Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Snap Counts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | ST | Fantasy | |||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2019-09-09 | NOR | HOU | W 30-28 | DT | 0 | 0.0% | 22 | 34.4% | 5 | 16.7% | ||||
2 | 14 | 2019-12-16 | NOR | IND | W 34-7 | DT | 0 | 0.0% | 25 | 44.6% | 0 | 0.0% | ||||
3 | 15 | 2019-12-22 | NOR | @ | TEN | W 38-28 | DT | 0 | 0.0% | 16 | 25.8% | 0 | 0.0% | |||
4 | 16 | 2019-12-29 | NOR | @ | CAR | W 42-10 | DT | 0 | 0.0% | 30 | 42.3% | 3 | 9.7% | |||
Total | 0 | 93 | 8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 12, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.