Snap Counts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 132 | 1 | 1 | 2020-09-13 | DAL | @ | LAR | L, 17-20 | * | 72 | 100.0 | 0 | 0.0 | 4 | 15.4 |
1 | 2 | 2 | 2020-09-20 | DAL | ATL | W, 40-39 | Inactive | ||||||||
1 | 3 | 3 | 2020-09-27 | DAL | @ | SEA | L, 31-38 | Inactive | |||||||
2 | 133 | 4 | 4 | 2020-10-04 | DAL | CLE | L, 38-49 | * | 82 | 100.0 | 0 | 0.0 | 2 | 6.5 | |
2 | 5 | 5 | 2020-10-11 | DAL | NYG | W, 37-34 | Injured Reserve | ||||||||
2 | 6 | 6 | 2020-10-19 | DAL | ARI | L, 10-38 | Injured Reserve | ||||||||
2 | 7 | 7 | 2020-10-25 | DAL | @ | WAS | L, 3-25 | Injured Reserve | |||||||
2 | 8 | 8 | 2020-11-01 | DAL | @ | PHI | L, 9-23 | Injured Reserve | |||||||
2 | 9 | 9 | 2020-11-08 | DAL | PIT | L, 19-24 | Injured Reserve | ||||||||
2 | 10 | 11 | 2020-11-22 | DAL | @ | MIN | W, 31-28 | Injured Reserve | |||||||
2 | 11 | 12 | 2020-11-26 | DAL | WAS | L, 16-41 | Injured Reserve | ||||||||
2 | 12 | 13 | 2020-12-08 | DAL | @ | BAL | L, 17-34 | Injured Reserve | |||||||
2 | 13 | 14 | 2020-12-13 | DAL | @ | CIN | W, 30-7 | Injured Reserve | |||||||
2 | 14 | 15 | 2020-12-20 | DAL | SFO | W, 41-33 | Injured Reserve | ||||||||
2 | 15 | 16 | 2020-12-27 | DAL | PHI | W, 37-17 | Injured Reserve | ||||||||
2 | 16 | 17 | 2021-01-03 | DAL | @ | NYG | L, 19-23 | Injured Reserve | |||||||
0-2 | 154 | 100.0 | 0 | 0.0 | 6 | 10.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.