Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Snap Counts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | ST | Fantasy | |||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2024-09-08 | JAX | @ | MIA | L 17-20 | DT | 0 | 0.0% | 29 | 40.8% | 5 | 20.0% | |||
2 | 3 | 2024-09-23 | JAX | @ | BUF | L 10-47 | DT | 0 | 0.0% | 25 | 39.1% | 0 | 0.0% | |||
3 | 4 | 2024-09-29 | JAX | @ | HOU | L 20-24 | DT | 0 | 0.0% | 33 | 44.0% | 0 | 0.0% | |||
4 | 5 | 2024-10-06 | JAX | IND | W 37-34 | DT | 0 | 0.0% | 19 | 27.1% | 0 | 0.0% | ||||
5 | 6 | 2024-10-13 | JAX | @ | CHI | L 16-35 | DT | 0 | 0.0% | 30 | 45.5% | 6 | 25.0% | |||
6 | 12 | 2024-12-01 | JAX | HOU | L 20-23 | DT | 0 | 0.0% | 39 | 61.9% | 0 | 0.0% | ||||
7 | 13 | 2024-12-08 | JAX | @ | TEN | W 10-6 | DT | 0 | 0.0% | 39 | 60.9% | 0 | 0.0% | |||
8 | 14 | 2024-12-15 | JAX | NYJ | L 25-32 | DT | 0 | 0.0% | 29 | 50.0% | 0 | 0.0% | ||||
9 | 15 | 2024-12-22 | JAX | @ | LVR | L 14-19 | DT | 0 | 0.0% | 39 | 52.7% | 0 | 0.0% | |||
10 | 16 | 2024-12-29 | JAX | TEN | W 20-13 | DT | 0 | 0.0% | 46 | 66.7% | 0 | 0.0% | ||||
11 | 17 | 2025-01-05 | JAX | @ | IND | L 23-26 | DT | 0 | 0.0% | 56 | 71.8% | 0 | 0.0% | |||
Total | 0 | 384 | 11 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.