Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 1 | 1998-09-06 | DAL | ARI | W 38-10 | LCB | ||||
2 | 2 | 1998-09-13 | DAL | @ | DEN | L 23-42 | LCB | |||
3 | 3 | 1998-09-21 | DAL | @ | NYG | W 31-7 | LCB | |||
4 | 4 | 1998-09-27 | DAL | OAK | L 12-13 | LCB | ||||
5 | 5 | 1998-10-04 | DAL | @ | WAS | W 31-10 | LCB | |||
6 | 6 | 1998-10-11 | DAL | CAR | W 27-20 | LCB | ||||
7 | 7 | 1998-10-18 | DAL | @ | CHI | L 12-13 | LCB | |||
8 | 8 | 1998-11-02 | DAL | @ | PHI | W 34-0 | LCB | |||
9 | 9 | 1998-11-08 | DAL | NYG | W 16-6 | LCB | ||||
10 | 10 | 1998-11-15 | DAL | @ | ARI | W 35-28 | LCB | |||
11 | 11 | 1998-11-22 | DAL | SEA | W 30-22 | LCB | ||||
12 | 12 | 1998-11-26 | DAL | MIN | L 36-46 | LCB | ||||
13 | 15 | 1998-12-20 | DAL | PHI | W 13-9 | RCB | ||||
14 | 16 | 1998-12-27 | DAL | WAS | W 23-7 | RCB | ||||
Total |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.