34 Regular Season Touchdowns
32 Receiving, 1 Rushing, 1 Kickoff Return, 12 Go-Ahead, 2 Tying, Long of 97 yards
2020 | 9 |
2017 | 8 |
2018 | 7 |
2019 | 3 |
2022 | 3 |
Road | 18 |
Home | 16 |
Sunday | 28 |
Monday | 4 |
Thursday | 1 |
Wednesday | 1 |
2nd | 11 |
4th | 10 |
3rd | 9 |
1st | 4 |
30 or more yards | 10 |
3 or fewer yards | 8 |
4-9 yards | 6 |
10-19 yards | 6 |
20-29 yards | 4 |
Ben Roethlisberger | 21 |
Patrick Mahomes | 5 |
Mason Rudolph | 4 |
Landry Jones | 1 |
Mac Jones | 1 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 | 2017-09-17 | 2 | 2 | PIT | MIN | W 26-9 | 2 | Receiving | 4 | Ben Roethlisberger | Lead 7-0 | Lead 14-0 | |
2 | 2017 | 2017-10-01 | 4 | 4 | PIT | @ | BAL | W 26-9 | 2 | Receiving | 11 | Ben Roethlisberger | Lead 13-0 | Lead 19-0 |
3 | 2017 | 2017-10-22 | 7 | 7 | PIT | CIN | W 29-14 | 2 | Receiving | 31 | Ben Roethlisberger | Tied 7-7 | Lead 14-7* | |
4 | 2017 | 2017-10-29 | 8 | 8 | PIT | @ | DET | W 20-15 | 3 | Receiving | 97 | Ben Roethlisberger | Lead 13-12 | Lead 20-12 |
5 | 2017 | 2017-11-12 | 9 | 10 | PIT | @ | IND | W 20-17 | 3 | Receiving | 7 | Ben Roethlisberger | Trail 3-17 | Trail 9-17 |
6 | 2017 | 2017-12-25 | 15 | 16 | PIT | @ | HOU | W 34-6 | 4 | Receiving | 18 | Ben Roethlisberger | Lead 27-6 | Lead 34-6 |
7 | 2017 | 2017-12-31 | 16 | 17 | PIT | CLE | W 28-24 | 2 | Receiving | 20 | Landry Jones | Lead 7-0 | Lead 14-0 | |
8 | 2017 | 2017-12-31 | 16 | 17 | PIT | CLE | W 28-24 | 3 | Kickoff Return | 96 | Tied 21-21 | Lead 28-21* | ||
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
9 | 2018 | 2018-09-16 | 2 | 2 | PIT | KAN | L 37-42 | 2 | Receiving | 2 | Ben Roethlisberger | Trail 7-21 | Trail 13-21 | |
10 | 2018 | 2018-10-07 | 5 | 5 | PIT | ATL | W 41-17 | 1 | Receiving | 18 | Ben Roethlisberger | Lead 6-0 | Lead 13-0 | |
11 | 2018 | 2018-11-08 | 9 | 10 | PIT | CAR | W 52-21 | 1 | Receiving | 75 | Ben Roethlisberger | Trail 0-7 | Tied 7-7 | |
12 | 2018 | 2018-11-25 | 11 | 12 | PIT | @ | DEN | L 17-24 | 3 | Receiving | 97 | Ben Roethlisberger | Tied 10-10 | Lead 17-10* |
13 | 2018 | 2018-12-09 | 13 | 14 | PIT | @ | OAK | L 21-24 | 2 | Receiving | 1 | Ben Roethlisberger | Trail 7-10 | Lead 14-10* |
14 | 2018 | 2018-12-09 | 13 | 14 | PIT | @ | OAK | L 21-24 | 4 | Receiving | 1 | Ben Roethlisberger | Trail 14-17 | Lead 21-17* |
15 | 2018 | 2018-12-30 | 16 | 17 | PIT | CIN | W 16-13 | 3 | Receiving | 11 | Ben Roethlisberger | Trail 3-10 | Tied 10-10 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
16 | 2019 | 2019-09-22 | 3 | 3 | PIT | @ | SFO | L 20-24 | 3 | Receiving | 76 | Mason Rudolph | Trail 6-10 | Lead 13-10* |
17 | 2019 | 2019-10-06 | 5 | 5 | PIT | BAL | L 23-26 | 1 | Receiving | 35 | Mason Rudolph | Trail 0-10 | Trail 7-10 | |
18 | 2019 | 2019-10-28 | 7 | 8 | PIT | MIA | W 27-14 | 3 | Receiving | 26 | Mason Rudolph | Trail 10-14 | Lead 17-14* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
19 | 2020 | 2020-09-14 | 1 | 1 | PIT | @ | NYG | W 26-16 | 2 | Receiving | 10 | Ben Roethlisberger | Trail 3-10 | Trail 9-10 |
20 | 2020 | 2020-09-14 | 1 | 1 | PIT | @ | NYG | W 26-16 | 4 | Receiving | 8 | Ben Roethlisberger | Lead 19-10 | Lead 26-10 |
21 | 2020 | 2020-09-27 | 3 | 3 | PIT | HOU | W 28-21 | 2 | Receiving | 26 | Ben Roethlisberger | Trail 10-14 | Lead 17-14* | |
22 | 2020 | 2020-11-08 | 8 | 9 | PIT | @ | DAL | W 24-19 | 4 | Receiving | 31 | Ben Roethlisberger | Trail 9-19 | Trail 15-19 |
23 | 2020 | 2020-11-15 | 9 | 10 | PIT | CIN | W 36-10 | 2 | Receiving | 8 | Ben Roethlisberger | Lead 12-7 | Lead 19-7 | |
24 | 2020 | 2020-12-02 | 11 | 12 | PIT | BAL | W 19-14 | 4 | Receiving | 1 | Ben Roethlisberger | Lead 12-7 | Lead 19-7 | |
25 | 2020 | 2020-12-13 | 13 | 14 | PIT | @ | BUF | L 15-26 | 4 | Receiving | 3 | Ben Roethlisberger | Trail 7-23 | Trail 15-23 |
26 | 2020 | 2020-12-27 | 15 | 16 | PIT | IND | W 28-24 | 4 | Receiving | 25 | Ben Roethlisberger | Trail 21-24 | Lead 28-24* | |
27 | 2020 | 2021-01-03 | 16 | 17 | PIT | @ | CLE | L 22-24 | 4 | Receiving | 2 | Mason Rudolph | Trail 16-24 | Trail 22-24 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
28 | 2021 | 2021-09-19 | 2 | 2 | PIT | LVR | L 17-26 | 2 | Rushing | 3 | Trail 0-6 | Lead 7-6* | ||
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
29 | 2022 | 2022-10-16 | 6 | 6 | KAN | BUF | L 20-24 | 2 | Receiving | 42 | Patrick Mahomes | Trail 0-3 | Lead 7-3* | |
30 | 2022 | 2022-10-23 | 7 | 7 | KAN | @ | SFO | W 44-23 | 4 | Receiving | 45 | Patrick Mahomes | Lead 37-23 | Lead 44-23 |
31 | 2022 | 2022-12-11 | 13 | 14 | KAN | @ | DEN | W 34-28 | 3 | Receiving | 4 | Patrick Mahomes | Lead 27-21 | Lead 34-21 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
32 | 2023 | 2023-10-29 | 8 | 8 | NWE | @ | MIA | L 17-31 | 4 | Receiving | 3 | Mac Jones | Trail 10-24 | Trail 17-24 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
33 | 2024 | 2024-09-22 | 3 | 3 | KAN | @ | ATL | W 22-17 | 3 | Receiving | 13 | Patrick Mahomes | Lead 16-14 | Lead 22-14 |
34 | 2024 | 2024-12-15 | 14 | 15 | KAN | @ | CLE | W 21-7 | 1 | Receiving | 7 | Patrick Mahomes | Tied 0-0 | Lead 7-0* |
Playoffs
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 | 2018-01-14 | 17 | 19 | PIT | JAX | L 42-45 | 4 | Receiving | 4 | Ben Roethlisberger | Trail 35-45 | Trail 42-45 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
2 | 2020 | 2021-01-10 | 18 | 18 | PIT | CLE | L 37-48 | 3 | Receiving | 5 | Ben Roethlisberger | Trail 16-35 | Trail 23-35 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.