Receiving | Rushing | Fumbles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Att | Yds | TD | Fmb | FF | FR | Yds | FRTD | |||
1 | 119 | 1 | 1 | 1974-09-15 | WAS | @ | NYG | W, 13-10 | * | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 120 | 2 | 2 | 1974-09-22 | WAS | STL | L, 10-17 | * | 4 | 54 | 13.5 | 0 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | |
3 | 121 | 3 | 3 | 1974-09-30 | WAS | DEN | W, 30-3 | * | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 122 | 4 | 4 | 1974-10-06 | WAS | @ | CIN | L, 17-28 | * | 6 | 90 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 123 | 5 | 5 | 1974-10-13 | WAS | MIA | W, 20-17 | * | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 124 | 6 | 6 | 1974-10-20 | WAS | NYG | W, 24-3 | * | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 125 | 7 | 7 | 1974-10-27 | WAS | @ | STL | L, 20-23 | * | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 126 | 8 | 8 | 1974-11-03 | WAS | @ | GNB | W, 17-6 | * | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 127 | 9 | 9 | 1974-11-10 | WAS | @ | PHI | W, 27-20 | * | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 128 | 10 | 10 | 1974-11-17 | WAS | DAL | W, 28-21 | * | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 129 | 11 | 11 | 1974-11-24 | WAS | PHI | W, 26-7 | * | 3 | 38 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 130 | 12 | 12 | 1974-11-28 | WAS | @ | DAL | L, 23-24 | * | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 131 | 13 | 13 | 1974-12-09 | WAS | @ | RAM | W, 23-17 | * | 6 | 71 | 11.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 132 | 14 | 14 | 1974-12-15 | WAS | CHI | W, 42-0 | * | 7 | 62 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10-4 | 44 | 554 | 12.6 | 3 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | ||
1 | 75 | 1 | 15 | 1974-12-22 | WAS | @ | RAM | L, 10-19 | * | 2 | 35 | 17.5 | 0 |
0-1 | 2 | 35 | 17.5 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 23, 10:39PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.