Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||
---|---|---|---|---|---|---|
Tm | G | FantPt | DKPt | FDPt | ||
1985 | BUF | 16 | All 1985 Games | |||
1986 | BUF | 16 | All 1986 Games | |||
1987 | BUF | 12 | 6.0 | 6.0 | All 1987 Games | |
1988 | BUF | 12 | All 1988 Games | |||
1989 | BUF | 16 | All 1989 Games | |||
1990 | BUF | 16 | All 1990 Games | |||
1991 | BUF | 5 | All 1991 Games | |||
1992 | BUF | 15 | All 1992 Games | |||
1993 | BUF | 16 | All 1993 Games | |||
1994 | BUF | 15 | All 1994 Games | |||
1995 | BUF | 15 | All 1995 Games | |||
1996 | BUF | 16 | All 1996 Games | |||
1997 | BUF | 16 | All 1997 Games | |||
1998 | BUF | 15 | All 1998 Games | |||
1999 | BUF | 16 | All 1999 Games | |||
2000 | WAS | 16 | All 2000 Games | |||
2001 | WAS | 14 | All 2001 Games | |||
2002 | WAS | 16 | All 2002 Games | |||
2003 | WAS | 16 | All 2003 Games | |||
279 | 6 | 6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.