Career Regular Season

Upgraded
Career Regular Season Table
Tackles Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
1 1 1 1 1993-09-05 SFO @ PIT W, 24-13 0.0 0 0 0 0 0 0 0
2 2 2 2 1993-09-13 SFO @ CLE L, 13-23 * 0.0 0 0 0 0 0 0 0
3 3 3 3 1993-09-19 SFO ATL W, 37-30 0.0 0 0 0 0 0 0 0
4 4 4 4 1993-09-26 SFO @ NOR L, 13-16 0.0 0 0 0 0 0 0 0
5 5 5 5 1993-10-03 SFO MIN W, 38-19 0.0 0 0 0 0 0 0 0
6 6 6 7 1993-10-17 SFO @ DAL L, 17-26 0.0 0 0 0 0 0 0 0
7 7 7 8 1993-10-24 SFO PHO W, 28-14 0.0 0 0 0 0 0 0 0
8 8 8 9 1993-10-31 SFO RAM W, 40-17 1.0 0 0 0 0 0 0 0 0
9 9 9 11 1993-11-14 SFO @ TAM W, 45-21 0.0 0 0 0 0 0 0 0
10 10 10 12 1993-11-22 SFO NOR W, 42-7 0.0 0 0 0 0 0 0 0
11 11 11 13 1993-11-28 SFO @ RAM W, 35-10 * 0.0 0 0 0 0 0 0 0
12 12 12 14 1993-12-05 SFO CIN W, 21-8 * 0.0 0 0 0 0 0 0 0
13 13 13 15 1993-12-11 SFO @ ATL L, 24-27 * 0.0 0 0 0 0 0 0 0
14 14 14 16 1993-12-19 SFO @ DET W, 55-17 * 0.5 0 0 0 0 0 0 0 0
15 15 15 17 1993-12-25 SFO HOU L, 7-10 * 0.0 0 0 0 0 0 0 0
16 16 16 18 1994-01-03 SFO PHI L, 34-37 (OT) 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
17 17 1 1 1994-09-05 SFO RAI W, 44-14 0.0 0 0 0 0 0 0 0 0 0
18 18 2 2 1994-09-11 SFO @ KAN L, 17-24 0.0 0 0 0 0 0 0 0 0 0
Player went from San Francisco 49ers to Cincinnati Bengals
19 19 7 8 1994-10-23 CIN @ CLE L, 13-37 0.0 0 0 0 0 0 0 0 0 0
20 20 8 9 1994-10-30 CIN DAL L, 20-23 0.0 0 0 0 0 0 0 0 0 0
21 21 9 10 1994-11-06 CIN @ SEA W, 20-17 (OT) 0.0 0 0 0 0 0 0 0 0 0
22 22 11 12 1994-11-20 CIN IND L, 13-17 0.0 0 0 0 0 0 0 0 0 0
23 23 12 13 1994-11-27 CIN @ DEN L, 13-15 0.0 0 0 0 0 0 0 0 0 0
24 24 13 14 1994-12-04 CIN PIT L, 15-38 0.0 0 0 0 0 0 0 0 0 0
25 25 14 15 1994-12-11 CIN @ NYG L, 20-27 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
26 26 1 1 1995-09-03 CIN @ IND W, 24-21 (OT) * 1.0 0 0 0 0 0 0 0 0 0 0
27 27 2 2 1995-09-10 CIN JAX W, 24-17 * 0.0 0 0 0 0 0 0 0 0 0
28 28 3 3 1995-09-17 CIN @ SEA L, 21-24 * 0.0 0 0 0 0 0 0 0 0 0
29 29 4 4 1995-09-24 CIN HOU L, 28-38 * 0.0 0 0 0 0 0 0 0 0 0
30 30 5 5 1995-10-01 CIN MIA L, 23-26 * 0.0 0 0 0 0 0 0 0 0 0
31 31 6 6 1995-10-08 CIN @ TAM L, 16-19 * 0.0 0 0 0 0 0 0 0 0 0
32 32 7 8 1995-10-19 CIN @ PIT W, 27-9 * 0.0 0 0 0 0 0 0 0 0 0
33 33 8 9 1995-10-29 CIN CLE L, 26-29 (OT) * 0.0 0 0 0 0 0 0 0 0 0
34 34 9 10 1995-11-05 CIN OAK L, 17-20 * 0.0 0 0 0 0 0 0 0 0 0
35 35 10 11 1995-11-12 CIN @ HOU W, 32-25 * 1.0 0 0 0 0 0 0 0 0 0 0
36 36 11 12 1995-11-19 CIN PIT L, 31-49 * 0.0 0 0 0 0 0 0 0 0 0
37 37 12 13 1995-11-26 CIN @ JAX W, 17-13 * 0.0 0 0 0 0 0 0 0 0 0
38 38 13 14 1995-12-03 CIN @ GNB L, 10-24 * 0.0 0 0 0 0 0 0 0 0 0
39 39 14 15 1995-12-10 CIN CHI W, 16-10 * 0.0 0 0 0 0 0 0 0 0 0
40 40 15 16 1995-12-17 CIN @ CLE L, 10-26 * 0.0 0 0 0 0 0 0 0 0 0
41 41 16 17 1995-12-24 CIN MIN W, 27-24 * 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
42 42 1 1 1996-09-01 CIN @ STL L, 16-26 * 0.0 0 0 0 0 0 0 1 0 0
43 43 2 2 1996-09-08 CIN @ SDG L, 14-27 * 0.0 0 0 0 0 0 0 0 0 0
44 44 3 3 1996-09-15 CIN NOR W, 30-15 * 0.0 0 0 0 0 0 0 0 0 0
45 45 4 5 1996-09-29 CIN DEN L, 10-14 * 0.0 0 0 0 0 0 0 0 0 0
46 46 5 6 1996-10-06 CIN HOU L, 27-30 (OT) * 0.0 0 0 0 0 0 0 0 0 0
47 47 6 7 1996-10-13 CIN @ PIT L, 10-20 * 0.0 0 0 0 0 0 0 0 0 0
48 48 7 8 1996-10-20 CIN @ SFO L, 21-28 * 0.0 0 0 0 0 0 0 0 0 0
49 49 8 9 1996-10-27 CIN JAX W, 28-21 * 0.0 0 0 0 0 0 0 0 0 0
50 50 9 10 1996-11-03 CIN @ BAL W, 24-21 * 0.0 0 0 0 0 0 0 0 0 0
51 51 10 11 1996-11-10 CIN PIT W, 34-24 * 0.0 0 0 0 0 0 0 0 0 0
52 52 11 12 1996-11-17 CIN @ BUF L, 17-31 * 1.0 0 0 0 0 0 0 0 0 0 0
53 53 12 13 1996-11-24 CIN ATL W, 41-31 0.0 0 0 0 0 0 0 0 0 0
54 54 13 14 1996-12-01 CIN @ JAX L, 27-30 * 0.0 0 0 0 0 0 0 0 0 0
55 55 14 15 1996-12-08 CIN BAL W, 21-14 0.0 0 0 0 0 0 0 0 0 0
56 56 15 16 1996-12-15 CIN @ HOU W, 21-13 0.0 0 0 0 0 0 0 0 0 0
57 57 16 17 1996-12-22 CIN IND W, 31-24 0.0 0 0 0 0 0 0 0 0 0
Player went from Cincinnati Bengals to Dallas Cowboys
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
58 58 1 1 1998-09-06 DAL ARI W, 38-10 0.0 0 0 0 0 0 0 0 0 0
59 59 2 2 1998-09-13 DAL @ DEN L, 23-42 0.0 0 0 0 0 0 0 0 0 0
60 60 3 3 1998-09-21 DAL @ NYG W, 31-7 0.0 0 0 0 0 0 0 0 0 0
61 61 4 4 1998-09-27 DAL OAK L, 12-13 0.0 0 0 0 0 0 0 0 0 0
62 62 5 5 1998-10-04 DAL @ WAS W, 31-10 0.0 0 0 0 0 0 0 0 0 0
63 63 6 6 1998-10-11 DAL CAR W, 27-20 0.0 0 0 0 0 0 0 0 0 0
64 64 7 7 1998-10-18 DAL @ CHI L, 12-13 0.0 0 0 0 0 0 0 0 0 0
65 65 8 9 1998-11-02 DAL @ PHI W, 34-0 0.0 0 0 0 0 0 0 0 0 0
66 66 9 10 1998-11-08 DAL NYG W, 16-6 0.0 0 0 0 0 0 0 0 0 0
67 67 10 11 1998-11-15 DAL @ ARI W, 35-28 0.0 0 0 0 0 0 0 0 0 0
68 68 11 12 1998-11-22 DAL SEA W, 30-22 0.0 0 0 0 0 0 0 0 0 0
69 69 12 13 1998-11-26 DAL MIN L, 36-46 0.0 0 0 0 0 0 0 0 0 0
70 70 13 14 1998-12-06 DAL @ NOR L, 3-22 0.0 0 0 0 0 0 0 0 0 0
71 71 14 15 1998-12-13 DAL @ KAN L, 17-20 0.0 0 0 0 0 0 0 0 0 0
72 72 15 16 1998-12-20 DAL PHI W, 13-9 0.0 0 0 0 0 0 0 0 0 0
73 73 16 17 1998-12-27 DAL WAS W, 23-7 0.0 0 0 0 0 0 0 0 0 0
37-36 4.5 0 0 0 0 0 0 0 1 0 0

Career Playoffs

Upgraded
Career Playoffs Table
Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty
1 1 1 20 1994-01-15 SFO NYG W, 44-3 0.0 0 0 0
2 2 2 21 1994-01-23 SFO @ DAL L, 21-38 0.0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast Sfty
3 3 1 18 1999-01-02 DAL ARI L, 7-20 0.0 2 2 0 0
1-2 0.0 2 2 0 0