2007 Splits
Games | Tackles | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 16 | 8 | 8 | 0 | 5.5 | 37 | 7 | 44 | 9 | 11 | 0 | 1 | 3 | 10 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 8 | 6 | 2 | 0 | 5.0 | 21 | 3 | 24 | 7 | 8 | 0 | 1 | 2 | 8 | 0 | |
Road | 8 | 2 | 6 | 0 | 0.5 | 16 | 4 | 20 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 8 | 8 | 0 | 0 | 4.0 | 21 | 2 | 23 | 5 | 7 | 0 | 1 | 2 | 8 | 0 | |
Loss | 8 | 0 | 8 | 0 | 1.5 | 16 | 5 | 21 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 11 | 5 | 6 | 0 | 3.5 | 29 | 3 | 32 | 6 | 7 | 0 | 0 | 2 | 2 | 0 | |
8-14 points | 2 | 2 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | ||
15+ points | 3 | 1 | 2 | 0 | 2.0 | 7 | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Month | September | 4 | 2 | 2 | 0 | 2.5 | 13 | 2 | 15 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | |
October | 3 | 1 | 2 | 0 | 1.0 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
November | 4 | 2 | 2 | 0 | 0.0 | 7 | 2 | 9 | 1 | 2 | 0 | 1 | 1 | 8 | 0 | ||
December | 5 | 3 | 2 | 0 | 2.0 | 12 | 1 | 13 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Game Number | 1-4 | 4 | 2 | 2 | 0 | 2.5 | 13 | 2 | 15 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | |
5-8 | 4 | 1 | 3 | 0 | 1.0 | 9 | 2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
9-12 | 4 | 3 | 1 | 0 | 0.0 | 6 | 2 | 8 | 1 | 2 | 0 | 1 | 2 | 8 | 0 | ||
13+ | 4 | 2 | 2 | 0 | 2.0 | 9 | 1 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 15 | 8 | 7 | 0 | 5.5 | 35 | 7 | 42 | 9 | 11 | 0 | 1 | 2 | 8 | 0 | |
Monday | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Time | Early | 6 | 2 | 4 | 0 | 0.5 | 12 | 3 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Afternoon | 9 | 6 | 3 | 0 | 5.0 | 23 | 4 | 27 | 8 | 9 | 0 | 1 | 2 | 8 | 0 | ||
Late | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 4 | 3 | 1 | 0 | 1.5 | 12 | 2 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
NFC | 12 | 5 | 7 | 0 | 4.0 | 25 | 5 | 30 | 6 | 8 | 0 | 1 | 2 | 10 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Division | AFC North | 4 | 3 | 1 | 0 | 1.5 | 12 | 2 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
NFC East | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC North | 1 | 1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | ||
NFC South | 4 | 1 | 3 | 0 | 2.0 | 10 | 1 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
NFC West | 6 | 3 | 3 | 0 | 2.0 | 15 | 1 | 16 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Opponent | Atlanta Falcons | 1 | 1 | 0 | 0 | 1.0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Baltimore Ravens | 1 | 0 | 1 | 0 | 0.5 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Carolina Panthers | 1 | 0 | 1 | 0 | 1.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Cincinnati Bengals | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleveland Browns | 1 | 1 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Detroit Lions | 1 | 1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | ||
New Orleans Saints | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 1.0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
San Francisco 49ers | 2 | 0 | 2 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Seattle Seahawks | 2 | 1 | 1 | 0 | 1.0 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
St. Louis Rams | 2 | 2 | 0 | 0 | 1.0 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tampa Bay Buccaneers | 1 | 0 | 1 | 0 | 0.0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Washington Redskins | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 2 | 1 | 1 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
outdoors | 6 | 1 | 5 | 0 | 0.5 | 13 | 4 | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | ||
retroof | 8 | 6 | 2 | 0 | 5.0 | 21 | 3 | 24 | 7 | 8 | 0 | 1 | 2 | 8 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.