Rushing | Receiving | Tackles | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 28 | 1 | 1 | 2013-09-08 | ARI | @ | STL | L, 24-27 | 10 | 26 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 38.0 | 0 | 0.0 | 9 | 31.0 | |||
2 | 29 | 2 | 2 | 2013-09-15 | ARI | DET | W, 25-21 | 3 | 1 | 0 | 0.3 | 1 | 1 | 5 | 5.0 | 0 | 100.0 | 5.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23.9 | 0 | 0.0 | 18 | 56.3 | ||
3 | 30 | 3 | 3 | 2013-09-22 | ARI | @ | NOR | L, 7-31 | 3 | 27 | 1 | 9.0 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31.0 | 0 | 0.0 | 18 | 69.2 | |
4 | 31 | 4 | 4 | 2013-09-29 | ARI | @ | TAM | W, 13-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | 0 | 0.0 | 11 | 39.3 | ||||
5 | 32 | 5 | 5 | 2013-10-06 | ARI | CAR | W, 22-6 | 1 | -2 | 0 | -2.0 | 3 | 3 | 20 | 6.7 | 0 | 100.0 | 6.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11.3 | 0 | 0.0 | 8 | 34.8 | |||
6 | 33 | 6 | 6 | 2013-10-13 | ARI | @ | SFO | L, 20-32 | 1 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 15.2 | 0 | 0.0 | 16 | 50.0 | ||
7 | 34 | 7 | 7 | 2013-10-17 | ARI | SEA | L, 22-34 | 0 | 0 | 0 | 4 | 4 | 30 | 7.5 | 0 | 100.0 | 7.5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 28.0 | 0 | 0.0 | 18 | 60.0 | |||
8 | 35 | 8 | 8 | 2013-10-27 | ARI | ATL | W, 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.4 | 0 | 0.0 | 15 | 55.6 | |||||||
9 | 36 | 9 | 10 | 2013-11-10 | ARI | HOU | W, 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.1 | 0 | 0.0 | 16 | 48.5 | |||||||
10 | 37 | 10 | 11 | 2013-11-17 | ARI | @ | JAX | W, 27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.2 | 0 | 0.0 | 18 | 52.9 | ||||||
11 | 38 | 11 | 12 | 2013-11-24 | ARI | IND | W, 40-11 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 100.0 | 6.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.0 | 0 | 0.0 | 12 | 42.9 | |||
12 | 39 | 12 | 13 | 2013-12-01 | ARI | @ | PHI | L, 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.3 | 0 | 0.0 | 14 | 50.0 | ||||||
13 | 40 | 13 | 14 | 2013-12-08 | ARI | STL | W, 30-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 | 0.0 | 13 | 50.0 | ||||||
14 | 41 | 14 | 15 | 2013-12-15 | ARI | @ | TEN | W, 37-34 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 47.2 | ||||||
15 | 42 | 15 | 16 | 2013-12-22 | ARI | @ | SEA | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | 0 | 0.0 | 13 | 44.8 | |||||
16 | 43 | 16 | 17 | 2013-12-29 | ARI | SFO | L, 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 13 | 41.9 | |||||||
10-6 | 18 | 54 | 1 | 3.0 | 13 | 10 | 68 | 6.8 | 0 | 76.9 | 5.2 | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 131 | 12.1 | 0 | 0.0 | 229 | 48.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.