2023 Regular Season Advanced Defense

Upgraded
2023 Regular Season Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 152 1 1 2023-09-10 PHI @ NWE W, 25-20 * 1 8 4 50.0 33 8.3 4.1 1 60.9 12.5 19 14 0 0 0 0 0.0 0 3 0 0.0
2 153 2 2 2023-09-14 PHI MIN W, 34-28 * 0 8 7 87.5 88 12.6 11.0 0 112.5 8.8 63 25 0 0 0 0 0.0 0 6 0 0.0
3 154 3 3 2023-09-25 PHI @ TAM W, 25-11 * 0 6 3 50.0 12 4.0 2.0 1 95.8 4.3 1 11 0 0 0 0 0.0 0 1 1 50.0
4 155 4 4 2023-10-01 PHI WAS W, 34-31 (OT) * 0 8 7 87.5 98 14.0 12.3 0 117.7 11.8 56 42 0 0 0 0 0.0 0 11 1 8.3
5 156 5 5 2023-10-08 PHI @ LAR W, 23-14 * 0 5 3 60.0 59 19.7 11.8 0 101.2 16.0 45 14 0 0 0 0 0.0 0 4 0 0.0
5 6 6 2023-10-15 PHI @ NYJ L, 14-20 Inactive
6 157 7 7 2023-10-22 PHI MIA W, 31-17 * 1 4 2 50.0 34 17.0 8.5 0 39.6 15.0 33 1 0 0 0 0 0.0 0 4 0 0.0
7 158 8 8 2023-10-29 PHI @ WAS W, 38-31 * 0 8 6 75.0 38 6.3 4.8 0 84.4 6.1 7 31 0 0 0 0 0.0 0 3 2 40.0
8 159 9 9 2023-11-05 PHI DAL W, 28-23 * 0 11 7 63.6 86 12.3 7.8 0 87.7 13.3 65 21 0 0 0 0 0.0 0 8 2 20.0
9 160 10 11 2023-11-20 PHI @ KAN W, 21-17 * 0 7 4 57.1 32 8.0 4.6 0 68.7 6.6 1 31 0 0 0 0 0.0 0 4 1 20.0
10 161 11 12 2023-11-26 PHI BUF W, 37-34 (OT) * 0 6 2 33.3 36 18.0 6.0 0 54.9 11.3 16 20 0 0 0 0 0.0 0 4 0 0.0
11 162 12 13 2023-12-03 PHI SFO L, 19-42 * 0 5 4 80.0 44 11.0 8.8 0 103.3 11.8 35 9 0 0 0 0 0.0 0 5 0 0.0
12 163 13 14 2023-12-10 PHI @ DAL L, 13-33 * 0 4 0 0.0 0 0.0 0 39.6 11.0 0 0 0 0 0 0 0.0 0 4 0 0.0
12 14 15 2023-12-18 PHI @ SEA L, 17-20 Inactive
12 15 16 2023-12-25 PHI NYG W, 33-25 Inactive
12 16 17 2023-12-31 PHI ARI L, 31-35 Inactive
12 17 18 2024-01-07 PHI @ NYG L, 10-27 Inactive
10-2 2 80 49 61.3 560 11.4 7.0 2 80.2 10.5 341 219 0 0 0 0 0.0 0 57 7 10.9

2023 Playoffs Advanced Defense

Upgraded
2023 Playoffs Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 7 1 19 2024-01-15 PHI @ TAM L, 9-32 * 0 8 6 75.0 75 12.5 9.4 0 103.6 11.8 47 28 0 0 0 0 0.0 0 6 1 14.3
0-1 0 8 6 75.0 75 12.5 9.4 0 103.6 11.8 47 28 0 0 0 0 0.0 0 6 1 14.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.