Receiving | Fumbles | Snap Counts | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 1 | 12 | 13 | 2009-12-03 | NYJ | @ | BUF | W, 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 | 2 | 13 | 14 | 2009-12-13 | NYJ | @ | TAM | W, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 | 3 | 14 | 15 | 2009-12-20 | NYJ | ATL | L, 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
4 | 4 | 1 | 1 | 2010-09-13 | NYJ | BAL | L, 9-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | 5 | 2 | 2 | 2010-09-19 | NYJ | NWE | W, 28-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 | 6 | 3 | 3 | 2010-09-26 | NYJ | @ | MIA | W, 31-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 | 7 | 4 | 4 | 2010-10-03 | NYJ | @ | BUF | W, 38-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | 8 | 5 | 5 | 2010-10-11 | NYJ | MIN | W, 29-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 | 9 | 6 | 6 | 2010-10-17 | NYJ | @ | DEN | W, 24-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10 | 10 | 7 | 8 | 2010-10-31 | NYJ | GNB | L, 0-9 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 | 11 | 8 | 9 | 2010-11-07 | NYJ | @ | DET | W, 23-20 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
12 | 12 | 9 | 10 | 2010-11-14 | NYJ | @ | CLE | W, 26-20 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
13 | 13 | 10 | 11 | 2010-11-21 | NYJ | HOU | W, 30-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 | 14 | 11 | 12 | 2010-11-25 | NYJ | CIN | W, 26-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
15 | 15 | 12 | 13 | 2010-12-06 | NYJ | @ | NWE | L, 3-45 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 | 16 | 13 | 14 | 2010-12-12 | NYJ | MIA | L, 6-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 | 17 | 14 | 15 | 2010-12-19 | NYJ | @ | PIT | W, 22-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
18 | 18 | 15 | 16 | 2010-12-26 | NYJ | @ | CHI | L, 34-38 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
19 | 19 | 16 | 17 | 2011-01-02 | NYJ | BUF | W, 38-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
20 | 20 | 1 | 1 | 2011-09-11 | NYJ | DAL | W, 27-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 | 21 | 2 | 2 | 2011-09-18 | NYJ | JAX | W, 32-3 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 | 22 | 3 | 3 | 2011-09-25 | NYJ | @ | OAK | L, 24-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
23 | 23 | 4 | 4 | 2011-10-02 | NYJ | @ | BAL | L, 17-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
24 | 24 | 5 | 5 | 2011-10-09 | NYJ | @ | NWE | L, 21-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
25 | 25 | 6 | 6 | 2011-10-17 | NYJ | MIA | W, 24-6 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
26 | 26 | 7 | 7 | 2011-10-23 | NYJ | SDG | W, 27-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
27 | 27 | 8 | 9 | 2011-11-06 | NYJ | @ | BUF | W, 27-11 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
28 | 28 | 9 | 10 | 2011-11-13 | NYJ | NWE | L, 16-37 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
29 | 29 | 10 | 11 | 2011-11-17 | NYJ | @ | DEN | L, 13-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||
30 | 30 | 11 | 12 | 2011-11-27 | NYJ | BUF | W, 28-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
31 | 31 | 12 | 13 | 2011-12-04 | NYJ | @ | WAS | W, 34-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
32 | 32 | 13 | 14 | 2011-12-11 | NYJ | KAN | W, 37-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
33 | 33 | 14 | 15 | 2011-12-18 | NYJ | @ | PHI | L, 19-45 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
34 | 34 | 15 | 16 | 2011-12-24 | NYJ | NYG | L, 14-29 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
35 | 35 | 16 | 17 | 2012-01-01 | NYJ | @ | MIA | L, 17-19 | * | 1 | 1 | 1 | 1.0 | 0 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
36 | 36 | 1 | 1 | 2012-09-09 | NYJ | BUF | W, 48-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 8 | 26.7 | ||||
37 | 37 | 2 | 2 | 2012-09-16 | NYJ | @ | PIT | L, 10-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 82.5 | 0 | 0.0 | 2 | 7.4 | |||
38 | 38 | 3 | 3 | 2012-09-23 | NYJ | @ | MIA | W, 23-20 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 80.5 | 0 | 0.0 | 5 | 14.7 | |||
39 | 39 | 4 | 4 | 2012-09-30 | NYJ | SFO | L, 0-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 64.2 | 0 | 0.0 | 0 | 0.0 | ||||
40 | 40 | 5 | 5 | 2012-10-08 | NYJ | HOU | L, 17-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 73.7 | 0 | 0.0 | 3 | 10.0 | ||||
41 | 41 | 6 | 6 | 2012-10-14 | NYJ | IND | W, 35-9 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 79.7 | 0 | 0.0 | 5 | 18.5 | ||||
42 | 42 | 7 | 7 | 2012-10-21 | NYJ | @ | NWE | L, 26-29 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 64.6 | 0 | 0.0 | 6 | 17.1 | |||
43 | 43 | 8 | 8 | 2012-10-28 | NYJ | MIA | L, 9-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 69.5 | 0 | 0.0 | 2 | 6.3 | ||||
44 | 44 | 9 | 10 | 2012-11-11 | NYJ | @ | SEA | L, 7-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 78.8 | 0 | 0.0 | 1 | 4.0 | |||
45 | 45 | 10 | 11 | 2012-11-18 | NYJ | @ | STL | W, 27-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 76.9 | 0 | 0.0 | 7 | 26.9 | |||
46 | 46 | 11 | 12 | 2012-11-22 | NYJ | NWE | L, 19-49 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 87.1 | 0 | 0.0 | 3 | 9.7 | ||||
47 | 47 | 12 | 13 | 2012-12-02 | NYJ | ARI | W, 7-6 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 88.3 | 0 | 0.0 | 3 | 11.5 | ||||
48 | 48 | 13 | 14 | 2012-12-09 | NYJ | @ | JAX | W, 17-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 71.9 | 0 | 0.0 | 3 | 10.7 | |||
49 | 49 | 14 | 15 | 2012-12-17 | NYJ | @ | TEN | L, 10-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 70.6 | 0 | 0.0 | 2 | 7.4 | |||
50 | 50 | 15 | 16 | 2012-12-23 | NYJ | SDG | L, 17-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 57.4 | 0 | 0.0 | 3 | 9.7 | ||||
51 | 51 | 16 | 17 | 2012-12-30 | NYJ | @ | BUF | L, 9-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 74.7 | 0 | 0.0 | 4 | 14.3 | |||
Player went from New York Jets to Chicago Bears | ||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
52 | 52 | 1 | 1 | 2013-09-08 | CHI | CIN | W, 24-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 4 | 16.0 | ||||
53 | 53 | 2 | 2 | 2013-09-15 | CHI | MIN | W, 31-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 5 | 16.7 | ||||
54 | 54 | 3 | 3 | 2013-09-22 | CHI | @ | PIT | W, 40-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 100.0 | 0 | 0.0 | 7 | 20.0 | |||
55 | 55 | 4 | 4 | 2013-09-29 | CHI | @ | DET | L, 32-40 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 4 | 11.4 | |||
56 | 56 | 5 | 5 | 2013-10-06 | CHI | NOR | L, 18-26 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 100.0 | 0 | 0.0 | 2 | 7.4 | ||||
57 | 57 | 6 | 6 | 2013-10-10 | CHI | NYG | W, 27-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 5 | 20.8 | ||||
58 | 58 | 7 | 7 | 2013-10-20 | CHI | @ | WAS | L, 41-45 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 100.0 | 0 | 0.0 | 8 | 20.0 | |||
59 | 59 | 8 | 9 | 2013-11-04 | CHI | @ | GNB | W, 27-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 100.0 | 0 | 0.0 | 5 | 16.7 | |||
60 | 60 | 9 | 10 | 2013-11-10 | CHI | DET | L, 19-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100.0 | 0 | 0.0 | 3 | 12.0 | ||||
61 | 61 | 10 | 11 | 2013-11-17 | CHI | BAL | W, 23-20 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 100.0 | 0 | 0.0 | 5 | 16.7 | ||||
62 | 62 | 11 | 12 | 2013-11-24 | CHI | @ | STL | L, 21-42 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 100.0 | 0 | 0.0 | 3 | 11.5 | |||
63 | 63 | 12 | 13 | 2013-12-01 | CHI | @ | MIN | L, 20-23 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 6 | 16.2 | |||
64 | 64 | 13 | 14 | 2013-12-09 | CHI | DAL | W, 45-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 7 | 25.0 | ||||
65 | 65 | 14 | 15 | 2013-12-15 | CHI | @ | CLE | W, 38-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 7 | 20.6 | |||
66 | 66 | 15 | 16 | 2013-12-22 | CHI | @ | PHI | L, 11-54 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 1 | 3.4 | |||
67 | 67 | 16 | 17 | 2013-12-29 | CHI | GNB | L, 28-33 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100.0 | 0 | 0.0 | 4 | 14.8 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
68 | 68 | 1 | 1 | 2014-09-07 | CHI | BUF | L, 20-23 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 28.4 | 0 | 0.0 | 1 | 3.4 | ||||
69 | 69 | 5 | 5 | 2014-10-05 | CHI | @ | CAR | L, 24-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 5 | 16.7 | |||
70 | 70 | 6 | 6 | 2014-10-12 | CHI | @ | ATL | W, 27-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 4 | 14.3 | |||
71 | 71 | 7 | 7 | 2014-10-19 | CHI | MIA | L, 14-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 100.0 | 0 | 0.0 | 2 | 8.7 | ||||
72 | 72 | 8 | 8 | 2014-10-26 | CHI | @ | NWE | L, 23-51 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 76.8 | 0 | 0.0 | 1 | 3.4 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
73 | 73 | 1 | 1 | 2015-09-13 | CHI | GNB | L, 23-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 6 | 23.1 | ||||
74 | 74 | 2 | 2 | 2015-09-20 | CHI | ARI | L, 23-48 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 5 | 14.7 | ||||
75 | 75 | 3 | 3 | 2015-09-27 | CHI | @ | SEA | L, 0-26 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
76 | 76 | 4 | 4 | 2015-10-04 | CHI | OAK | W, 22-20 | * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 0 | 78 | 100.0 | 0 | 0.0 | 5 | 17.9 | ||||
77 | 77 | 5 | 5 | 2015-10-11 | CHI | @ | KAN | W, 18-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 100.0 | 0 | 0.0 | 2 | 7.1 | |||
78 | 78 | 6 | 6 | 2015-10-18 | CHI | @ | DET | L, 34-37 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 100.0 | 0 | 0.0 | 6 | 15.8 | |||
79 | 79 | 7 | 8 | 2015-11-01 | CHI | MIN | L, 20-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
80 | 80 | 8 | 9 | 2015-11-09 | CHI | @ | SDG | W, 22-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
81 | 81 | 9 | 10 | 2015-11-15 | CHI | @ | STL | W, 37-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
82 | 82 | 10 | 11 | 2015-11-22 | CHI | DEN | L, 15-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 3 | 12.0 | ||||
83 | 83 | 11 | 12 | 2015-11-26 | CHI | @ | GNB | W, 17-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 3 | 11.5 | |||
84 | 84 | 12 | 13 | 2015-12-06 | CHI | SFO | L, 20-26 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 100.0 | 0 | 0.0 | 6 | 17.6 | ||||
85 | 85 | 13 | 14 | 2015-12-13 | CHI | WAS | L, 21-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 4 | 15.4 | ||||
86 | 86 | 14 | 15 | 2015-12-20 | CHI | @ | MIN | L, 17-38 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 3 | 11.1 | |||
87 | 87 | 15 | 16 | 2015-12-27 | CHI | @ | TAM | W, 26-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 6 | 20.0 | |||
88 | 88 | 16 | 17 | 2016-01-03 | CHI | DET | L, 20-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
Player went from Chicago Bears to San Diego Chargers | ||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
89 | 89 | 1 | 1 | 2016-09-11 | SDG | @ | KAN | L, 27-33 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
90 | 90 | 2 | 2 | 2016-09-18 | SDG | JAX | W, 38-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
91 | 91 | 3 | 3 | 2016-09-25 | SDG | @ | IND | L, 22-26 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
92 | 92 | 4 | 4 | 2016-10-02 | SDG | NOR | L, 34-35 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 2 | 6.1 | ||||
93 | 93 | 5 | 5 | 2016-10-09 | SDG | @ | OAK | L, 31-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 100.0 | 0 | 0.0 | 6 | 20.0 | |||
94 | 94 | 6 | 6 | 2016-10-13 | SDG | DEN | W, 21-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
95 | 95 | 7 | 7 | 2016-10-23 | SDG | @ | ATL | W, 33-30 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100.0 | 0 | 0.0 | 4 | 12.1 | |||
96 | 96 | 8 | 8 | 2016-10-30 | SDG | @ | DEN | L, 19-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 100.0 | 0 | 0.0 | 3 | 10.3 | |||
97 | 97 | 9 | 9 | 2016-11-06 | SDG | TEN | W, 43-35 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 100.0 | 0 | 0.0 | 8 | 23.5 | ||||
98 | 98 | 10 | 10 | 2016-11-13 | SDG | MIA | L, 24-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 100.0 | 0 | 0.0 | 2 | 6.9 | ||||
99 | 99 | 11 | 12 | 2016-11-27 | SDG | @ | HOU | W, 21-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
100 | 100 | 12 | 13 | 2016-12-04 | SDG | TAM | L, 21-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
101 | 101 | 13 | 14 | 2016-12-11 | SDG | @ | CAR | L, 16-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 2 | 7.1 | |||
102 | 102 | 14 | 15 | 2016-12-18 | SDG | OAK | L, 16-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
103 | 103 | 15 | 16 | 2016-12-24 | SDG | @ | CLE | L, 17-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 30.9 | 0 | 0.0 | 0 | 0.0 | |||
104 | 104 | 16 | 17 | 2017-01-01 | SDG | KAN | L, 27-37 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 1 | 3.6 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
105 | 105 | 1 | 1 | 2017-09-11 | LAC | @ | DEN | L, 21-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 4 | 15.4 | |||
106 | 106 | 2 | 2 | 2017-09-17 | LAC | MIA | L, 17-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 5 | 18.5 | ||||
107 | 107 | 3 | 3 | 2017-09-24 | LAC | KAN | L, 10-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 2 | 7.7 | ||||
108 | 108 | 4 | 4 | 2017-10-01 | LAC | PHI | L, 24-26 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 93.0 | 0 | 0.0 | 3 | 11.1 | ||||
109 | 109 | 5 | 5 | 2017-10-08 | LAC | @ | NYG | W, 27-22 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 100.0 | 0 | 0.0 | 5 | 15.6 | |||
110 | 110 | 6 | 6 | 2017-10-15 | LAC | @ | OAK | W, 17-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 4 | 18.2 | |||
111 | 111 | 7 | 7 | 2017-10-22 | LAC | DEN | W, 21-0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 67.2 | 0 | 0.0 | 2 | 8.3 | ||||
Player went from Los Angeles Chargers to Indianapolis Colts | ||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
112 | 112 | 1 | 1 | 2018-09-09 | IND | CIN | L, 23-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 100.0 | 0 | 0.0 | 6 | 20.7 | ||||
113 | 113 | 2 | 2 | 2018-09-16 | IND | @ | WAS | W, 21-9 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 3 | 12.0 | |||
114 | 114 | 3 | 3 | 2018-09-23 | IND | @ | PHI | L, 16-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 4 | 14.3 | |||
