Regular Season
Rk | Date | G# | Week | Age | Tm | Opp | Result | |
---|---|---|---|---|---|---|---|---|
1 | 1978-09-17 | 3 | 3 | 24.144 | STL | WAS | L 10-28 | |
2 | 1978-09-24 | 4 | 4 | 24.151 | STL | @ | DAL | L 12-21 |
3 | 1978-10-01 | 5 | 5 | 24.158 | STL | @ | MIA | L 10-24 |
4 | 1978-10-08 | 6 | 6 | 24.165 | STL | BAL | L 17-30 | |
5 | 1978-10-15 | 7 | 7 | 24.172 | STL | DAL | L 21-24 | |
6 | 1978-10-22 | 8 | 8 | 24.179 | STL | @ | NYJ | L 10-23 |
7 | 1978-10-29 | 9 | 9 | 24.186 | STL | @ | PHI | W 16-10 |
8 | 1978-11-05 | 10 | 10 | 24.193 | STL | NYG | W 20-10 | |
9 | 1978-11-19 | 12 | 12 | 24.207 | STL | @ | WAS | W 27-17 |
10 | 1978-11-26 | 13 | 13 | 24.214 | STL | PHI | L 10-14 | |
11 | 1978-12-03 | 14 | 14 | 24.221 | STL | DET | W 21-14 | |
12 | 1978-12-10 | 15 | 15 | 24.228 | STL | @ | NYG | L 0-17 |
13 | 1978-12-17 | 16 | 16 | 24.235 | STL | ATL | W 42-21 | |
13 Games | 5-8-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.