Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 25 | 1 | 1 | 2013-09-08 | JAX | KAN | L, 2-28 | * | 11 | 3 | 40 | 13.3 | 0 | 27.3 | 3.6 | 71 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
2 | 26 | 2 | 2 | 2013-09-15 | JAX | @ | OAK | L, 9-19 | * | 14 | 8 | 93 | 11.6 | 0 | 57.1 | 6.6 | 67 | 100.0 | 0 | 0.0 | 1 | 3.4 |
3 | 27 | 3 | 3 | 2013-09-22 | JAX | @ | SEA | L, 17-45 | * | 15 | 8 | 143 | 17.9 | 0 | 53.3 | 9.5 | 62 | 93.9 | 0 | 0.0 | 0 | 0.0 |
4 | 28 | 4 | 4 | 2013-09-29 | JAX | IND | L, 3-37 | * | 12 | 7 | 61 | 8.7 | 0 | 58.3 | 5.1 | 56 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
5 | 29 | 5 | 5 | 2013-10-06 | JAX | @ | STL | L, 20-34 | * | 10 | 5 | 74 | 14.8 | 1 | 50.0 | 7.4 | 59 | 98.3 | 0 | 0.0 | 0 | 0.0 |
6 | 30 | 6 | 6 | 2013-10-13 | JAX | @ | DEN | L, 19-35 | * | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 4.2 | 0 | 0.0 | 0 | 0.0 | |
7 | 31 | 7 | 7 | 2013-10-20 | JAX | SDG | L, 6-24 | * | 13 | 8 | 80 | 10.0 | 0 | 61.5 | 6.2 | 58 | 95.1 | 0 | 0.0 | 0 | 0.0 | |
8 | 32 | 8 | 8 | 2013-10-27 | JAX | SFO | L, 10-42 | * | 10 | 7 | 74 | 10.6 | 0 | 70.0 | 7.4 | 69 | 94.5 | 0 | 0.0 | 0 | 0.0 | |
9 | 33 | 9 | 10 | 2013-11-10 | JAX | @ | TEN | W, 29-27 | * | 4 | 2 | 42 | 21.0 | 0 | 50.0 | 10.5 | 59 | 98.3 | 0 | 0.0 | 2 | 5.7 |
10 | 34 | 10 | 11 | 2013-11-17 | JAX | ARI | L, 14-27 | * | 5 | 2 | 22 | 11.0 | 0 | 40.0 | 4.4 | 57 | 93.4 | 0 | 0.0 | 0 | 0.0 | |
11 | 35 | 11 | 12 | 2013-11-24 | JAX | @ | HOU | W, 13-6 | * | 11 | 8 | 71 | 8.9 | 0 | 72.7 | 6.5 | 66 | 97.1 | 0 | 0.0 | 0 | 0.0 |
12 | 36 | 12 | 13 | 2013-12-01 | JAX | @ | CLE | W, 32-28 | * | 11 | 6 | 64 | 10.7 | 1 | 54.5 | 5.8 | 74 | 98.7 | 0 | 0.0 | 0 | 0.0 |
13 | 37 | 13 | 14 | 2013-12-05 | JAX | HOU | W, 27-20 | * | 6 | 2 | 13 | 6.5 | 1 | 33.3 | 2.2 | 57 | 89.1 | 0 | 0.0 | 0 | 0.0 | |
13 | 14 | 15 | 2013-12-15 | JAX | BUF | L, 20-27 | Inactive | |||||||||||||||
13 | 15 | 16 | 2013-12-22 | JAX | TEN | L, 16-20 | Injured Reserve | |||||||||||||||
13 | 16 | 17 | 2013-12-29 | JAX | @ | IND | L, 10-30 | Injured Reserve | ||||||||||||||
4-9 | 123 | 66 | 777 | 11.8 | 3 | 53.7 | 6.3 | 758 | 88.8 | 0 | 0.0 | 3 | 0.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.