Career Regular Season

Upgraded
Career Regular Season Table
Tackles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
1 1 10 10 2022-11-13 NOR @ PIT L, 10-20 0.0 0 0 0 0 0 0 0 0.0 0 0.0 11 45.8
2 2 11 11 2022-11-20 NOR LAR W, 27-20 0.0 0 0 0 0 0 0 0 0.0 0 0.0 15 48.4
3 3 12 12 2022-11-27 NOR @ SFO L, 0-13 0.0 0 0 0 0 0 0 0 0.0 0 0.0 9 52.9
4 4 13 13 2022-12-05 NOR @ TAM L, 16-17 0.0 0 0 0 0 0 0 0 0.0 1 1.3 18 66.7
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
5 5 1 1 2023-09-10 NOR TEN W, 16-15 0.0 0 0 0 0 0 0 0 0.0 0 0.0 19 67.9
6 6 2 2 2023-09-18 NOR @ CAR W, 20-17 0.0 0 0 0 0 0 0 0 0.0 0 0.0 18 66.7
7 7 3 3 2023-09-24 NOR @ GNB L, 17-18 0.0 2 1 1 0 0 0 0 0.0 0 0.0 19 76.0
8 8 4 4 2023-10-01 NOR TAM L, 9-26 0.0 0 0 0 0 0 0 0 0.0 0 0.0 19 73.1
9 9 5 5 2023-10-08 NOR @ NWE W, 34-0 0.0 1 1 0 0 0 0 3 4.2 7 13.0 23 74.2
10 10 6 6 2023-10-15 NOR @ HOU L, 13-20 0.0 1 1 0 0 0 0 0 0.0 0 0.0 17 65.4
11 11 7 7 2023-10-19 NOR JAX L, 24-31 0.0 1 1 0 0 0 0 0 0.0 0 0.0 21 65.6
12 12 8 8 2023-10-29 NOR @ IND W, 38-27 0.0 0 0 0 0 0 0 0 0.0 0 0.0 22 64.7
13 13 9 9 2023-11-05 NOR CHI W, 24-17 0.0 0 0 0 0 0 0 0 0.0 0 0.0 15 62.5
14 14 10 10 2023-11-12 NOR @ MIN L, 19-27 0.0 1 1 0 0 0 0 0 0.0 0 0.0 22 75.9
15 15 11 12 2023-11-26 NOR @ ATL L, 15-24 0.0 0 0 0 0 0 0 0 0.0 0 0.0 14 58.3
16 16 12 13 2023-12-03 NOR DET L, 28-33 0.0 8 5 3 2 0 0 0 0.0 42 72.4 5 16.7
17 17 13 14 2023-12-10 NOR CAR W, 28-6 0.0 1 1 0 0 0 0 0 0.0 2 2.5 16 66.7
18 18 14 15 2023-12-17 NOR NYG W, 24-6 0.0 0 0 0 0 0 0 0 0.0 1 1.6 17 73.9
19 19 15 16 2023-12-21 NOR @ LAR L, 22-30 0.0 0 0 0 0 0 0 0 0.0 3 4.3 15 62.5
20 20 16 17 2023-12-31 NOR @ TAM W, 23-13 0.0 0 0 0 0 0 0 0 0.0 2 3.6 4 15.4
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
21 21 11 11 2024-11-17 NOR CLE W, 35-14 0.0 0 0 0 0 0 0 0 0.0 0 0.0 15 60.0
22 22 12 13 2024-12-01 NOR LAR L, 14-21 0.0 1 1 0 0 0 0 0 0.0 0 0.0 15 71.4
23 23 13 14 2024-12-08 NOR @ NYG W, 14-11 0.0 0 0 0 0 0 0 0 0.0 0 0.0 21 72.4
24 24 14 15 2024-12-15 NOR WAS L, 19-20 0.0 0 0 0 0 0 0 0 0.0 0 0.0 16 64.0
25 25 15 16 2024-12-23 NOR @ GNB L, 0-34 0.0 0 0 0 0 0 0 0 0.0 0 0.0 15 71.4
26 26 16 17 2024-12-29 NOR LVR L, 10-25 0.0 2 1 1 0 0 0 0 0.0 0 0.0 20 71.4
27 27 17 18 2025-01-05 NOR @ TAM L, 19-27 * 1.0 8 5 3 2 1 0 0 0.0 58 86.6 3 10.7
11-16 1.0 26 18 8 4 1 0 3 0.2 116 6.3 424 59.8