Rushing | Tackles | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
1 | 35 | 1 | 1 | 2014-09-07 | MIN | @ | STL | W, 34-6 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 71.0 | ||
2 | 36 | 2 | 2 | 2014-09-14 | MIN | NWE | L, 7-30 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.5 | 16 | 57.1 | |||
3 | 37 | 3 | 3 | 2014-09-21 | MIN | @ | NOR | L, 9-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 72.7 | |||
4 | 38 | 4 | 4 | 2014-09-28 | MIN | ATL | W, 41-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.5 | 20 | 60.6 | ||||
5 | 39 | 5 | 5 | 2014-10-02 | MIN | @ | GNB | L, 10-42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 23 | 74.2 | |||
6 | 40 | 6 | 6 | 2014-10-12 | MIN | DET | L, 3-17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 77.8 | |||
7 | 41 | 7 | 7 | 2014-10-19 | MIN | @ | BUF | L, 16-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 70.4 | |||
8 | 42 | 8 | 8 | 2014-10-26 | MIN | @ | TAM | W, 19-13 (OT) | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.7 | 20 | 69.0 | ||
9 | 43 | 9 | 9 | 2014-11-02 | MIN | WAS | W, 29-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3.0 | 21 | 75.0 | ||||
10 | 44 | 10 | 11 | 2014-11-16 | MIN | @ | CHI | L, 13-21 | 1 | 48 | 0 | 48.0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 60.9 | |
11 | 45 | 11 | 12 | 2014-11-23 | MIN | GNB | L, 21-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.5 | 17 | 68.0 | ||||
12 | 46 | 12 | 13 | 2014-11-30 | MIN | CAR | W, 31-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 5.4 | 20 | 66.7 | ||||
13 | 47 | 13 | 14 | 2014-12-07 | MIN | NYJ | W, 30-24 (OT) | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 6.4 | 20 | 60.6 | |||
14 | 48 | 14 | 15 | 2014-12-14 | MIN | @ | DET | L, 14-16 | * | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 43 | 84.3 | 8 | 33.3 | |
15 | 49 | 15 | 16 | 2014-12-21 | MIN | @ | MIA | L, 35-37 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 25.9 | 9 | 29.0 | |
16 | 50 | 16 | 17 | 2014-12-28 | MIN | CHI | W, 13-9 | * | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0.0 | 61 | 100.0 | 8 | 36.4 | ||
7-9 | 1 | 48 | 0 | 48.0 | 0.0 | 27 | 20 | 7 | 0 | 1 | 0 | 0 | 0.0 | 141 | 13.0 | 274 | 61.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.