Career Regular Season

Upgraded
Career Regular Season Table
Receiving Rushing Passing Kick Returns Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2019-09-08 SFO @ TAM W, 31-17 * 3 3 17 5.7 0 100.0 5.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 59 88.1 0 0.0 0 0.0
2 2 2 2 2019-09-15 SFO @ CIN W, 41-17 * 7 5 86 17.2 1 71.4 12.3 2 7 0 3.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 27 38.6 0 0.0 0 0.0
3 3 3 3 2019-09-22 SFO PIT W, 24-20 4 3 44 14.7 0 75.0 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 41 51.9 0 0.0 0 0.0
4 4 4 5 2019-10-07 SFO CLE W, 31-3 3 1 3 3.0 0 33.3 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 35 46.7 0 0.0 0 0.0
5 5 5 6 2019-10-13 SFO @ LAR W, 20-7 5 3 18 6.0 0 60.0 3.6 1 1 0 1.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 47 61.0 0 0.0 0 0.0
6 6 7 8 2019-10-27 SFO CAR W, 51-13 * 3 3 19 6.3 0 100.0 6.3 2 29 1 14.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 45 69.2 0 0.0 0 0.0
7 7 8 9 2019-10-31 SFO @ ARI W, 28-25 * 7 4 40 10.0 0 57.1 5.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 45 64.3 0 0.0 0 0.0
8 8 9 10 2019-11-11 SFO SEA L, 24-27 (OT) * 11 8 112 14.0 0 72.7 10.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 70 84.3 0 0.0 0 0.0
9 9 10 11 2019-11-17 SFO ARI W, 36-26 * 10 8 134 16.8 0 80.0 13.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 57 78.1 0 0.0 0 0.0
10 10 11 12 2019-11-24 SFO GNB W, 37-8 2 2 50 25.0 1 100.0 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 35 72.9 0 0.0 0 0.0
11 11 12 13 2019-12-01 SFO @ BAL L, 17-20 * 4 2 41 20.5 1 50.0 10.3 1 20 0 20.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 55 96.5 0 0.0 0 0.0
12 12 13 14 2019-12-08 SFO @ NOR W, 48-46 * 8 5 76 15.2 0 62.5 9.5 2 33 0 16.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 50 78.1 0 0.0 0 0.0
13 13 14 15 2019-12-15 SFO ATL L, 22-29 * 3 1 29 29.0 0 33.3 9.7 1 8 0 8.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 57 89.1 0 0.0 1 3.3
14 14 15 16 2019-12-21 SFO LAR W, 34-31 * 6 4 31 7.8 0 66.7 5.2 3 28 1 9.3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 47 82.5 0 0.0 0 0.0
15 15 16 17 2019-12-29 SFO @ SEA W, 26-21 * 5 5 102 20.4 0 100.0 20.4 2 33 1 16.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 1 0 0 39 78.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
16 16 4 4 2020-10-04 SFO PHI L, 20-25 3 3 35 11.7 0 100.0 11.7 1 10 0 10.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 25 34.2 0 0.0 0 0.0
17 17 5 5 2020-10-11 SFO MIA L, 17-43 * 8 2 19 9.5 0 25.0 2.4 1 3 0 3.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 57 89.1 0 0.0 0 0.0
18 18 6 6 2020-10-18 SFO LAR W, 24-16 * 6 6 66 11.0 1 100.0 11.0 1 -6 0 -6.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 82.2 0 0.0 0 0.0
19 19 7 7 2020-10-25 SFO @ NWE W, 33-6 * 5 5 65 13.0 0 100.0 13.0 3 7 0 2.3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 41 62.1 0 0.0 0 0.0
20 20 11 12 2020-11-29 SFO @ LAR W, 23-20 * 13 11 133 12.1 0 84.6 10.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 87.5 0 0.0 0 0.0
21 21 12 13 2020-12-07 SFO BUF L, 24-34 9 6 73 12.2 0 66.7 8.1 1 3 0 3.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 58 95.1 0 0.0 0 0.0
22 22 13 14 2020-12-13 SFO WAS L, 15-23 * 0 0 0 0 1 9 0 9.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1.2 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
23 23 1 1 2021-09-12 SFO @ DET W, 41-33 * 12 9 189 21.0 1 75.0 15.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 46 83.6 0 0.0 0 0.0
24 24 2 2 2021-09-19 SFO @ PHI W, 17-11 * 8 6 93 15.5 0 75.0 11.6 2 8 0 4.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 49 70.0 0 0.0 0 0.0
25 25 3 3 2021-09-26 SFO GNB L, 28-30 * 10 5 52 10.4 0 50.0 5.2 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 90.0 0 0.0 0 0.0
26 26 4 4 2021-10-03 SFO SEA L, 21-28 * 13 8 156 19.5 2 61.5 12.0 1 1 0 1.0 0 0 0 0 0 0 0 1 15 0 15.0 0.0 0 0 0 0 0 0 0 0 0 0 0 68 89.5 0 0.0 1 3.2
27 27 5 5 2021-10-10 SFO @ ARI L, 10-17 * 9 3 58 19.3 0 33.3 6.4 1 13 1 13.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 56 86.2 0 0.0 1 5.3
28 28 6 7 2021-10-24 SFO IND L, 18-30 * 11 7 100 14.3 1 63.6 9.1 0 0 0 0 0 0 0 0 0 0 2 60 0 30.0 0.0 0 0 0 0 0 0 0 1 0 0 0 48 85.7 0 0.0 2 7.1
29 29 7 8 2021-10-31 SFO @ CHI W, 33-22 * 9 6 171 28.5 0 66.7 19.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 46 82.1 0 0.0 0 0.0
30 30 8 9 2021-11-07 SFO ARI L, 17-31 * 9 5 63 12.6 0 55.6 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 54 91.5 0 0.0 0 0.0
31 31 9 10 2021-11-15 SFO LAR W, 31-10 * 5 5 97 19.4 1 100.0 19.4 5 36 1 7.2 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 49 72.1 0 0.0 0 0.0
32 32 10 11 2021-11-21 SFO @ JAX W, 30-10 * 2 1 15 15.0 0 50.0 7.5 8 79 1 9.9 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 55 79.7 0 0.0 0 0.0
33 33 11 12 2021-11-28 SFO MIN W, 34-26 * 4 1 12 12.0 0 25.0 3.0 6 66 2 11.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 46 65.7 0 0.0 0 0.0
34 34 13 14 2021-12-12 SFO @ CIN W, 26-23 (OT) * 1 1 22 22.0 0 100.0 22.0 8 37 1 4.6 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 55 77.5 0 0.0 0 0.0
35 35 14 15 2021-12-19 SFO ATL W, 31-13 5 4 60 15.0 0 80.0 12.0 6 29 1 4.8 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 46 80.7 0 0.0 0 0.0
36 36 15 16 2021-12-23 SFO @ TEN L, 17-20 * 11 9 159 17.7 0 81.8 14.5 5 32 0 6.4 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 2 1 0 0 45 76.3 0 0.0 0 0.0
37 37 16 17 2022-01-02 SFO HOU W, 23-7 * 6 3 63 21.0 1 50.0 10.5 7 19 0 2.7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 53 85.5 0 0.0 0 0.0
38 38 17 18 2022-01-09 SFO @ LAR W, 27-24 (OT) * 6 4 95 23.8 0 66.7 15.8 8 45 1 5.6 1 1 100.0 24 1 0 24.0 44.00 158.3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 50 71.4 0 0.0 5 17.9
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
39 39 1 1 2022-09-11 SFO @ CHI L, 10-19 * 7 2 14 7.0 0 28.6 2.0 8 52 1 6.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 56 82.4 0 0.0 0 0.0
40 40 2 2 2022-09-18 SFO SEA W, 27-7 * 6 5 44 8.8 0 83.3 7.3 4 53 0 13.3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 1 0 0 59 77.6 0 0.0 0 0.0
41 41 3 3 2022-09-25 SFO @ DEN L, 10-11 * 8 5 73 14.6 0 62.5 9.1 5 6 0 1.2 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 44 78.6 0 0.0 0 0.0
42 42 4 4 2022-10-03 SFO LAR W, 24-9 * 7 6 115 19.2 1 85.7 16.4 2 2 0 1.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 40 80.0 0 0.0 0 0.0
43 43 5 5 2022-10-09 SFO @ CAR W, 37-15 9 2 20 10.0 1 22.2 2.2 2 12 0 6.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 53 79.1 0 0.0 1 3.6
44 44 6 6 2022-10-16 SFO @ ATL L, 14-28 * 10 7 79 11.3 0 70.0 7.9 2 11 0 5.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 50 83.3 0 0.0 0 0.0
45 45 7 7 2022-10-23 SFO KAN L, 23-44 * 7 5 42 8.4 0 71.4 6.0 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 68 86.1 0 0.0 0 0.0
46 46 9 10 2022-11-13 SFO LAC W, 22-16 * 6 2 24 12.0 0 33.3 4.0 4 27 0 6.8 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 62 87.3 0 0.0 0 0.0
47 47 10 11 2022-11-21 SFO @ ARI W, 38-10 * 9 7 57 8.1 0 77.8 6.3 3 37 1 12.3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 34 58.6 0 0.0 0 0.0
48 48 11 12 2022-11-27 SFO NOR W, 13-0 * 7 3 43 14.3 0 42.9 6.1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 55 78.6 0 0.0 0 0.0
49 49 12 13 2022-12-04 SFO MIA W, 33-17 * 10 6 58 9.7 0 60.0 5.8 4 5 0 1.3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 69 82.1 0 0.0 0 0.0
50 50 13 14 2022-12-11 SFO TAM W, 35-7 * 5 4 43 10.8 0 80.0 8.6 4 21 1 5.3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 27 42.9 0 0.0 0 0.0
51 51 17 18 2023-01-08 SFO ARI W, 38-13 * 3 2 20 10.0 0 66.7 6.7 1 4 0 4.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 42 67.7 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
52 52 1 1 2023-09-10 SFO @ PIT W, 30-7 * 7 5 55 11.0 0 71.4 7.9 2 8 0 4.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 59 86.8 0 0.0 0 0.0
53 53 2 2 2023-09-17 SFO @ LAR W, 30-23 * 9 6 63 10.5 0 66.7 7.0 5 38 1 7.6 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 51 89.5 0 0.0 0 0.0
54 54 3 3 2023-09-21 SFO NYG W, 30-12 * 12 6 129 21.5 1 50.0 10.8 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 68 81.9 0 0.0 0 0.0
55 55 4 4 2023-10-01 SFO ARI W, 35-16 * 0 0 0 0 3 6 0 2.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 48 87.3 0 0.0 0 0.0
56 56 5 5 2023-10-08 SFO DAL W, 42-10 * 3 3 55 18.3 0 100.0 18.3 5 30 0 6.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 52 73.2 0 0.0 0 0.0
57 57 6 6 2023-10-15 SFO @ CLE L, 17-19 * 1 0 0 0 0.0 0.0 2 11 0 5.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 9 14.5 0 0.0 0 0.0
58 58 9 10 2023-11-12 SFO @ JAX W, 34-3 * 4 4 30 7.5 0 100.0 7.5 3 29 1 9.7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 35 56.5 0 0.0 2 8.7
59 59 10 11 2023-11-19 SFO TAM W, 27-14 * 4 3 63 21.0 0 75.0 15.8 1 -1 0 -1.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 51 85.0 0 0.0 0 0.0
60 60 11 12 2023-11-23 SFO @ SEA W, 31-13 * 9 7 79 11.3 0 77.8 8.8 4 15 1 3.8 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 50 75.8 0 0.0 0 0.0
61 61 12 13 2023-12-03 SFO @ PHI W, 42-19 * 4 4 116 29.0 2 100.0 29.0 3 22 1 7.3 0 0 0 0 0 0 0 2 60 0 30.0 0.0 0 0 0 0 0 0 0 0 0 0 0 49 83.1 0 0.0 5 19.2
62 62 13 14 2023-12-10 SFO SEA W, 28-16 * 9 7 149 21.3 1 77.8 16.6 1 1 1 1.0 0 0 0 0 0 0 0 2 42 0 21.0 0.0 0 0 0 0 0 0 0 0 0 0 0 42 77.8 0 0.0 4 14.8
63 63 14 15 2023-12-17 SFO @ ARI W, 45-29 * 7 4 48 12.0 2 57.1 6.9 1 11 0 11.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 48 85.7 0 0.0 6 19.4
64 64 15 16 2023-12-25 SFO BAL L, 19-33 * 12 4 47 11.8 0 33.3 3.9 2 7 0 3.5 0 0 0 0 0 0 0 2 52 0 26.0 0.0 0 0 0 0 0 0 0 0 0 0 0 67 95.7 0 0.0 7 25.9
65 65 16 17 2023-12-31 SFO @ WAS W, 27-10 * 6 5 37 7.4 1 83.3 6.2 3 35 0 11.7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 59 84.3 0 0.0 0 0.0
66 66 17 18 2024-01-07 SFO LAR L, 20-21 * 2 2 21 10.5 0 100.0 10.5 1 11 0 11.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 20 32.8 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
67 67 1 1 2024-09-09 SFO NYJ W, 32-19 * 9 5 54 10.8 0 55.6 6.0 8 23 1 2.9 0 0 0 0 0 1 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 53 73.6 0 0.0 3 11.5
68 68 2 2 2024-09-15 SFO @ MIN L, 17-23 * 10 8 110 13.8 0 80.0 11.0 2 -10 0 -5.0 0 0 0 0 0 0 0 1 21 0 21.0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 85.7 0 0.0 5 21.7
69 69 4 4 2024-09-29 SFO NWE W, 30-13 * 5 3 58 19.3 0 60.0 11.6 2 14 0 7.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 48 76.2 0 0.0 2 7.7
70 70 5 5 2024-10-06 SFO ARI L, 23-24 * 3 1 11 11.0 0 33.3 3.7 3 9 0 3.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 52 81.3 0 0.0 0 0.0
71 71 6 6 2024-10-10 SFO @ SEA W, 36-24 * 5 3 102 34.0 1 60.0 20.4 4 15 0 3.8 0 0 0 0 0 0 0 2 52 0 26.0 0.0 0 0 0 0 0 0 0 0 0 0 0 53 81.5 0 0.0 4 13.3
72 72 7 7 2024-10-20 SFO KAN L, 18-28 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 6.3 0 0.0 0 0.0
73 73 8 8 2024-10-27 SFO DAL W, 30-24 * 7 4 71 17.8 0 57.1 10.1 4 15 0 3.8 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 42 61.8 0 0.0 0 0.0
74 74 9 10 2024-11-10 SFO @ TAM W, 23-20 * 6 5 62 12.4 0 83.3 10.3 3 14 0 4.7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 50 78.1 0 0.0 1 3.4
75 75 10 11 2024-11-17 SFO SEA L, 17-20 * 7 4 22 5.5 0 57.1 3.1 1 -1 0 -1.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 55 87.3 0 0.0 0 0.0
76 76 11 12 2024-11-24 SFO @ GNB L, 10-38 * 4 1 21 21.0 0 25.0 5.3 0 0 0 0 0 0 0 0 0 0 2 52 0 26.0 0.0 0 0 0 0 0 0 0 0 0 0 0 33 67.3 0 0.0 3 12.0
77 77 12 13 2024-12-01 SFO @ BUF L, 10-35 * 5 4 20 5.0 0 80.0 4.0 0 0 0 0 0 0 0 0 0 0 6 208 0 34.7 0.0 0 0 0 0 0 0 0 1 0 0 0 36 75.0 0 0.0 6 24.0
78 78 13 14 2024-12-08 SFO CHI W, 38-13 * 3 2 22 11.0 0 66.7 7.3 5 13 0 2.6 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 48 78.7 0 0.0 3 12.0
79 79 14 15 2024-12-12 SFO LAR L, 6-12 * 7 3 16 5.3 0 42.9 2.3 2 3 0 1.5 0 0 0 0 0 0 0 2 72 0 36.0 0.0 0 0 0 0 0 0 0 0 0 0 0 42 77.8 0 0.0 5 18.5
80 80 15 16 2024-12-22 SFO @ MIA L, 17-29 * 9 7 96 13.7 1 77.8 10.7 5 25 0 5.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 53 82.8 0 0.0 8 28.6
81 81 16 17 2024-12-30 SFO DET L, 34-40 * 1 1 5 5.0 1 100.0 5.0 3 16 0 5.3 0 0 0 0 0 0 0 4 128 0 32.0 0.0 0 0 0 0 0 0 0 1 0 0 0 53 82.8 0 0.0 8 29.6
52-29 510 334 4792 14.3 22 65.5 9.4 202 1143 20 5.7 1 3 33.3 24 1 0 8.0 14.67 102.8 1 4 26 762 0 29.3 0.0 2 2 0 0 0 0 0 12 3 0 0 3892 73.8 0 0.0 83 3.9

Career Playoffs

Upgraded
Career Playoffs Table
Rushing Receiving Kick Returns Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2020-01-11 SFO MIN W, 27-10 * 1 6 0 6.0 6 3 42 14.0 0 50.0 7.0 0 0 0 0 0 0 0 0 53 74.6 0 0.0 0 0.0
2 2 2 20 2020-01-19 SFO GNB W, 37-20 * 2 43 0 21.5 3 2 46 23.0 0 66.7 15.3 0 0 0 0 0 0 0 0 44 80.0 0 0.0 0 0.0
3 3 3 21 2020-02-02 SFO N KAN L, 20-31 * 3 53 0 17.7 9 5 39 7.8 0 55.6 4.3 0 0 0 0 0 0 0 0 51 87.9 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
4 4 1 19 2022-01-16 SFO @ DAL W, 23-17 * 10 72 1 7.2 3 3 38 12.7 0 100.0 12.7 0 0 0 0 0 0 0 0 47 72.3 0 0.0 0 0.0
5 5 2 20 2022-01-22 SFO @ GNB W, 13-10 * 10 39 0 3.9 4 3 44 14.7 0 75.0 11.0 2 59 0 29.5 0 0 0 0 0 37 68.5 0 0.0 2 8.7
6 6 3 21 2022-01-30 SFO @ LAR L, 17-20 * 7 26 0 3.7 7 4 72 18.0 1 57.1 10.3 2 26 0 13.0 0 0 0 0 0 39 76.5 0 0.0 5 22.7
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
7 7 1 19 2023-01-14 SFO SEA W, 41-23 * 3 32 0 10.7 9 6 133 22.2 1 66.7 14.8 0 0 0 0 0 0 0 0 50 76.9 0 0.0 0 0.0
8 8 2 20 2023-01-22 SFO DAL W, 19-12 * 4 11 0 2.8 7 4 45 11.3 0 57.1 6.4 0 0 0 0 0 0 0 0 63 95.5 0 0.0 0 0.0
9 9 3 21 2023-01-29 SFO @ PHI L, 7-31 * 6 -9 0 -1.5 6 3 33 11.0 0 50.0 5.5 2 65 0 32.5 0 1 0 0 0 45 97.8 0 0.0 2 8.7
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
10 10 1 20 2024-01-20 SFO GNB W, 24-21 * 0 0 0 2 2 24 12.0 0 100.0 12.0 1 21 0 21.0 0 0 0 0 0 9 14.1 0 0.0 1 4.2
11 11 2 21 2024-01-28 SFO DET W, 34-31 * 3 7 0 2.3 9 8 89 11.1 0 88.9 9.9 0 0 0 0 0 0 0 0 51 77.3 0 0.0 0 0.0
12 12 3 22 2024-02-11 SFO N KAN L, 22-25 (OT) * 3 8 0 2.7 11 3 33 11.0 0 27.3 3.0 0 0 0 0 0 0 0 0 54 72.0 0 0.0 0 0.0
8-4 52 288 1 5.5 76 46 638 13.9 2 60.5 8.4 7 171 0 24.4 0 1 0 0 0 543 73.8 0 0.0 10 3.2