Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 17 | 1 | 1 | 2014-09-07 | NWE | @ | MIA | L, 20-33 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 24.3 | 17 | 51.5 | |
2 | 18 | 2 | 2 | 2014-09-14 | NWE | @ | MIN | W, 30-7 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 66 | 100.0 | 12 | 42.9 |
3 | 19 | 3 | 3 | 2014-09-21 | NWE | OAK | W, 16-9 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 59 | 100.0 | 9 | 36.0 | |
4 | 20 | 4 | 4 | 2014-09-29 | NWE | @ | KAN | L, 14-41 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 59.7 | 2 | 6.9 |
5 | 21 | 5 | 5 | 2014-10-05 | NWE | CIN | W, 43-17 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 7.7 | 21 | 61.8 | ||
6 | 22 | 6 | 6 | 2014-10-12 | NWE | @ | BUF | W, 37-22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.9 | 17 | 54.8 | |||
7 | 23 | 7 | 7 | 2014-10-16 | NWE | NYJ | W, 27-25 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 51.7 | 15 | 48.4 | ||
8 | 24 | 8 | 8 | 2014-10-26 | NWE | CHI | W, 51-23 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54 | 78.3 | 11 | 37.9 | |
9 | 25 | 9 | 9 | 2014-11-02 | NWE | DEN | W, 43-21 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 5.0 | 18 | 54.5 | ||
10 | 26 | 10 | 11 | 2014-11-16 | NWE | @ | IND | W, 42-20 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 37 | 64.9 | 15 | 57.7 | |
11 | 27 | 11 | 12 | 2014-11-23 | NWE | DET | W, 34-9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 32 | 40.0 | 11 | 35.5 | ||
12 | 28 | 12 | 13 | 2014-11-30 | NWE | @ | GNB | L, 21-26 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 38.4 | 6 | 22.2 |
13 | 29 | 13 | 14 | 2014-12-07 | NWE | @ | SDG | W, 23-14 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 63.3 | |
14 | 30 | 14 | 15 | 2014-12-14 | NWE | MIA | W, 41-13 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 39.7 | 19 | 63.3 | ||
15 | 31 | 15 | 16 | 2014-12-21 | NWE | @ | NYJ | W, 17-16 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 50.8 | 15 | 57.7 | |
16 | 32 | 16 | 17 | 2014-12-28 | NWE | BUF | L, 9-17 | * | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 98.3 | 8 | 34.8 | |
12-4 | 0.0 | 42 | 29 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0.0 | 510 | 46.8 | 215 | 46.1 |
Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 3 | 1 | 19 | 2015-01-10 | NWE | BAL | W, 35-31 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 39.0 | 13 | 41.9 | ||
2 | 4 | 2 | 20 | 2015-01-18 | NWE | IND | W, 45-7 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 46.4 | 11 | 39.3 | ||
3 | 5 | 3 | 21 | 2015-02-01 | NWE | N | SEA | W, 28-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 9.4 | 11 | 39.3 | |
3-0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 61 | 32.8 | 35 | 40.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 12, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.