2019 Splits
Games | Scoring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
League | NFL | 16 | 4 | 12 | 0 | 35 | 39 | 89.7 | 12 | 17 | 70.6 | 0 | 71 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Place | Home | 8 | 2 | 6 | 0 | 16 | 18 | 88.9 | 9 | 11 | 81.8 | 0 | 43 |
Road | 8 | 2 | 6 | 0 | 19 | 21 | 90.5 | 3 | 6 | 50.0 | 0 | 28 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Result | Win | 4 | 4 | 0 | 0 | 15 | 16 | 93.8 | 2 | 3 | 66.7 | 0 | 21 |
Loss | 12 | 0 | 12 | 0 | 20 | 23 | 87.0 | 10 | 14 | 71.4 | 0 | 50 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Final Margin | 0-7 points | 7 | 2 | 5 | 0 | 18 | 20 | 90.0 | 2 | 6 | 33.3 | 0 | 24 |
8-14 points | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 0.0 | 0 | 2 | ||
15+ points | 8 | 2 | 6 | 0 | 15 | 17 | 88.2 | 10 | 10 | 100.0 | 0 | 45 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Month | September | 4 | 2 | 2 | 0 | 10 | 10 | 100.0 | 3 | 4 | 75.0 | 0 | 19 |
October | 4 | 0 | 4 | 0 | 8 | 9 | 88.9 | 1 | 2 | 50.0 | 0 | 11 | |
November | 3 | 0 | 3 | 0 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 0 | 15 | |
December | 5 | 2 | 3 | 0 | 14 | 15 | 93.3 | 4 | 5 | 80.0 | 0 | 26 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Game Number | 1-4 | 4 | 2 | 2 | 0 | 10 | 10 | 100.0 | 3 | 4 | 75.0 | 0 | 19 |
5-8 | 4 | 0 | 4 | 0 | 8 | 9 | 88.9 | 1 | 2 | 50.0 | 0 | 11 | |
9-12 | 4 | 0 | 4 | 0 | 4 | 6 | 66.7 | 6 | 8 | 75.0 | 0 | 22 | |
13+ | 4 | 2 | 2 | 0 | 13 | 14 | 92.9 | 2 | 3 | 66.7 | 0 | 19 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Day | Sunday | 13 | 4 | 9 | 0 | 31 | 34 | 91.2 | 7 | 12 | 58.3 | 0 | 52 |
Monday | 2 | 0 | 2 | 0 | 2 | 3 | 66.7 | 5 | 5 | 100.0 | 0 | 17 | |
Thursday | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 2 | ||||
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Time | Early | 10 | 3 | 7 | 0 | 24 | 27 | 88.9 | 4 | 9 | 44.4 | 0 | 36 |
Afternoon | 3 | 1 | 2 | 0 | 7 | 7 | 100.0 | 3 | 3 | 100.0 | 0 | 16 | |
Late | 3 | 0 | 3 | 0 | 4 | 5 | 80.0 | 5 | 5 | 100.0 | 0 | 19 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Conference | AFC | 4 | 1 | 3 | 0 | 9 | 11 | 81.8 | 1 | 0.0 | 0 | 9 | |
NFC | 12 | 3 | 9 | 0 | 26 | 28 | 92.9 | 12 | 16 | 75.0 | 0 | 62 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Division | AFC East | 4 | 1 | 3 | 0 | 9 | 11 | 81.8 | 1 | 0.0 | 0 | 9 | |
NFC East | 6 | 2 | 4 | 0 | 14 | 15 | 93.3 | 8 | 9 | 88.9 | 0 | 38 | |
NFC North | 4 | 0 | 4 | 0 | 6 | 7 | 85.7 | 3 | 5 | 60.0 | 0 | 15 | |
NFC South | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 6 | |
NFC West | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 0.0 | 0 | 3 | ||
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Opponent | Arizona Cardinals | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 0.0 | 0 | 3 | |
Buffalo Bills | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 0.0 | 0 | 2 | ||
Chicago Bears | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 0.0 | 0 | 2 | ||
Dallas Cowboys | 2 | 0 | 2 | 0 | 2 | 3 | 66.7 | 5 | 5 | 100.0 | 0 | 17 | |
Detroit Lions | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 2 | ||||
Green Bay Packers | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 7 | |
Miami Dolphins | 1 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 4 | ||||
Minnesota Vikings | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | |
New England Patriots | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 2 | ||||
New York Jets | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | ||||
Philadelphia Eagles | 2 | 0 | 2 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 10 | |
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 6 | |
Washington Redskins | 2 | 2 | 0 | 0 | 8 | 8 | 100.0 | 1 | 2 | 50.0 | 0 | 11 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Stadium | dome | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 2 | |||
outdoors | 14 | 4 | 10 | 0 | 31 | 34 | 91.2 | 11 | 16 | 68.8 | 0 | 64 | |
retroof | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 26, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.