Rushing | Receiving | Passing | Kick Returns | Tackles | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Yds | Ret | Yds | KRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |||||||||
1 | 63 | 1 | 1 | 2010-09-12 | SEA | SFO | W, 31-6 | 0 | 0 | 0 | 2 | 2 | 12 | 6.0 | 0 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
2 | 64 | 2 | 2 | 2010-09-19 | SEA | @ | DEN | L, 14-31 | 1 | 15 | 0 | 15.0 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 65 | 3 | 3 | 2010-09-26 | SEA | SDG | W, 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
4 | 66 | 4 | 4 | 2010-10-03 | SEA | @ | STL | L, 3-20 | * | 1 | 3 | 0 | 3.0 | 3 | 1 | 4 | 4.0 | 0 | 33.3 | 1.3 | 1 | 1 | 100.0 | 28 | 0 | 0 | 28.0 | 28.00 | 118.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
5 | 67 | 5 | 6 | 2010-10-17 | SEA | @ | CHI | W, 23-20 | 1 | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | 68 | 6 | 7 | 2010-10-24 | SEA | ARI | W, 22-10 | 1 | 3 | 0 | 3.0 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | 7 | 8 | 2010-10-31 | SEA | @ | OAK | L, 3-33 | Inactive | |||||||||||||||||||||||||||||||||
6 | 8 | 9 | 2010-11-07 | SEA | NYG | L, 7-41 | Inactive | ||||||||||||||||||||||||||||||||||
6 | 9 | 10 | 2010-11-14 | SEA | @ | ARI | W, 36-18 | Inactive | |||||||||||||||||||||||||||||||||
6 | 10 | 11 | 2010-11-21 | SEA | @ | NOR | L, 19-34 | Inactive | |||||||||||||||||||||||||||||||||
6 | 11 | 12 | 2010-11-28 | SEA | KAN | L, 24-42 | Inactive | ||||||||||||||||||||||||||||||||||
7 | 69 | 12 | 13 | 2010-12-05 | SEA | CAR | W, 31-14 | * | 1 | 14 | 0 | 14.0 | 1 | 1 | 0 | 0.0 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 70 | 13 | 14 | 2010-12-12 | SEA | @ | SFO | L, 21-40 | * | 3 | 33 | 0 | 11.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 71 | 14 | 15 | 2010-12-19 | SEA | ATL | L, 18-34 | 1 | 2 | 0 | 2.0 | 2 | 2 | 7 | 3.5 | 0 | 100.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 72 | 15 | 16 | 2010-12-26 | SEA | @ | TAM | L, 15-38 | * | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | 73 | 16 | 17 | 2011-01-02 | SEA | STL | W, 16-6 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6-5 | 12 | 77 | 0 | 6.4 | 13 | 8 | 37 | 4.6 | 0 | 61.5 | 2.8 | 1 | 1 | 100.0 | 28 | 0 | 0 | 28.0 | 28.00 | 118.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 |
Rushing | Receiving | Kick Returns | Tackles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | ||||||
1 | 1 | 1 | 18 | 2011-01-08 | SEA | NOR | W, 41-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | 2 | 2 | 19 | 2011-01-16 | SEA | @ | CHI | L, 24-35 | 1 | 1 | 0 | 1.0 | 1 | 1 | 3 | 3.0 | 0 | 100.0 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1-1 | 1 | 1 | 0 | 1.0 | 1 | 1 | 3 | 3.0 | 0 | 100.0 | 3.0 | 1 | 18 | 0 | 18.0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.