Career Regular Season Advanced Passing

Upgraded
Career Regular Season Advanced Passing Table
Passing Air Yards Accuracy Pressure
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm Yds/Scr
1 197 1 1 2018-09-09 LAC KAN L, 28-38 * 34 51 23 44.2 483 9.5 175 5.1 3.4 249 7.3 0 2 0 5 10.2 8 16.3 9 6 5 12 23.1 0
2 198 2 2 2018-09-16 LAC @ BUF W, 31-20 * 23 27 16 55.2 101 3.7 99 4.3 3.7 157 6.8 0 0 0 0 0.0 3 11.1 7 3 3 8 26.7 1 7.0
3 199 3 3 2018-09-23 LAC @ LAR L, 23-35 * 18 30 7 22.6 276 9.2 137 7.6 4.6 89 4.9 0 1 0 2 6.9 6 20.7 8 8 3 12 38.7 0
4 200 4 4 2018-09-30 LAC SFO W, 29-27 * 25 39 14 35.0 261 6.7 139 5.6 3.6 111 4.4 0 3 0 1 2.8 7 19.4 7 0 1 2 5.0 0
5 201 5 5 2018-10-07 LAC OAK W, 26-10 * 22 27 13 46.4 185 6.9 145 6.6 5.4 194 8.8 0 1 0 0 0.0 1 3.8 5 0 1 2 7.1 0
6 202 6 6 2018-10-14 LAC @ CLE W, 38-14 * 11 20 7 33.3 238 11.9 150 13.6 7.5 57 5.2 0 1 0 1 5.3 4 21.1 9 3 3 7 33.3 0
7 203 7 7 2018-10-21 LAC TEN W, 20-19 * 19 26 12 42.9 219 8.4 166 8.7 6.4 140 7.4 0 1 0 1 4.0 3 12.0 12 2 1 5 17.9 0
8 204 8 9 2018-11-04 LAC @ SEA W, 25-17 * 13 26 11 39.3 288 11.1 135 10.4 5.2 93 7.2 0 0 0 1 3.8 3 11.5 3 1 3 6 21.4 0
9 205 9 10 2018-11-11 LAC @ OAK W, 20-6 * 18 26 8 29.6 233 9.0 103 5.7 4.0 120 6.7 0 0 0 1 3.8 3 11.5 7 3 4 8 28.6 1 1.0
10 206 10 11 2018-11-18 LAC DEN L, 22-23 * 28 43 18 39.1 333 7.7 179 6.4 4.2 222 7.9 0 1 0 2 4.8 5 11.9 18 1 3 7 15.2 0
11 207 11 12 2018-11-25 LAC ARI W, 45-10 * 28 29 17 51.5 119 4.1 117 4.2 4.0 142 5.1 0 0 0 0 0.0 1 3.4 9 0 1 5 14.7 1 3.0
12 208 12 13 2018-12-02 LAC @ PIT W, 33-30 * 26 36 17 44.7 241 6.7 168 6.5 4.7 131 5.0 0 0 0 3 8.3 3 8.3 17 5 7 14 36.8 0
13 209 13 14 2018-12-09 LAC CIN W, 26-21 * 19 29 10 32.3 234 8.1 116 6.1 4.0 104 5.5 0 0 0 2 6.9 2 6.9 4 2 0 4 12.5 1 5.0
14 210 14 15 2018-12-13 LAC @ KAN W, 29-28 * 26 38 18 41.9 324 8.5 200 7.7 5.3 113 4.3 0 0 0 1 2.6 4 10.5 6 8 6 19 44.2 0
15 211 15 16 2018-12-22 LAC BAL L, 10-22 * 23 37 10 24.4 222 6.0 65 2.8 1.8 116 5.0 0 3 0 1 2.9 6 17.6 18 2 3 9 21.4 1 1.0
16 212 16 17 2018-12-30 LAC @ DEN W, 23-9 * 14 24 10 41.7 190 7.9 98 7.0 4.1 78 5.6 0 0 0 2 8.3 5 20.8 12 1 2 3 12.5 0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm Yds/Scr
17 213 1 1 2019-09-08 LAC IND W, 30-24 (OT) * 25 34 14 36.8 234 6.9 147 5.9 4.3 186 7.4 2 0 0 1 2.9 5 14.7 12 4 4 12 30.8 1 6.0
18 214 2 2 2019-09-15 LAC @ DET L, 10-13 * 21 36 13 35.1 378 10.5 199 9.5 5.5 94 4.5 1 1 0 4 11.4 4 11.4 5 4 2 7 18.4 1 12.0
19 215 3 3 2019-09-22 LAC HOU L, 20-27 * 31 46 17 33.3 471 10.2 157 5.1 3.4 161 5.2 0 0 0 1 2.2 10 21.7 20 2 6 13 24.5 2 4.5
20 216 4 4 2019-09-29 LAC @ MIA W, 30-10 * 24 30 15 48.4 225 7.5 159 6.6 5.3 151 6.3 0 0 0 1 3.3 2 6.7 7 1 2 4 12.9 0
21 217 5 5 2019-10-06 LAC DEN L, 13-20 * 32 48 14 29.2 212 4.4 81 2.5 1.7 130 4.1 2 1 1 1 2.2 8 17.4 5 5 1 6 12.5 0
22 218 6 6 2019-10-13 LAC PIT L, 17-24 * 26 44 18 40.0 481 10.9 217 8.3 4.9 103 4.0 3 2 0 2 4.8 6 14.3 3 8 4 13 28.9 0
23 219 7 7 2019-10-20 LAC @ TEN L, 20-23 * 24 38 19 48.7 426 11.2 213 8.9 5.6 116 4.8 0 1 0 1 2.7 7 18.9 10 2 4 7 17.9 0
24 220 8 8 2019-10-27 LAC @ CHI W, 17-16 * 19 29 8 26.7 259 8.9 147 7.7 5.1 54 2.8 1 0 0 4 13.8 2 6.9 4 0 5 6 20.0 0
25 221 9 9 2019-11-03 LAC GNB W, 26-11 * 21 28 13 43.3 238 8.5 151 7.2 5.4 143 6.8 0 2 0 1 3.8 4 15.4 6 3 2 7 22.6 1 1.0
26 222 10 10 2019-11-07 LAC @ OAK L, 24-26 * 17 31 11 30.6 397 12.8 142 8.4 4.6 65 3.8 0 0 0 0 0.0 9 29.0 4 0 2 7 19.4 0
27 223 11 11 2019-11-18 LAC KAN L, 17-24 * 28 52 14 25.9 412 7.9 163 5.8 3.1 190 6.8 2 2 2 5 10.4 7 14.6 10 7 5 14 25.9 0
28 224 12 13 2019-12-01 LAC @ DEN L, 20-23 * 20 29 11 34.4 200 6.9 156 7.8 5.4 109 5.5 0 2 0 0 0.0 5 18.5 7 1 2 6 18.8 0
29 225 13 14 2019-12-08 LAC @ JAX W, 45-10 * 16 22 9 39.1 231 10.5 104 6.5 4.7 210 13.1 0 1 0 1 4.8 2 9.5 4 0 6 7 30.4 0
30 226 14 15 2019-12-15 LAC MIN L, 10-39 * 28 39 14 33.3 339 8.7 180 6.4 4.6 127 4.5 1 1 0 0 0.0 5 13.2 6 1 2 6 14.3 0
31 227 15 16 2019-12-22 LAC OAK L, 17-24 * 27 39 13 32.5 208 5.3 103 3.8 2.6 176 6.5 0 2 0 3 8.1 2 5.4 1 1 2 4 10.0 0
32 228 16 17 2019-12-29 LAC @ KAN L, 21-31 * 31 46 14 28.6 314 6.8 111 3.6 2.4 170 5.5 1 1 0 0 0.0 10 22.2 10 1 5 9 18.0 1 5.0
Player went from Los Angeles Chargers to Indianapolis Colts
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm Yds/Scr
33 229 1 1 2020-09-13 IND @ JAX L, 20-27 * 36 46 17 37.0 289 6.3 151 4.2 3.3 212 5.9 0 0 0 0 0.0 5 10.9 6 0 5 5 10.6 1 3.0
34 230 2 2 2020-09-20 IND MIN W, 28-11 * 19 25 10 37.0 219 8.8 106 5.6 4.2 108 5.7 0 0 0 1 4.0 3 12.0 3 3 1 6 22.2 0
35 231 3 3 2020-09-27 IND NYJ W, 36-7 * 17 21 13 61.9 136 6.5 116 6.8 5.5 101 5.9 1 0 0 0 0.0 1 4.8 6 1 1 2 9.5 0
36 232 4 4 2020-10-04 IND @ CHI W, 19-11 * 16 29 9 30.0 240 8.3 127 7.9 4.4 63 3.9 0 1 0 1 3.6 6 21.4 7 4 2 7 23.3 0
37 233 5 5 2020-10-11 IND @ CLE L, 23-32 * 21 33 10 29.4 263 8.0 142 6.8 4.3 101 4.8 0 1 0 0 0.0 8 25.0 4 2 4 7 20.6 0
38 234 6 6 2020-10-18 IND CIN W, 31-27 * 29 44 18 40.0 340 7.7 197 6.8 4.5 174 6.0 0 3 0 1 2.4 8 19.5 10 4 2 7 15.6 0
39 235 7 8 2020-11-01 IND @ DET W, 41-21 * 23 33 15 42.9 211 6.4 119 5.2 3.6 143 6.2 0 1 0 4 12.5 5 15.6 8 1 2 5 14.3 0
40 236 8 9 2020-11-08 IND BAL L, 10-24 * 25 43 11 25.6 271 6.3 58 2.3 1.3 169 6.8 1 1 2 1 2.5 11 27.5 12 4 2 6 14.0 0
41 237 9 10 2020-11-12 IND @ TEN W, 34-17 * 29 39 14 35.0 192 4.9 103 3.6 2.6 205 7.1 1 2 1 1 2.8 3 8.3 6 1 1 3 7.5 0
42 238 10 11 2020-11-22 IND GNB W, 34-31 (OT) * 24 36 12 32.4 263 7.3 124 5.2 3.4 164 6.8 2 1 0 0 0.0 2 5.7 8 2 4 7 18.9 0
43 239 11 12 2020-11-29 IND TEN L, 26-45 * 24 42 17 39.5 297 7.1 131 5.5 3.1 164 6.8 1 2 0 1 2.5 11 27.5 11 4 4 9 20.9 0
44 240 12 13 2020-12-06 IND @ HOU W, 26-20 * 27 35 15 39.5 189 5.4 124 4.6 3.5 161 6.0 2 0 0 2 5.7 3 8.6 14 1 2 6 15.8 0
45 241 13 14 2020-12-13 IND @ LVR W, 44-27 * 19 28 10 35.7 255 9.1 139 7.3 5.0 105 5.5 1 1 0 0 0.0 3 11.1 6 2 1 3 10.7 0
46 242 14 15 2020-12-20 IND HOU W, 27-20 * 22 28 10 34.5 182 6.5 125 5.7 4.5 103 4.7 0 0 0 1 3.6 3 10.7 9 2 2 5 17.2 0
47 243 15 16 2020-12-27 IND @ PIT L, 24-28 * 21 34 10 25.6 379 11.1 139 6.6 4.1 131 6.2 1 0 0 1 2.9 8 23.5 10 3 4 12 30.8 0
48 244 16 17 2021-01-03 IND JAX W, 28-14 * 17 27 9 33.3 167 6.2 47 2.8 1.7 117 6.9 1 1 0 3 11.5 4 15.4 4 3 0 3 11.1 0
28-20 1106 1642 628 36.4 12865 7.8 6570 5.9 4.0 6522 5.9 24 43 6 65 4.1 236 14.8 389 122 137 344 19.8 12 4.4

Career Regular Season Advanced Rushing & Receiving

Upgraded
Career Regular Season Advanced Rushing & Receiving Table
Rushing Receiving
Rk Gcar Gtm Date Team Opp Result GS Att Yds 1D YBC YBC/Att YAC YAC/Att BrkTkl Tgt Rec Yds 1D YBC YAC BrkTkl Drop Int
1 197 1 2018-09-09 LAC KAN L, 28-38 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 198 2 2018-09-16 LAC @ BUF W, 31-20 * 3 5 0 5 1.7 0 0.0 0 0 0 0 0 0 0 0 0 0
3 199 3 2018-09-23 LAC @ LAR L, 23-35 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 200 4 2018-09-30 LAC SFO W, 29-27 * 4 -3 1 -3 -0.8 0 0.0 0 0 0 0 0 0 0 0 0 0
5 201 5 2018-10-07 LAC OAK W, 26-10 * 3 -2 0 -2 -0.7 0 0.0 0 0 0 0 0 0 0 0 0 0
6 202 6 2018-10-14 LAC @ CLE W, 38-14 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 203 7 2018-10-21 LAC TEN W, 20-19 * 1 -1 0 -1 -1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
8 204 8 2018-11-04 LAC @ SEA W, 25-17 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 205 9 2018-11-11 LAC @ OAK W, 20-6 * 1 1 0 1 1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
10 206 10 2018-11-18 LAC DEN L, 22-23 * 1 -4 0 -4 -4.0 0 0.0 0 0 0 0 0 0 0 0 0 0
11 207 11 2018-11-25 LAC ARI W, 45-10 * 1 3 0 1 1.0 2 2.0 0 0 0 0 0 0 0 0 0 0
12 208 12 2018-12-02 LAC @ PIT W, 33-30 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 209 13 2018-12-09 LAC CIN W, 26-21 * 2 7 0 4 2.0 3 1.5 0 0 0 0 0 0 0 0 0 0
14 210 14 2018-12-13 LAC @ KAN W, 29-28 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 211 15 2018-12-22 LAC BAL L, 10-22 * 1 1 0 0 0.0 1 1.0 0 0 0 0 0 0 0 0 0 0
16 212 16 2018-12-30 LAC @ DEN W, 23-9 * 1 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result GS Att Yds 1D YBC YBC/Att YAC YAC/Att BrkTkl Tgt Rec Yds 1D YBC YAC BrkTkl Drop Int
17 213 1 2019-09-08 LAC IND W, 30-24 (OT) * 1 6 1 6 6.0 0 0.0 0 0 0 0 0 0 0 0 0 0
18 214 2 2019-09-15 LAC @ DET L, 10-13 * 1 12 1 12 12.0 0 0.0 0 0 0 0 0 0 0 0 0 0
19 215 3 2019-09-22 LAC HOU L, 20-27 * 2 9 0 9 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0
20 216 4 2019-09-29 LAC @ MIA W, 30-10 * 1 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 217 5 2019-10-06 LAC DEN L, 13-20 * 1 -3 0 -3 -3.0 0 0.0 0 0 0 0 0 0 0 0 0 0
22 218 6 2019-10-13 LAC PIT L, 17-24 * 1 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0
23 219 7 2019-10-20 LAC @ TEN L, 20-23 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 220 8 2019-10-27 LAC @ CHI W, 17-16 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 221 9 2019-11-03 LAC GNB W, 26-11 * 3 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0
26 222 10 2019-11-07 LAC @ OAK L, 24-26 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 223 11 2019-11-18 LAC KAN L, 17-24 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 224 12 2019-12-01 LAC @ DEN L, 20-23 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 225 13 2019-12-08 LAC @ JAX W, 45-10 * 1 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0
30 226 14 2019-12-15 LAC MIN L, 10-39 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 227 15 2019-12-22 LAC OAK L, 17-24 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 228 16 2019-12-29 LAC @ KAN L, 21-31 * 1 5 0 5 5.0 0 0.0 0 0 0 0 0 0 0 0 0 0
Player went from Los Angeles Chargers to Indianapolis Colts
Rk Gcar Gtm Date Team Opp Result GS Att Yds 1D YBC YBC/Att YAC YAC/Att BrkTkl Tgt Rec Yds 1D YBC YAC BrkTkl Drop Int
33 229 1 2020-09-13 IND @ JAX L, 20-27 * 1 3 0 3 3.0 0 0.0 0 0 0 0 0 0 0 0 0 0
34 230 2 2020-09-20 IND MIN W, 28-11 * 4 3 0 1 0.3 2 0.5 0 0 0 0 0 0 0 0 0 0
35 231 3 2020-09-27 IND NYJ W, 36-7 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 232 4 2020-10-04 IND @ CHI W, 19-11 * 3 -4 0 -4 -1.3 0 0.0 0 0 0 0 0 0 0 0 0 0
37 233 5 2020-10-11 IND @ CLE L, 23-32 * 1 -1 0 -1 -1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
38 234 6 2020-10-18 IND CIN W, 31-27 * 1 -1 0 -1 -1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
39 235 7 2020-11-01 IND @ DET W, 41-21 * 2 -2 0 -2 -1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
40 236 8 2020-11-08 IND BAL L, 10-24 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 237 9 2020-11-12 IND @ TEN W, 34-17 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 238 10 2020-11-22 IND GNB W, 34-31 (OT) * 1 -1 0 -1 -1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
43 239 11 2020-11-29 IND TEN L, 26-45 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 240 12 2020-12-06 IND @ HOU W, 26-20 * 2 -2 0 -2 -1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
45 241 13 2020-12-13 IND @ LVR W, 44-27 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 242 14 2020-12-20 IND HOU W, 27-20 * 1 -1 0 -1 -1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
47 243 15 2020-12-27 IND @ PIT L, 24-28 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 244 16 2021-01-03 IND JAX W, 28-14 * 2 -2 0 -2 -1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
28-20 48 28 3 20 0.4 8 0.2 0 0 0 0 0 0 0 0 0 0

Career Playoffs Advanced Passing

Upgraded
Career Playoffs Advanced Passing Table
Passing Air Yards Accuracy Pressure
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm Yds/Scr
1 10 1 18 2019-01-06 LAC @ BAL W, 23-17 * 22 32 8 24.2 195 6.1 70 3.2 2.2 90 4.1 0 3 0 1 3.4 4 13.8 14 3 7 11 31.4 2 8.0
2 11 2 19 2019-01-13 LAC @ NWE L, 28-41 * 25 51 16 30.2 577 11.3 204 8.2 4.0 127 5.1 0 4 0 2 4.3 12 25.5 10 6 4 12 22.6 0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm Yds/Scr
3 12 1 18 2021-01-09 IND @ BUF L, 24-27 * 27 46 17 37.0 352 7.7 194 7.2 4.2 115 4.3 0 0 0 4 8.7 8 17.4 15 2 1 3 6.5 0
1-2 74 129 41 31.1 1124 8.7 468 6.3 3.6 332 4.5 0 7 0 7 5.7 24 19.7 39 11 12 26 19.4 2 8.0

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.

Career Playoffs Advanced Rushing & Receiving

Upgraded
Career Playoffs Advanced Rushing & Receiving Table
Rushing Receiving
Rk Gcar Gtm Date Team Opp Result GS Att Yds 1D YBC YBC/Att YAC YAC/Att BrkTkl Tgt Rec Yds 1D YBC YAC BrkTkl Drop Int
1 10 1 2019-01-06 LAC @ BAL W, 23-17 * 3 15 1 12 4.0 3 1.0 0 0 0 0 0 0 0 0 0 0
2 11 2 2019-01-13 LAC @ NWE L, 28-41 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result GS Att Yds 1D YBC YBC/Att YAC YAC/Att BrkTkl Tgt Rec Yds 1D YBC YAC BrkTkl Drop Int
3 12 1 2021-01-09 IND @ BUF L, 24-27 * 1 -1 0 -1 -1.0 0 0.0 0 0 0 0 0 0 0 0 0 0
1-2 4 14 1 11 2.8 3 0.8 0 0 0 0 0 0 0 0 0 0

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.