Career Splits
Games | Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
League | NFL | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Place | Home | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Result | Win | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Final Margin | 8-14 points | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Month | December | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Game Number | 13+ | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Day | Sunday | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Time | Early | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Conference | NFC | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Division | NFC Central | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Opponent | Detroit Lions | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Stadium | outdoors | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 56.2 | 0 | 0 | 0.50 | 0.50 | 2.0 | 1.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Advanced Splits
Rushing | Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Down | 2nd | 1 | 0 | .0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 1 | 0 | 0 | 0 | 79.2 | 0 | 0 | 1.0 | 1.00 |
3rd | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | ||
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Yards To Go | 7-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | |
10+ | 1 | 0 | .0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 1 | 0 | 0 | 0 | 79.2 | 0 | 0 | 1.0 | 1.00 | |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Down & Yards to Go | 2nd & 10+ | 1 | 0 | .0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 1 | 0 | 0 | 0 | 79.2 | 0 | 0 | 1.0 | 1.00 |
3rd & 7-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | ||
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Field Position | Own 1-20 | 1 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Own 21-50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 1 | 0 | 0 | 0 | 79.2 | 0 | 0 | 1.0 | 1.00 | ||
Opp 49-20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | ||
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Score Differential | Leading | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 0 | 56.3 | 0 | 0 | .5 | .50 | |
Tied | 1 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Quarter | 1st Qtr | 1 | 0 | .0 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 0 | 56.3 | 0 | 0 | .5 | .50 |
1st Half | 1 | 0 | .0 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 0 | 56.3 | 0 | 0 | .5 | .50 | |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Snap Type & Huddle | Huddle | 1 | 0 | .0 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 0 | 56.3 | 0 | 0 | .5 | .50 |
Under Center | 1 | 0 | .0 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 0 | 56.3 | 0 | 0 | .5 | .50 | |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Play Action | non-play action | 1 | 0 | .0 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 0 | 56.3 | 0 | 0 | .5 | .50 |
Split | Value | Att | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | |||||
Run/Pass Option | non-rpo | 1 | 0 | .0 | 0 | 0 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 0 | 56.3 | 0 | 0 | .5 | .50 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 10, 9:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.