Career Splits
Games | Receiving | Rushing | Passing | Scoring | Kick Returns | Fumbles | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
League | NFL | 81 | 52 | 29 | 0 | 421 | 243 | 3592 | 14.78 | 30 | 57.7% | 8.53 | 3.0 | 44.3 | 4 | 9 | 2.25 | 0 | 0.0 | 0.1 | 4 | 7 | 3 | 57.14 | 174 | 0 | 0 | 101.8 | 0 | 0 | 24.86 | 24.86 | 0.1 | 2.1 | 30 | 180 | 1 | 0 | 0.00 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Place | Home | 41 | 31 | 10 | 0 | 227 | 130 | 2087 | 16.05 | 21 | 57.3% | 9.19 | 3.2 | 50.9 | 1 | 3 | 3.00 | 0 | 0.0 | 0.1 | 3 | 5 | 2 | 60.00 | 119 | 0 | 0 | 104.2 | 0 | 0 | 23.80 | 23.80 | 0.1 | 2.9 | 21 | 126 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Road | 40 | 21 | 19 | 0 | 194 | 113 | 1505 | 13.32 | 9 | 58.2% | 7.76 | 2.8 | 37.6 | 3 | 6 | 2.00 | 0 | 0.1 | 0.2 | 1 | 2 | 1 | 50.00 | 55 | 0 | 0 | 95.8 | 0 | 0 | 27.50 | 27.50 | 0.1 | 1.4 | 9 | 54 | 1 | 0 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Result | Win | 52 | 52 | 0 | 0 | 251 | 155 | 2429 | 15.67 | 24 | 61.8% | 9.68 | 3.0 | 46.7 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 4 | 6 | 2 | 66.67 | 174 | 0 | 0 | 109.7 | 0 | 0 | 29.00 | 29.00 | 0.1 | 3.3 | 24 | 144 | 1 | 0 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Loss | 29 | 0 | 29 | 0 | 170 | 88 | 1163 | 13.22 | 6 | 51.8% | 6.84 | 3.0 | 40.1 | 3 | 9 | 3.00 | 0 | 0.1 | 0.3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 6 | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Final Margin | 0-7 points | 41 | 22 | 19 | 0 | 179 | 101 | 1447 | 14.33 | 12 | 56.4% | 8.08 | 2.5 | 35.3 | 3 | 9 | 3.00 | 0 | 0.1 | 0.2 | 2 | 4 | 2 | 50.00 | 94 | 0 | 0 | 95.8 | 0 | 0 | 23.50 | 23.50 | 0.1 | 2.3 | 12 | 72 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
8-14 points | 12 | 7 | 5 | 0 | 72 | 42 | 527 | 12.55 | 2 | 58.3% | 7.32 | 3.5 | 43.9 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 | 1 | 1 | 0 | 100.00 | 25 | 0 | 0 | 118.7 | 0 | 0 | 25.00 | 25.00 | 0.1 | 2.1 | 2 | 12 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15+ points | 28 | 23 | 5 | 0 | 170 | 100 | 1618 | 16.18 | 16 | 58.8% | 9.52 | 3.6 | 57.8 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 1 | 50.00 | 55 | 0 | 0 | 95.8 | 0 | 0 | 27.50 | 27.50 | 0.1 | 2.0 | 16 | 96 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Month | September | 19 | 11 | 8 | 0 | 93 | 51 | 624 | 12.24 | 6 | 54.8% | 6.71 | 2.7 | 32.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 36 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
October | 20 | 10 | 10 | 0 | 108 | 66 | 1068 | 16.18 | 5 | 61.1% | 9.89 | 3.3 | 53.4 | 2 | 3 | 1.50 | 0 | 0.1 | 0.2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 5 | 30 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
November | 21 | 16 | 5 | 0 | 106 | 61 | 1004 | 16.46 | 10 | 57.5% | 9.47 | 2.9 | 47.8 | 2 | 6 | 3.00 | 0 | 0.1 | 0.3 | 4 | 5 | 1 | 80.00 | 174 | 0 | 0 | 118.7 | 0 | 0 | 34.80 | 34.80 | 0.2 | 8.3 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
December | 20 | 14 | 6 | 0 | 108 | 59 | 784 | 13.29 | 7 | 54.6% | 7.26 | 3.0 | 39.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 7 | 42 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
January | 1 | 1 | 0 | 0 | 6 | 6 | 112 | 18.67 | 2 | 100.0% | 18.67 | 6.0 | 112.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Game Number | 1-4 | 21 | 12 | 9 | 0 | 105 | 59 | 773 | 13.10 | 8 | 56.2% | 7.36 | 2.8 | 36.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 8 | 48 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5-8 | 22 | 12 | 10 | 0 | 116 | 70 | 1102 | 15.74 | 5 | 60.3% | 9.50 | 3.2 | 50.1 | 2 | 3 | 1.50 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9-12 | 21 | 16 | 5 | 0 | 123 | 72 | 1150 | 15.97 | 12 | 58.5% | 9.35 | 3.4 | 54.8 | 2 | 6 | 3.00 | 0 | 0.1 | 0.3 | 4 | 5 | 1 | 80.00 | 174 | 0 | 0 | 118.7 | 0 | 0 | 34.80 | 34.80 | 0.2 | 8.3 | 12 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13+ | 17 | 12 | 5 | 0 | 77 | 42 | 567 | 13.50 | 5 | 54.5% | 7.36 | 2.5 | 33.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 5 | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Day | Sunday | 70 | 46 | 24 | 0 | 367 | 215 | 3222 | 14.99 | 26 | 58.6% | 8.78 | 3.1 | 46.0 | 4 | 9 | 2.25 | 0 | 0.1 | 0.1 | 4 | 6 | 2 | 66.67 | 174 | 0 | 0 | 109.7 | 0 | 0 | 29.00 | 29.00 | 0.1 | 2.5 | 26 | 156 | 1 | 0 | 0.00 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Monday | 8 | 4 | 4 | 0 | 41 | 22 | 272 | 12.36 | 3 | 53.7% | 6.63 | 2.8 | 34.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tuesday | 1 | 1 | 0 | 0 | 5 | 1 | 16 | 16.00 | 0 | 20.0% | 3.20 | 1.0 | 16.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Thursday | 2 | 1 | 1 | 0 | 8 | 5 | 82 | 16.40 | 1 | 62.5% | 10.25 | 2.5 | 41.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Time | Early | 41 | 26 | 15 | 0 | 214 | 131 | 2001 | 15.27 | 16 | 61.2% | 9.35 | 3.2 | 48.8 | 3 | 6 | 2.00 | 0 | 0.1 | 0.1 | 2 | 3 | 1 | 66.67 | 94 | 0 | 0 | 109.7 | 0 | 0 | 31.33 | 31.33 | 0.1 | 2.3 | 16 | 96 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Afternoon | 24 | 17 | 7 | 0 | 122 | 70 | 1045 | 14.93 | 10 | 57.4% | 8.57 | 2.9 | 43.5 | 1 | 3 | 3.00 | 0 | 0.0 | 0.1 | 2 | 2 | 0 | 100.00 | 80 | 0 | 0 | 118.7 | 0 | 0 | 40.00 | 40.00 | 0.1 | 3.3 | 10 | 60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Late | 16 | 9 | 7 | 0 | 85 | 42 | 546 | 13.00 | 4 | 49.4% | 6.42 | 2.6 | 34.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 4 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Conference | AFC | 23 | 15 | 8 | 0 | 128 | 72 | 1166 | 16.19 | 10 | 56.3% | 9.11 | 3.1 | 50.7 | 1 | 3 | 3.00 | 0 | 0.0 | 0.1 | 2 | 2 | 0 | 100.00 | 94 | 0 | 0 | 118.7 | 0 | 0 | 47.00 | 47.00 | 0.1 | 4.1 | 10 | 60 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NFC | 58 | 37 | 21 | 0 | 293 | 171 | 2426 | 14.19 | 20 | 58.4% | 8.28 | 2.9 | 41.8 | 3 | 6 | 2.00 | 0 | 0.1 | 0.1 | 2 | 5 | 3 | 40.00 | 80 | 0 | 0 | 87.5 | 0 | 0 | 16.00 | 16.00 | 0.1 | 1.4 | 20 | 120 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Division | AFC East | 5 | 4 | 1 | 0 | 27 | 17 | 365 | 21.47 | 5 | 63.0% | 13.52 | 3.4 | 73.0 | 1 | 3 | 3.00 | 0 | 0.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
AFC North | 7 | 4 | 3 | 0 | 56 | 33 | 522 | 15.82 | 1 | 58.9% | 9.32 | 4.7 | 74.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
AFC South | 8 | 5 | 3 | 0 | 29 | 14 | 174 | 12.43 | 3 | 48.3% | 6.00 | 1.8 | 21.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
AFC West | 3 | 2 | 1 | 0 | 16 | 8 | 105 | 13.13 | 1 | 50.0% | 6.56 | 2.7 | 35.0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 0 | 100.00 | 94 | 0 | 0 | 118.7 | 0 | 0 | 47.00 | 47.00 | 0.7 | 31.3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
NFC East | 12 | 7 | 5 | 0 | 59 | 30 | 466 | 15.53 | 3 | 50.8% | 7.90 | 2.5 | 38.8 | 2 | 3 | 1.50 | 0 | 0.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
NFC North | 22 | 14 | 8 | 0 | 112 | 72 | 1008 | 14.00 | 9 | 64.3% | 9.00 | 3.3 | 45.8 | 1 | 3 | 3.00 | 0 | 0.0 | 0.1 | 1 | 2 | 1 | 50.00 | 25 | 0 | 0 | 95.8 | 0 | 0 | 12.50 | 12.50 | 0.1 | 1.1 | 9 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC South | 7 | 3 | 4 | 0 | 29 | 18 | 282 | 15.67 | 1 | 62.1% | 9.72 | 2.6 | 40.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
NFC West | 17 | 13 | 4 | 0 | 93 | 51 | 670 | 13.14 | 7 | 54.8% | 7.20 | 3.0 | 39.4 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 1 | 50.00 | 55 | 0 | 0 | 95.8 | 0 | 0 | 27.50 | 27.50 | 0.1 | 3.2 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Opponent | Ari (StL/Chi) Cardinals | 6 | 4 | 2 | 0 | 45 | 25 | 308 | 12.32 | 3 | 55.6% | 6.84 | 4.2 | 51.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Atlanta Falcons | 3 | 1 | 2 | 0 | 13 | 5 | 89 | 17.80 | 1 | 38.5% | 6.85 | 1.7 | 29.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Baltimore Ravens | 2 | 2 | 0 | 0 | 11 | 8 | 190 | 23.75 | 0 | 72.7% | 17.27 | 4.0 | 95.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Buffalo Bills | 2 | 2 | 0 | 0 | 11 | 9 | 181 | 20.11 | 2 | 81.8% | 16.45 | 4.5 | 90.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Carolina Panthers | 3 | 2 | 1 | 0 | 13 | 11 | 171 | 15.55 | 0 | 84.6% | 13.15 | 3.7 | 57.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Chicago Bears | 8 | 5 | 3 | 0 | 41 | 23 | 298 | 12.96 | 2 | 56.1% | 7.27 | 2.9 | 37.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Cincinnati Bengals | 2 | 1 | 1 | 0 | 23 | 11 | 141 | 12.82 | 1 | 47.8% | 6.13 | 5.5 | 70.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Cleveland Browns | 2 | 1 | 1 | 0 | 9 | 4 | 55 | 13.75 | 0 | 44.4% | 6.11 | 2.0 | 27.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dallas Cowboys | 3 | 1 | 2 | 0 | 14 | 6 | 102 | 17.00 | 0 | 42.9% | 7.29 | 2.0 | 34.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Detroit Lions | 6 | 4 | 2 | 0 | 30 | 23 | 359 | 15.61 | 2 | 76.7% | 11.97 | 3.8 | 59.8 | 1 | 3 | 3.00 | 0 | 0.2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Green Bay Packers | 7 | 4 | 3 | 0 | 37 | 22 | 297 | 13.50 | 4 | 59.5% | 8.03 | 3.1 | 42.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Houston Texans | 2 | 2 | 0 | 0 | 6 | 2 | 19 | 9.50 | 1 | 33.3% | 3.17 | 1.0 | 9.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Indianapolis (Bal) Colts | 2 | 0 | 2 | 0 | 5 | 1 | 8 | 8.00 | 0 | 20.0% | 1.60 | 0.5 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jacksonville Jaguars | 2 | 2 | 0 | 0 | 12 | 8 | 106 | 13.25 | 2 | 66.7% | 8.83 | 4.0 | 53.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 5 | 2 | 21 | 10.50 | 0 | 40.0% | 4.20 | 2.0 | 21.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Oakland (LA) Raiders | 1 | 1 | 0 | 0 | 5 | 2 | 18 | 9.00 | 0 | 40.0% | 3.60 | 2.0 | 18.0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 0 | 100.00 | 94 | 0 | 0 | 118.7 | 0 | 0 | 47.00 | 47.00 | 2.0 | 94.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Miami Dolphins | 1 | 0 | 1 | 0 | 3 | 3 | 49 | 16.33 | 0 | 100.0% | 16.33 | 3.0 | 49.0 | 1 | 3 | 3.00 | 0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Minnesota Vikings | 1 | 1 | 0 | 0 | 4 | 4 | 54 | 13.50 | 1 | 100.0% | 13.50 | 4.0 | 54.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 25 | 0 | 0 | 118.7 | 0 | 0 | 25.00 | 25.00 | 1.0 | 25.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New England Patriots | 1 | 1 | 0 | 0 | 6 | 3 | 81 | 27.00 | 1 | 50.0% | 13.50 | 3.0 | 81.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
New York Giants | 5 | 4 | 1 | 0 | 30 | 19 | 301 | 15.84 | 3 | 63.3% | 10.03 | 3.8 | 60.2 | 1 | 0 | 0.00 | 0 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
New York Jets | 1 | 1 | 0 | 0 | 7 | 2 | 54 | 27.00 | 2 | 28.6% | 7.71 | 2.0 | 54.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Philadelphia Eagles | 2 | 1 | 1 | 0 | 9 | 4 | 43 | 10.75 | 0 | 44.4% | 4.78 | 2.0 | 21.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 13 | 10 | 136 | 13.60 | 0 | 76.9% | 10.46 | 10.0 | 136.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
LA/ San Diego Chargers | 1 | 1 | 0 | 0 | 6 | 4 | 66 | 16.50 | 1 | 66.7% | 11.00 | 4.0 | 66.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
San Francisco 49ers | 5 | 4 | 1 | 0 | 22 | 10 | 136 | 13.60 | 1 | 45.5% | 6.18 | 2.0 | 27.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Seattle Seahawks | 1 | 1 | 0 | 0 | 7 | 6 | 89 | 14.83 | 2 | 85.7% | 12.71 | 6.0 | 89.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Los Angeles (SL/Cle) Rams | 5 | 4 | 1 | 0 | 19 | 10 | 137 | 13.70 | 1 | 52.6% | 7.21 | 2.0 | 27.4 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 55 | 0 | 0 | 118.7 | 0 | 0 | 55.00 | 55.00 | 0.2 | 11.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
