Receiving | Rushing | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 49 | 1 | 1 | 2020-09-13 | LAR | DAL | W, 20-17 | * | 1 | 1 | 17 | 17.0 | 0 | 100.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 50.7 | 0 | 0.0 | 1 | 3.8 | ||
2 | 50 | 2 | 2 | 2020-09-20 | LAR | @ | PHI | W, 37-19 | * | 2 | 2 | 33 | 16.5 | 0 | 100.0 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 60.9 | 0 | 0.0 | 1 | 4.0 | |
3 | 51 | 3 | 3 | 2020-09-27 | LAR | @ | BUF | L, 32-35 | * | 5 | 4 | 60 | 15.0 | 0 | 80.0 | 12.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 62 | 89.9 | 0 | 0.0 | 0 | 0.0 | |
4 | 52 | 4 | 4 | 2020-10-04 | LAR | NYG | W, 17-9 | 4 | 3 | 25 | 8.3 | 0 | 75.0 | 6.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 52.6 | 0 | 0.0 | 0 | 0.0 | |||
5 | 53 | 5 | 5 | 2020-10-11 | LAR | @ | WAS | W, 30-10 | * | 4 | 2 | 46 | 23.0 | 0 | 50.0 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 72.1 | 0 | 0.0 | 1 | 3.2 | |
6 | 54 | 6 | 6 | 2020-10-18 | LAR | @ | SFO | L, 16-24 | * | 5 | 2 | 45 | 22.5 | 1 | 40.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 83.3 | 0 | 0.0 | 0 | 0.0 | |
7 | 55 | 7 | 7 | 2020-10-26 | LAR | CHI | W, 24-10 | 8 | 4 | 52 | 13.0 | 1 | 50.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 73.6 | 0 | 0.0 | 0 | 0.0 | |||
8 | 56 | 8 | 8 | 2020-11-01 | LAR | @ | MIA | L, 17-28 | * | 9 | 4 | 44 | 11.0 | 0 | 44.4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 81.1 | 0 | 0.0 | 1 | 3.0 | |
9 | 57 | 9 | 10 | 2020-11-15 | LAR | SEA | W, 23-16 | * | 10 | 8 | 94 | 11.8 | 0 | 80.0 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 80.0 | 0 | 0.0 | 0 | 0.0 | ||
10 | 58 | 10 | 11 | 2020-11-23 | LAR | @ | TAM | W, 27-24 | * | 6 | 3 | 32 | 10.7 | 0 | 50.0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 90.3 | 0 | 0.0 | 0 | 0.0 | |
11 | 59 | 11 | 12 | 2020-11-29 | LAR | SFO | L, 20-23 | * | 6 | 5 | 40 | 8.0 | 0 | 83.3 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 98.4 | 0 | 0.0 | 0 | 0.0 | ||
12 | 60 | 12 | 13 | 2020-12-06 | LAR | @ | ARI | W, 38-28 | * | 1 | 1 | 21 | 21.0 | 0 | 100.0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 45.1 | 0 | 0.0 | 0 | 0.0 | |
13 | 61 | 13 | 14 | 2020-12-10 | LAR | NWE | W, 24-3 | * | 2 | 1 | 6 | 6.0 | 0 | 50.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 55.6 | 0 | 0.0 | 1 | 4.2 | ||
14 | 62 | 14 | 15 | 2020-12-20 | LAR | NYJ | L, 20-23 | * | 2 | 2 | 9 | 4.5 | 0 | 100.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 76.3 | 0 | 0.0 | 0 | 0.0 | ||
15 | 63 | 15 | 16 | 2020-12-27 | LAR | @ | SEA | L, 9-20 | 10 | 6 | 65 | 10.8 | 0 | 60.0 | 6.5 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 64.0 | 0 | 0.0 | 0 | 0.0 | |
16 | 64 | 16 | 17 | 2021-01-03 | LAR | ARI | W, 18-7 | * | 6 | 4 | 29 | 7.3 | 0 | 66.7 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 75.3 | 0 | 0.0 | 0 | 0.0 | ||
10-6 | 81 | 52 | 618 | 11.9 | 2 | 64.2 | 7.6 | 1 | 5 | 0 | 5.0 | 2 | 1 | 0 | 2 | -2 | 0 | 802 | 71.7 | 0 | 0.0 | 5 | 1.1 |
Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 5 | 1 | 18 | 2021-01-09 | LAR | @ | SEA | W, 30-20 | 0 | 0 | 0 | 0 | 42 | 59.2 | 0 | 0.0 | 1 | 2.7 | ||||
2 | 6 | 2 | 19 | 2021-01-16 | LAR | @ | GNB | L, 18-32 | * | 4 | 3 | 65 | 21.7 | 0 | 75.0 | 16.3 | 51 | 100.0 | 0 | 0.0 | 0 | 0.0 |
1-1 | 4 | 3 | 65 | 21.7 | 0 | 75.0 | 16.3 | 93 | 76.2 | 0 | 0.0 | 1 | 1.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.