2014 Regular Season

Upgraded
2014 Regular Season Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 161 1 1 2014-09-07 IND @ DEN L, 24-31 * 0.0 1 1 0 1 1 0 0 0 0 0 0 0.0 55 73.3 5 17.2
2 162 2 2 2014-09-15 IND PHI L, 27-30 * 0.0 1 0 1 0 1 0 0 0 0 0 0 0.0 49 72.1 8 25.0
3 163 3 3 2014-09-21 IND @ JAX W, 44-17 * 0.0 1 1 0 0 1 0 0 0 0 0 0 0.0 32 53.3 2 6.5
4 164 4 4 2014-09-28 IND TEN W, 41-17 * 1.0 5 4 1 1 2 0 0 0 0 0 0 0.0 33 68.8 3 9.4
5 165 5 5 2014-10-05 IND BAL W, 20-13 * 1.0 2 1 1 1 1 0 0 0 0 0 0 0.0 49 81.7 3 12.5
6 166 6 6 2014-10-09 IND @ HOU W, 33-28 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 45 83.3 6 19.4
7 167 7 7 2014-10-19 IND CIN W, 27-0 * 1.0 4 2 2 2 1 0 0 0 0 0 0 0.0 42 75.0 0 0.0
8 168 8 8 2014-10-26 IND @ PIT L, 34-51 * 0.0 6 4 2 0 0 0 0 0 0 0 0 0.0 62 73.8 8 23.5
9 169 9 9 2014-11-03 IND @ NYG W, 40-24 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 60 78.9 4 10.0
10 170 10 11 2014-11-16 IND NWE L, 20-42 * 0.0 0 0 0 0 1 0 0 0 0 0 0 0.0 62 80.5 6 23.1
11 171 11 12 2014-11-23 IND JAX W, 23-3 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 36 66.7 1 4.2
12 172 12 13 2014-11-30 IND WAS W, 49-27 * 0.0 4 2 2 0 3 0 0 0 0 1 0 0.0 45 56.3 4 11.4
13 173 13 14 2014-12-07 IND @ CLE W, 25-24 * 0.0 4 3 1 0 1 0 0 0 0 0 0 0.0 49 75.4 5 14.3
14 174 14 15 2014-12-14 IND HOU W, 17-10 * 0.0 3 1 2 1 1 0 0 0 0 0 0 0.0 54 76.1 2 7.4
15 175 15 16 2014-12-21 IND @ DAL L, 7-42 * 0.0 0 0 0 0 0 0 0 0 0 0 0.0 45 71.4 7 28.0
16 176 16 17 2014-12-28 IND @ TEN W, 27-10 * 0.5 1 0 1 0 2 0 0 0 0 0 0 0.0 27 45.0 1 3.4
11-5 3.5 35 20 15 6 15 0 0 0 0 1 0 0.0 745 70.9 65 13.5

2014 Playoffs

Upgraded
2014 Playoffs Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 8 1 18 2015-01-04 IND CIN W, 26-10 * 1.0 2 1 1 1 2 0 0 0 0 2 0 0.0 47 77.0 2 6.7
2 9 2 19 2015-01-11 IND @ DEN W, 24-13 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 49 70.0 3 11.1
3 10 3 20 2015-01-18 IND @ NWE L, 7-45 * 1.0 6 4 2 1 2 0 0 0 0 0 0 0.0 66 84.6 7 25.0
2-1 2.0 9 6 3 2 4 0 0 0 0 2 0 0.0 162 77.5 12 14.1