2006 Regular Season

Upgraded
2006 Regular Season Table
Kick Returns Tackles Def Interceptions Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
1 5 1 1 2006-09-10 DAL @ JAX L, 17-24 1 0 0 0.0 1.0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2 6 2 2 2006-09-17 DAL WAS W, 27-10 0 0 0 1.0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0
3 7 3 4 2006-10-01 DAL @ TEN W, 45-14 0 0 0 0.0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
4 8 4 5 2006-10-08 DAL @ PHI L, 24-38 0 0 0 1.0 3 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0
5 9 5 6 2006-10-15 DAL HOU W, 34-6 0 0 0 0.0 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0
6 10 6 7 2006-10-23 DAL NYG L, 22-36 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 11 7 8 2006-10-29 DAL @ CAR W, 35-14 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 12 8 9 2006-11-05 DAL @ WAS L, 19-22 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 13 9 10 2006-11-12 DAL @ ARI W, 27-10 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
10 14 10 11 2006-11-19 DAL IND W, 21-14 0 0 0 1.0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
11 15 11 12 2006-11-23 DAL TAM W, 38-10 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 16 12 13 2006-12-03 DAL @ NYG W, 23-20 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
13 17 13 14 2006-12-10 DAL NOR L, 17-42 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 18 14 15 2006-12-16 DAL @ ATL W, 38-28 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 19 15 16 2006-12-25 DAL PHI L, 7-23 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 16 17 2006-12-31 DAL DET L, 31-39 Inactive
9-6 1 0 0 0.0 4.0 21 12 9 3 6 0 0 0 0 1 0 0 1 3 0 0

2006 Playoffs

Upgraded
2006 Playoffs Table
Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty
1 1 1 18 2007-01-06 DAL @ SEA L, 20-21 0.0 1 0 1 0 0 0
0-1 0.0 1 0 1 0 0 0