20 Regular Season Touchdowns
20 Receiving, 10 Go-Ahead, 2 Tying, Long of 72 yards
2015 | 8 |
2013 | 6 |
2012 | 3 |
2014 | 3 |
Giants | 20 |
Eagles | 5 |
Packers | 2 |
Vikings | 2 |
Redskins | 2 |
Buccaneers | 1 |
Home | 13 |
Road | 7 |
Sunday | 16 |
Monday | 2 |
Thursday | 2 |
1st | 7 |
2nd | 6 |
3rd | 5 |
4th | 2 |
4-9 yards | 6 |
30 or more yards | 6 |
20-29 yards | 4 |
10-19 yards | 2 |
3 or fewer yards | 2 |
Eli Manning | 20 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 | 2012-11-25 | 11 | 12 | NYG | GNB | W 38-10 | 1 | Receiving | 16 | Eli Manning | Tied 7-7 | Lead 14-7* | |
2 | 2012 | 2012-12-30 | 16 | 17 | NYG | PHI | W 42-7 | 1 | Receiving | 3 | Eli Manning | Tied 0-0 | Lead 7-0* | |
3 | 2012 | 2012-12-30 | 16 | 17 | NYG | PHI | W 42-7 | 1 | Receiving | 38 | Eli Manning | Lead 7-0 | Lead 14-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
4 | 2013 | 2013-10-06 | 5 | 5 | NYG | PHI | L 21-36 | 3 | Receiving | 26 | Eli Manning | Trail 7-19 | Trail 14-19 | |
5 | 2013 | 2013-10-06 | 5 | 5 | NYG | PHI | L 21-36 | 3 | Receiving | 6 | Eli Manning | Trail 14-19 | Lead 21-19* | |
6 | 2013 | 2013-10-10 | 6 | 6 | NYG | @ | CHI | L 21-27 | 2 | Receiving | 37 | Eli Manning | Trail 7-14 | Tied 14-14 |
7 | 2013 | 2013-10-21 | 7 | 7 | NYG | MIN | W 23-7 | 2 | Receiving | 24 | Eli Manning | Trail 3-7 | Lead 10-7* | |
8 | 2013 | 2013-11-10 | 9 | 10 | NYG | OAK | W 24-20 | 2 | Receiving | 5 | Eli Manning | Trail 7-10 | Lead 14-10* | |
9 | 2013 | 2013-11-17 | 10 | 11 | NYG | GNB | W 27-13 | 1 | Receiving | 26 | Eli Manning | Tied 0-0 | Lead 7-0* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
10 | 2014 | 2014-09-14 | 2 | 2 | NYG | ARI | L 14-25 | 2 | Receiving | 7 | Eli Manning | Trail 0-10 | Trail 7-10 | |
11 | 2014 | 2014-10-05 | 5 | 5 | NYG | ATL | W 30-20 | 1 | Receiving | 3 | Eli Manning | Tied 0-0 | Lead 7-0* | |
12 | 2014 | 2014-12-21 | 15 | 16 | NYG | @ | STL | W 37-27 | 3 | Receiving | 7 | Eli Manning | Lead 20-13 | Lead 27-13 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
13 | 2015 | 2015-09-24 | 3 | 3 | NYG | WAS | W 32-21 | 4 | Receiving | 41 | Eli Manning | Lead 25-14 | Lead 32-14 | |
14 | 2015 | 2015-10-04 | 4 | 4 | NYG | @ | BUF | W 24-10 | 2 | Receiving | 11 | Eli Manning | Lead 9-3 | Lead 16-3 |
15 | 2015 | 2015-11-08 | 9 | 9 | NYG | @ | TAM | W 32-18 | 1 | Receiving | 8 | Eli Manning | Trail 3-6 | Lead 10-6* |
16 | 2015 | 2015-11-29 | 11 | 12 | NYG | @ | WAS | L 14-20 | 4 | Receiving | 40 | Eli Manning | Trail 0-20 | Trail 7-20 |
17 | 2015 | 2015-12-14 | 13 | 14 | NYG | @ | MIA | W 31-24 | 2 | Receiving | 6 | Eli Manning | Trail 3-7 | Lead 10-7* |
18 | 2015 | 2015-12-20 | 14 | 15 | NYG | CAR | L 35-38 | 1 | Receiving | 27 | Eli Manning | Trail 0-7 | Tied 7-7 | |
19 | 2015 | 2015-12-27 | 15 | 16 | NYG | @ | MIN | L 17-49 | 3 | Receiving | 72 | Eli Manning | Trail 3-32 | Trail 10-32 |
20 | 2015 | 2016-01-03 | 16 | 17 | NYG | PHI | L 30-35 | 3 | Receiving | 45 | Eli Manning | Trail 20-21 | Lead 27-21* |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.