Career Splits
Games | Rushing | Receiving | Passing | Kick Returns | Punt Returns | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
League | NFL | 10 | 2 | 8 | 0 | 29 | 90 | 3.10 | 0 | 2.9 | 9.0 | 4 | -9 | -2.25 | 0 | 0.4 | -0.9 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 0.1 | 2.0 | 10 | 205 | 20.50 | 0 | 16 | 189 | 11.81 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Place | Home | 4 | 1 | 3 | 0 | 14 | 22 | 1.57 | 0 | 3.5 | 5.5 | 2 | 3 | 1.50 | 0 | 0.5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 98 | 24.50 | 0 | 4 | 63 | 15.75 | 0 | ||||||||
Road | 6 | 1 | 5 | 0 | 15 | 68 | 4.53 | 0 | 2.5 | 11.3 | 2 | -12 | -6.00 | 0 | 0.3 | -2.0 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 0.2 | 3.3 | 6 | 107 | 17.83 | 0 | 12 | 126 | 10.50 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Result | Win | 2 | 2 | 0 | 0 | 6 | 33 | 5.50 | 0 | 3.0 | 16.5 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 0.5 | 10.0 | 5 | 48 | 9.60 | 0 | |||||||
Loss | 8 | 0 | 8 | 0 | 23 | 57 | 2.48 | 0 | 2.9 | 7.1 | 4 | -9 | -2.25 | 0 | 0.5 | -1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 205 | 20.50 | 0 | 11 | 141 | 12.82 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Final Margin | 0-7 points | 2 | 0 | 2 | 0 | 4 | 27 | 6.75 | 0 | 2.0 | 13.5 | 1 | 0 | 0.00 | 0 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 42 | 21.00 | 0 | 4 | 22 | 5.50 | 0 | ||||||||
8-14 points | 2 | 0 | 2 | 0 | 8 | 7 | 0.88 | 0 | 4.0 | 3.5 | 1 | -12 | -12.00 | 0 | 0.5 | -6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 37 | 18.50 | 0 | 1 | 40 | 40.00 | 0 | |||||||||
15+ points | 6 | 2 | 4 | 0 | 17 | 56 | 3.29 | 0 | 2.8 | 9.3 | 2 | 3 | 1.50 | 0 | 0.3 | 0.5 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 0.2 | 3.3 | 6 | 126 | 21.00 | 0 | 11 | 127 | 11.55 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Month | September | 1 | 1 | 0 | 0 | 3 | 35 | 11.67 | 0 | 3.0 | 35.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 1.0 | 20.0 | 4 | 41 | 10.25 | 0 | |||||||
October | 4 | 1 | 3 | 0 | 12 | 36 | 3.00 | 0 | 3.0 | 9.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 20 | 20.00 | 0 | 2 | 18 | 9.00 | 0 | |||||||||
November | 4 | 0 | 4 | 0 | 12 | 22 | 1.83 | 0 | 3.0 | 5.5 | 4 | -9 | -2.25 | 0 | 1.0 | -2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 185 | 20.56 | 0 | 10 | 130 | 13.00 | 0 | |||||||||
December | 1 | 0 | 1 | 0 | 2 | -3 | -1.50 | 0 | 2.0 | -3.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Game Number | 1-4 | 2 | 1 | 1 | 0 | 6 | 41 | 6.83 | 0 | 3.0 | 20.5 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 0.5 | 10.0 | 4 | 41 | 10.25 | 0 | |||||||
5-8 | 4 | 1 | 3 | 0 | 10 | 38 | 3.80 | 0 | 2.5 | 9.5 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 48 | 16.00 | 0 | 5 | 41 | 8.20 | 0 | |||||||||
9-12 | 4 | 0 | 4 | 0 | 13 | 11 | 0.85 | 0 | 3.3 | 2.8 | 4 | -9 | -2.25 | 0 | 1.0 | -2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 157 | 22.43 | 0 | 7 | 107 | 15.29 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Day | Sunday | 9 | 1 | 8 | 0 | 26 | 55 | 2.12 | 0 | 2.9 | 6.1 | 4 | -9 | -2.25 | 0 | 0.4 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 205 | 20.50 | 0 | 12 | 148 | 12.33 | 0 | ||||||||
Friday | 1 | 1 | 0 | 0 | 3 | 35 | 11.67 | 0 | 3.0 | 35.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 1.0 | 20.0 | 4 | 41 | 10.25 | 0 | ||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Time | Late | 10 | 2 | 8 | 0 | 29 | 90 | 3.10 | 0 | 2.9 | 9.0 | 4 | -9 | -2.25 | 0 | 0.4 | -0.9 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 0.1 | 2.0 | 10 | 205 | 20.50 | 0 | 16 | 189 | 11.81 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Division | NFL East | 4 | 1 | 3 | 0 | 12 | 61 | 5.08 | 0 | 3.0 | 15.3 | 2 | 3 | 1.50 | 0 | 0.5 | 0.8 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 0.3 | 5.0 | 6 | 126 | 21.00 | 0 | 10 | 120 | 12.00 | 0 | |||
NFL West | 6 | 1 | 5 | 0 | 17 | 29 | 1.71 | 0 | 2.8 | 4.8 | 2 | -12 | -6.00 | 0 | 0.3 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 79 | 19.75 | 0 | 6 | 69 | 11.50 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Opponent | Ari (StL/Chi) Cardinals | 2 | 0 | 2 | 0 | 5 | 3 | 0.60 | 0 | 2.5 | 1.5 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||||||||||||||
Chicago Bears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 22 | 22.00 | 0 | 4 | 22 | 5.50 | 0 | ||||||||||
Detroit Lions | 1 | 0 | 1 | 0 | 4 | 27 | 6.75 | 0 | 4.0 | 27.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 20 | 20.00 | 0 | |||||||||||||
New York Giants | 1 | 0 | 1 | 0 | 6 | 13 | 2.17 | 0 | 6.0 | 13.0 | 2 | 3 | 1.50 | 0 | 2.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 98 | 24.50 | 0 | 2 | 45 | 22.50 | 0 | |||||||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 1 | 8 | 8.00 | 0 | 1.0 | 8.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 28 | 14.00 | 0 | 3 | 23 | 7.67 | 0 | |||||||||
Los Angeles (SL/Cle) Rams | 2 | 1 | 1 | 0 | 8 | -1 | -0.13 | 0 | 4.0 | -0.5 | 1 | -12 | -12.00 | 0 | 0.5 | -6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 37 | 18.50 | 0 | 2 | 47 | 23.50 | 0 | |||||||||
Washington Redskins | 1 | 0 | 1 | 0 | 2 | 5 | 2.50 | 0 | 2.0 | 5.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 11 | 11.00 | 0 | |||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Rt | Yds | TD | Ret | Yds | TD | ||||||||||||||||
Stadium | outdoors | 10 | 2 | 8 | 0 | 29 | 90 | 3.10 | 0 | 2.9 | 9.0 | 4 | -9 | -2.25 | 0 | 0.4 | -0.9 | 1 | 1 | 0 | 100.00 | 20 | 1 | 0 | 158.3 | 0 | 20.00 | 40.00 | 0.1 | 2.0 | 10 | 205 | 20.50 | 0 | 16 | 189 | 11.81 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.