2009 Regular Season

Upgraded
2009 Regular Season Table
Tackles Def Interceptions
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD
1 6 1 1 2009-09-13 NOR DET W, 45-27 * 0.0 7 6 1 0 0 0 0 0 0 0
2 7 2 2 2009-09-20 NOR @ PHI W, 48-22 * 0.0 1 1 0 0 0 0 1 0 0 2
3 8 3 3 2009-09-27 NOR @ BUF W, 27-7 * 0.0 2 2 0 0 0 0 0 0 0 0
4 9 4 4 2009-10-04 NOR NYJ W, 24-10 * 0.0 6 5 1 0 0 0 0 0 0 0
5 10 5 6 2009-10-18 NOR NYG W, 48-27 * 0.0 4 4 0 0 0 0 0 0 0 2
6 11 6 7 2009-10-25 NOR @ MIA W, 46-34 * 0.0 9 6 3 0 0 0 1 54 1 3
7 12 7 8 2009-11-02 NOR ATL W, 35-27 * 0.0 6 6 0 0 0 0 1 18 0 1
8 13 8 9 2009-11-08 NOR CAR W, 30-20 * 0.0 7 7 0 0 0 0 0 0 0 0
9 14 9 10 2009-11-15 NOR @ STL W, 28-23 * 0.0 2 2 0 0 0 0 0 0 0 0
9 10 11 2009-11-22 NOR @ TAM W, 38-7 Inactive
9 11 12 2009-11-30 NOR NWE W, 38-17 Inactive
9 12 13 2009-12-06 NOR @ WAS W, 33-30 (OT) Inactive
9 13 14 2009-12-13 NOR @ ATL W, 26-23 Inactive
10 15 14 15 2009-12-19 NOR DAL L, 17-24 0.0 6 4 2 0 0 0 0 0 0 2
11 16 15 16 2009-12-27 NOR TAM L, 17-20 (OT) * 0.0 6 6 0 0 0 0 1 0 0 1
12 17 16 17 2010-01-03 NOR @ CAR L, 10-23 * 0.0 2 0 2 0 0 0 0 0 0 1
9-3 0.0 58 49 9 0 0 0 4 72 1 12

2009 Playoffs

Upgraded
2009 Playoffs Table
Tackles Def Interceptions
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD
1 1 1 19 2010-01-16 NOR ARI W, 45-14 * 0.0 5 5 0 0 0 0 0 0 1
2 2 2 20 2010-01-24 NOR MIN W, 31-28 (OT) * 0.0 5 5 0 0 0 0 1 26 0 1
3 3 3 21 2010-02-07 NOR N IND W, 31-17 * 0.0 8 8 0 0 0 0 1 74 1 1
3-0 0.0 18 18 0 0 0 0 2 100 1 3