Career Regular Season

Upgraded
Career Regular Season Table
Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
1 1 1 1 1980-09-08 DAL @ WAS W, 17-3 0 0 0 0
2 2 2 2 1980-09-14 DAL @ DEN L, 20-41 0 0 0 0
3 3 3 3 1980-09-21 DAL TAM W, 28-17 0 0 0 0
4 4 4 4 1980-09-28 DAL @ GNB W, 28-7 0 0 0 0
5 5 5 5 1980-10-05 DAL NYG W, 24-3 0 0 0 0
6 6 6 6 1980-10-12 DAL SFO W, 59-14 0 0 0 0
7 7 7 7 1980-10-19 DAL @ PHI L, 10-17 0 0 0 0
8 8 8 8 1980-10-26 DAL SDG W, 42-31 0 0 0 0
9 9 9 9 1980-11-02 DAL @ STL W, 27-24 0 0 0 0
10 10 10 10 1980-11-09 DAL @ NYG L, 35-38 0 0 0 0
11 11 11 11 1980-11-16 DAL STL W, 31-21 0 0 0 0
12 12 12 12 1980-11-23 DAL WAS W, 14-10 0 0 0 0
13 13 13 13 1980-11-27 DAL SEA W, 51-7 0 0 0 0
14 14 14 14 1980-12-07 DAL @ OAK W, 19-13 0 0 0 0
15 15 15 15 1980-12-15 DAL @ RAM L, 14-38 0 0 0 0
16 16 16 16 1980-12-21 DAL PHI W, 35-27 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
17 17 1 1 1981-09-06 DAL @ WAS W, 26-10 * 0 0 0 0
18 18 2 2 1981-09-13 DAL STL W, 30-17 0 0 0 0
19 19 3 3 1981-09-21 DAL @ NWE W, 35-21 * 0 0 0 0
20 20 4 4 1981-09-27 DAL NYG W, 18-10 * 0 0 0 0
21 21 5 5 1981-10-04 DAL @ STL L, 17-20 * 0 0 0 0
22 22 6 6 1981-10-11 DAL @ SFO L, 14-45 0 0 0 0
23 23 7 7 1981-10-18 DAL RAM W, 29-17 * 0 0 0 0
24 24 8 8 1981-10-25 DAL MIA W, 28-27 * 0 0 0 0
25 25 9 9 1981-11-01 DAL @ PHI W, 17-14 * 0 0 0 0
26 26 10 10 1981-11-09 DAL BUF W, 27-14 * 0 0 0 0
27 27 11 11 1981-11-15 DAL @ DET L, 24-27 * 0 0 0 0
28 28 12 12 1981-11-22 DAL WAS W, 24-10 * 0 0 0 0
29 29 13 13 1981-11-26 DAL CHI W, 10-9 * 0 0 0 0
30 30 14 14 1981-12-06 DAL @ BAL W, 37-13 * 0 0 0 0
31 31 15 15 1981-12-13 DAL PHI W, 21-10 * 0 0 0 0
32 32 16 16 1981-12-19 DAL @ NYG L, 10-13 (OT) * 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
33 33 1 1 1982-09-13 DAL PIT L, 28-36 * 0 0 0 0
34 34 2 2 1982-09-19 DAL @ STL W, 24-7 * 0 0 0 0
35 35 3 11 1982-11-21 DAL TAM W, 14-9 * 0 0 0 0
36 36 4 12 1982-11-25 DAL CLE W, 31-14 * 0 0 0 0
37 37 5 13 1982-12-05 DAL @ WAS W, 24-10 * 0 0 0 0
38 38 6 14 1982-12-13 DAL @ HOU W, 37-7 * 0 0 0 0
39 39 7 15 1982-12-19 DAL NOR W, 21-7 * 0 0 0 0
40 40 8 16 1982-12-26 DAL PHI L, 20-24 * 0 0 0 0
41 41 9 17 1983-01-03 DAL @ MIN L, 27-31 * 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
42 42 1 1 1983-09-05 DAL @ WAS W, 31-30 * 0 0 0 0
43 43 2 2 1983-09-11 DAL @ STL W, 34-17 * 0 0 0 0
44 44 3 3 1983-09-18 DAL NYG W, 28-13 * 0 0 0 0
45 45 4 4 1983-09-25 DAL NOR W, 21-20 * 0 0 0 0
46 46 5 5 1983-10-02 DAL @ MIN W, 37-24 * 0 0 0 0
47 47 6 6 1983-10-09 DAL TAM W, 27-24 (OT) * 0 0 0 0
48 48 7 7 1983-10-16 DAL PHI W, 37-7 * 0 0 0 0
49 49 8 8 1983-10-23 DAL RAI L, 38-40 * 0 0 0 0
50 50 9 9 1983-10-30 DAL @ NYG W, 38-20 * 0 0 0 0
51 51 10 10 1983-11-06 DAL @ PHI W, 27-20 * 0 0 0 0
52 52 11 11 1983-11-13 DAL @ SDG L, 23-24 * 0 0 0 0
53 53 14 14 1983-12-04 DAL @ SEA W, 35-10 * 0 0 0 0
54 54 15 15 1983-12-11 DAL WAS L, 10-31 * 0 0 0 0
55 55 16 16 1983-12-19 DAL @ SFO L, 17-42 * 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
56 56 1 1 1984-09-03 DAL @ RAM W, 20-13 * 0 0 0 0
57 57 2 2 1984-09-09 DAL @ NYG L, 7-28 * 0 0 0 0
58 58 3 3 1984-09-16 DAL PHI W, 23-17 * 0 0 0 0
59 59 4 4 1984-09-23 DAL GNB W, 20-6 * 0 0 0 0
60 60 5 5 1984-09-30 DAL @ CHI W, 23-14 * 0 0 0 0
61 61 8 8 1984-10-21 DAL NOR W, 30-27 (OT) * 0 0 0 0
62 62 9 9 1984-10-28 DAL IND W, 22-3 * 0 0 0 0
63 63 10 10 1984-11-04 DAL NYG L, 7-19 * 0 0 0 0
64 64 11 11 1984-11-11 DAL @ STL W, 24-17 * 0 0 0 0
65 65 12 12 1984-11-18 DAL @ BUF L, 3-14 * 0 0 0 0
66 66 13 13 1984-11-22 DAL NWE W, 20-17 * 0 0 0 0
67 67 15 15 1984-12-09 DAL WAS L, 28-30 * 0 0 0 0
68 68 16 16 1984-12-17 DAL @ MIA L, 21-28 * 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
69 69 1 1 1985-09-09 DAL WAS W, 44-14 * 0 0 0 0
70 70 2 2 1985-09-15 DAL @ DET L, 21-26 * 0 0 0 0
71 71 3 3 1985-09-22 DAL CLE W, 20-7 * 0 0 0 0
72 72 4 4 1985-09-29 DAL @ HOU W, 17-10 * 0 0 0 0
73 73 5 5 1985-10-06 DAL @ NYG W, 30-29 * 0 0 0 0
74 74 6 6 1985-10-13 DAL PIT W, 27-13 * 0 0 0 0
75 75 7 7 1985-10-20 DAL @ PHI L, 14-16 * 0 0 0 0
76 76 8 8 1985-10-27 DAL ATL W, 24-10 * 0 0 0 0
77 77 9 9 1985-11-04 DAL @ STL L, 10-21 * 0 0 0 0
78 78 10 10 1985-11-10 DAL @ WAS W, 13-7 * 0 0 0 0
79 79 11 11 1985-11-17 DAL CHI L, 0-44 * 0 0 0 0
80 80 12 12 1985-11-24 DAL PHI W, 34-17 * 0 0 0 0
81 81 13 13 1985-11-28 DAL STL W, 35-17 * 0 0 0 0
82 82 14 14 1985-12-08 DAL @ CIN L, 24-50 * 0 0 0 0
83 83 15 15 1985-12-15 DAL NYG W, 28-21 * 0 0 0 0
84 84 16 16 1985-12-22 DAL @ SFO L, 16-31 * 0 0 0 0
58-26 0 0 0 0