Tackles | Fumbles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | |
1 | 96 | 1 | 1 | 2011-09-11 | PHI | @ | STL | W, 31-13 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 97 | 2 | 2 | 2011-09-18 | PHI | @ | ATL | L, 31-35 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 98 | 3 | 3 | 2011-09-25 | PHI | NYG | L, 16-29 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 99 | 4 | 4 | 2011-10-02 | PHI | SFO | L, 23-24 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 100 | 5 | 5 | 2011-10-09 | PHI | @ | BUF | L, 24-31 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 101 | 6 | 6 | 2011-10-16 | PHI | @ | WAS | W, 20-13 | * | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 102 | 7 | 8 | 2011-10-30 | PHI | DAL | W, 34-7 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 103 | 8 | 9 | 2011-11-07 | PHI | CHI | L, 24-30 | * | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 104 | 9 | 10 | 2011-11-13 | PHI | ARI | L, 17-21 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 105 | 10 | 11 | 2011-11-20 | PHI | @ | NYG | W, 17-10 | * | 0.5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 106 | 11 | 12 | 2011-11-27 | PHI | NWE | L, 20-38 | * | 1.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 107 | 12 | 13 | 2011-12-01 | PHI | @ | SEA | L, 14-31 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 108 | 13 | 14 | 2011-12-11 | PHI | @ | MIA | W, 26-10 | * | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | 109 | 14 | 15 | 2011-12-18 | PHI | NYJ | W, 45-19 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | 110 | 15 | 16 | 2011-12-24 | PHI | @ | DAL | W, 20-7 | * | 0.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 16 | 17 | 2012-01-01 | PHI | WAS | W, 34-10 | Inactive | |||||||||||||||
7-8 | 2.5 | 35 | 26 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.