Career Splits
Games | Passing | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
League | NFL | 5 | 0 | 5 | 0 | 11 | 18 | 7 | 61.11 | 66 | 0 | 2 | 28.7 | 4 | 31 | 3.67 | -1.33 | 3.6 | 13.2 | 2 | 3 | 1.50 | 0 | 0.4 | 0.6 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Place | Home | 4 | 0 | 4 | 0 | 7 | 12 | 5 | 58.33 | 36 | 0 | 1 | 28.5 | 3 | 24 | 3.00 | -0.75 | 3.0 | 9.0 | 1 | -1 | -1.00 | 0 | 0.3 | -0.3 |
Road | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 66.67 | 30 | 0 | 1 | 38.9 | 1 | 7 | 5.00 | -2.50 | 6.0 | 30.0 | 1 | 4 | 4.00 | 0 | 1.0 | 4.0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Result | Loss | 5 | 0 | 5 | 0 | 11 | 18 | 7 | 61.11 | 66 | 0 | 2 | 28.7 | 4 | 31 | 3.67 | -1.33 | 3.6 | 13.2 | 2 | 3 | 1.50 | 0 | 0.4 | 0.6 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Final Margin | 15+ points | 5 | 0 | 5 | 0 | 11 | 18 | 7 | 61.11 | 66 | 0 | 2 | 28.7 | 4 | 31 | 3.67 | -1.33 | 3.6 | 13.2 | 2 | 3 | 1.50 | 0 | 0.4 | 0.6 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Month | October | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 75.00 | 11 | 0 | 0 | 77.1 | 0 | 0 | 2.75 | 2.75 | 4.0 | 11.0 | 0 | 0 | 0 | 0.0 | 0.0 | |
November | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 60.00 | 18 | 0 | 1 | 27.5 | 3 | 24 | 3.60 | -5.40 | 2.5 | 9.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
December | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 55.56 | 37 | 0 | 1 | 25.9 | 1 | 7 | 4.11 | -0.89 | 4.5 | 18.5 | 2 | 3 | 1.50 | 0 | 1.0 | 1.5 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Game Number | 5-8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 75.00 | 11 | 0 | 0 | 77.1 | 0 | 0 | 2.75 | 2.75 | 4.0 | 11.0 | 0 | 0 | 0 | 0.0 | 0.0 | |
9-12 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 60.00 | 18 | 0 | 1 | 27.5 | 3 | 24 | 3.60 | -5.40 | 2.5 | 9.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
13+ | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 55.56 | 37 | 0 | 1 | 25.9 | 1 | 7 | 4.11 | -0.89 | 4.5 | 18.5 | 2 | 3 | 1.50 | 0 | 1.0 | 1.5 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Day | Sunday | 5 | 0 | 5 | 0 | 11 | 18 | 7 | 61.11 | 66 | 0 | 2 | 28.7 | 4 | 31 | 3.67 | -1.33 | 3.6 | 13.2 | 2 | 3 | 1.50 | 0 | 0.4 | 0.6 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Time | Early | 5 | 0 | 5 | 0 | 11 | 18 | 7 | 61.11 | 66 | 0 | 2 | 28.7 | 4 | 31 | 3.67 | -1.33 | 3.6 | 13.2 | 2 | 3 | 1.50 | 0 | 0.4 | 0.6 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Conference | AFC | 5 | 0 | 5 | 0 | 11 | 18 | 7 | 61.11 | 66 | 0 | 2 | 28.7 | 4 | 31 | 3.67 | -1.33 | 3.6 | 13.2 | 2 | 3 | 1.50 | 0 | 0.4 | 0.6 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Division | AFC East | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 100.00 | 18 | 0 | 0 | 91.7 | 2 | 20 | 6.00 | 6.00 | 3.0 | 18.0 | 0 | 0 | 0 | 0.0 | 0.0 | |
AFC North | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 50.00 | 11 | 0 | 1 | 16.7 | 1 | 4 | 1.83 | -5.67 | 3.0 | 5.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||
AFC South | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 55.56 | 37 | 0 | 1 | 25.9 | 1 | 7 | 4.11 | -0.89 | 4.5 | 18.5 | 2 | 3 | 1.50 | 0 | 1.0 | 1.5 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Opponent | Baltimore Ravens | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.00 | 0 | 0 | 1 | 0.0 | 1 | 4 | 0.00 | -22.50 | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Buffalo Bills | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 100.00 | 18 | 0 | 0 | 91.7 | 2 | 20 | 6.00 | 6.00 | 3.0 | 18.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Indianapolis (Bal) Colts | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 55.56 | 37 | 0 | 1 | 25.9 | 1 | 7 | 4.11 | -0.89 | 4.5 | 18.5 | 2 | 3 | 1.50 | 0 | 1.0 | 1.5 | |
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 75.00 | 11 | 0 | 0 | 77.1 | 0 | 0 | 2.75 | 2.75 | 4.0 | 11.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | |||||||||
Stadium | outdoors | 4 | 0 | 4 | 0 | 7 | 12 | 5 | 58.33 | 36 | 0 | 1 | 28.5 | 3 | 24 | 3.00 | -0.75 | 3.0 | 9.0 | 1 | -1 | -1.00 | 0 | 0.3 | -0.3 |
retroof | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 66.67 | 30 | 0 | 1 | 38.9 | 1 | 7 | 5.00 | -2.50 | 6.0 | 30.0 | 1 | 4 | 4.00 | 0 | 1.0 | 4.0 |
Career Advanced Splits
Passing | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down | 1st | 3 | 4 | 1 | 75.00 | 9 | 0 | 0 | 0 | 77.1 | 0 | 0 | 2.3 | 2.25 | 2 | 3 | 1.5 | 0 | 0 |
2nd | 4 | 6 | 2 | 66.67 | 29 | 0 | 2 | 1 | 38.2 | 2 | -16 | 4.8 | -2.67 | 0 | 0 | 0 | 0 | ||
3rd | 3 | 5 | 2 | 60.00 | 20 | 0 | 2 | 1 | 29.2 | 2 | -15 | 4.0 | -5.00 | 0 | 0 | 0 | 0 | ||
4th | 1 | 3 | 2 | 33.33 | 8 | 0 | 1 | 0 | 42.4 | 0 | 0 | 2.7 | 2.67 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Yards To Go | 1-3 | 2 | 5 | 3 | 40.00 | 9 | 0 | 1 | 1 | 8.3 | 0 | 0 | 1.8 | -7.20 | 0 | 0 | 0 | 0 | |
4-6 | 3 | 4 | 1 | 75.00 | 16 | 0 | 2 | 0 | 81.3 | 3 | -20 | 4.0 | 4.00 | 0 | 0 | 0 | 0 | ||
7-9 | 1 | 1 | 0 | 100.00 | 7 | 0 | 0 | 0 | 95.8 | 0 | 0 | 7.0 | 7.00 | 0 | 0 | 0 | 0 | ||
10+ | 5 | 8 | 3 | 62.50 | 34 | 0 | 2 | 1 | 32.3 | 1 | -11 | 4.3 | -1.38 | 2 | 3 | 1.5 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down & Yards to Go | 1st & 10 | 3 | 4 | 1 | 75.00 | 9 | 0 | 0 | 0 | 77.1 | 0 | 0 | 2.3 | 2.25 | 2 | 3 | 1.5 | 0 | 0 |
2nd & 1-3 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 1 | .0 | 0 | 0 | .0 | -45.00 | 0 | 0 | 0 | 0 | ||
2nd & 4-6 | 2 | 4 | 2 | 50.00 | 9 | 0 | 1 | 1 | 16.7 | 2 | -16 | 2.3 | -9.00 | 0 | 0 | 0 | 0 | ||
2nd & 7-9 | 1 | 1 | 0 | 100.00 | 7 | 0 | 0 | 0 | 95.8 | 0 | 0 | 7.0 | 7.00 | 0 | 0 | 0 | 0 | ||
2nd & 10+ | 1 | 1 | 0 | 100.00 | 13 | 0 | 1 | 0 | 118.8 | 0 | 0 | 13.0 | 13.00 | 0 | 0 | 0 | 0 | ||
3rd & 1-3 | 1 | 2 | 1 | 50.00 | 1 | 0 | 0 | 0 | 56.3 | 0 | 0 | .5 | .50 | 0 | 0 | 0 | 0 | ||
3rd & 4-6 | 1 | 1 | 0 | 100.00 | 7 | 0 | 1 | 0 | 95.8 | 1 | -4 | 7.0 | 7.00 | 0 | 0 | 0 | 0 | ||
3rd & 10+ | 1 | 2 | 1 | 50.00 | 12 | 0 | 1 | 1 | 29.2 | 1 | -11 | 6.0 | -16.50 | 0 | 0 | 0 | 0 | ||
4th & 1-3 | 1 | 2 | 1 | 50.00 | 8 | 0 | 1 | 0 | 60.4 | 0 | 0 | 4.0 | 4.00 | 0 | 0 | 0 | 0 | ||
4th & 10+ | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Field Position | Own 21-50 | 10 | 15 | 5 | 66.67 | 59 | 0 | 4 | 1 | 46.2 | 3 | -24 | 3.9 | .93 | 1 | -1 | -1.0 | 0 | 0 |
Opp 49-20 | 1 | 3 | 2 | 33.33 | 7 | 0 | 1 | 1 | 2.8 | 1 | -7 | 2.3 | -12.67 | 1 | 4 | 4.0 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Score Differential | Trailing | 11 | 18 | 7 | 61.11 | 66 | 0 | 5 | 2 | 28.7 | 4 | -31 | 3.7 | -1.33 | 2 | 3 | 1.5 | 0 | 0 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Quarter | 4th Qtr | 11 | 18 | 7 | 61.11 | 66 | 0 | 5 | 2 | 28.7 | 4 | -31 | 3.7 | -1.33 | 2 | 3 | 1.5 | 0 | 0 |
2nd Half | 11 | 18 | 7 | 61.11 | 66 | 0 | 5 | 2 | 28.7 | 4 | -31 | 3.7 | -1.33 | 2 | 3 | 1.5 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Game Situation | Trailing, < 2 min to go | 7 | 11 | 4 | 63.64 | 36 | 0 | 3 | 1 | 30.9 | 4 | -31 | 3.3 | -0.82 | 2 | 3 | 1.5 | 0 | 0 |
Trailing, < 4 min to go | 9 | 16 | 7 | 56.25 | 55 | 0 | 4 | 2 | 23.7 | 4 | -31 | 3.4 | -2.19 | 2 | 3 | 1.5 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Snap Type & Huddle | Huddle | 10 | 16 | 6 | 62.50 | 59 | 0 | 5 | 2 | 29.9 | 4 | -31 | 3.7 | -1.94 | 2 | 3 | 1.5 | 0 | 0 |
No Huddle | 1 | 2 | 1 | 50.00 | 7 | 0 | 0 | 0 | 58.3 | 0 | 0 | 3.5 | 3.50 | 0 | 0 | 0 | 0 | ||
Shotgun | 6 | 10 | 4 | 60.00 | 44 | 0 | 3 | 0 | 70.4 | 4 | -31 | 4.4 | 4.40 | 1 | 4 | 4.0 | 0 | 0 | |
Under Center | 5 | 8 | 3 | 62.50 | 22 | 0 | 2 | 2 | 27.1 | 0 | 0 | 2.8 | -8.50 | 1 | -1 | -1.0 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Play Action | non-play action | 11 | 18 | 7 | 61.11 | 66 | 0 | 5 | 2 | 28.7 | 4 | -31 | 3.7 | -1.33 | 2 | 3 | 1.5 | 0 | 0 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Run/Pass Option | non-rpo | 11 | 18 | 7 | 61.11 | 66 | 0 | 5 | 2 | 28.7 | 4 | -31 | 3.7 | -1.33 | 2 | 3 | 1.5 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.