Receiving | Rushing | Kick Returns | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 1 | 9 | 10 | 2012-11-11 | TAM | SDG | W, 34-24 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.0 | 0 | 0.0 | 0 | 0.0 | |||||
2 | 2 | 11 | 12 | 2012-11-25 | TAM | ATL | L, 23-24 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | 0 | 0.0 | 0 | 0.0 | |||||
3 | 3 | 12 | 13 | 2012-12-02 | TAM | @ | DEN | L, 23-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 | 0.0 | 0 | 0.0 | ||||||
4 | 4 | 13 | 14 | 2012-12-09 | TAM | PHI | L, 21-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9.7 | 0 | 0.0 | 1 | 3.0 | |||||||
5 | 5 | 14 | 15 | 2012-12-16 | TAM | @ | NOR | L, 0-41 | 2 | 1 | 24 | 24.0 | 0 | 50.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.2 | 0 | 0.0 | 0 | 0.0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
6 | 6 | 5 | 6 | 2013-10-13 | TAM | PHI | L, 20-31 | 4 | 3 | 28 | 9.3 | 0 | 75.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 58.3 | 0 | 0.0 | 0 | 0.0 | ||||
7 | 7 | 6 | 7 | 2013-10-20 | TAM | @ | ATL | L, 23-31 | 3 | 3 | 27 | 9.0 | 0 | 100.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 42.2 | 0 | 0.0 | 0 | 0.0 | |||
8 | 8 | 10 | 11 | 2013-11-17 | TAM | ATL | W, 41-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22.1 | 0 | 0.0 | 0 | 0.0 | ||||||
9 | 9 | 11 | 12 | 2013-11-24 | TAM | @ | DET | W, 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 32.7 | 0 | 0.0 | 0 | 0.0 | ||||||
10 | 10 | 12 | 13 | 2013-12-01 | TAM | @ | CAR | L, 6-27 | * | 3 | 1 | 20 | 20.0 | 0 | 33.3 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 51.0 | 0 | 0.0 | 0 | 0.0 | ||
11 | 11 | 13 | 14 | 2013-12-08 | TAM | BUF | W, 27-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31.8 | 0 | 0.0 | 0 | 0.0 | |||||||
12 | 12 | 14 | 15 | 2013-12-15 | TAM | SFO | L, 14-33 | 5 | 3 | 21 | 7.0 | 0 | 60.0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 68.6 | 0 | 0.0 | 0 | 0.0 | ||||
13 | 13 | 15 | 16 | 2013-12-22 | TAM | @ | STL | L, 13-23 | * | 3 | 2 | 13 | 6.5 | 0 | 66.7 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 39.0 | 0 | 0.0 | 3 | 13.0 | ||
14 | 14 | 16 | 17 | 2013-12-29 | TAM | @ | NOR | L, 17-42 | * | 2 | 1 | 5 | 5.0 | 0 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 76.9 | 0 | 0.0 | 3 | 9.7 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
15 | 15 | 1 | 1 | 2014-09-07 | TAM | CAR | L, 14-20 | 2 | 2 | 20 | 10.0 | 1 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 51.8 | 0 | 0.0 | 4 | 16.0 | ||||
16 | 16 | 2 | 2 | 2014-09-14 | TAM | STL | L, 17-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 45.0 | 9 | 15.8 | 0 | 0.0 | 12 | 52.2 | ||||||
17 | 17 | 3 | 3 | 2014-09-18 | TAM | @ | ATL | L, 14-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 54.5 | ||||||
Player went from Tampa Bay Buccaneers to New York Jets | ||||||||||||||||||||||||||||||
18 | 18 | 8 | 8 | 2014-10-26 | NYJ | BUF | L, 23-43 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23.8 | 0 | 0.0 | 0 | 0.0 | ||||
19 | 19 | 13 | 14 | 2014-12-07 | NYJ | @ | MIN | L, 24-30 (OT) | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10.3 | 0 | 0.0 | 1 | 3.0 | |||
20 | 20 | 14 | 15 | 2014-12-14 | NYJ | @ | TEN | W, 16-11 | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13.8 | 0 | 0.0 | 4 | 13.8 | |||
21 | 21 | 15 | 16 | 2014-12-21 | NYJ | NWE | L, 16-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20.6 | 0 | 0.0 | 4 | 15.4 | |||||||
22 | 22 | 16 | 17 | 2014-12-28 | NYJ | @ | MIA | W, 37-24 | 1 | 1 | 36 | 36.0 | 0 | 100.0 | 36.0 | 1 | 23 | 1 | 23.0 | 2 | 102 | 0 | 51.0 | 28 | 45.2 | 0 | 0.0 | 5 | 14.3 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
23 | 23 | 1 | 1 | 2015-09-13 | NYJ | CLE | W, 31-10 | * | 6 | 4 | 55 | 13.8 | 0 | 66.7 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 65.0 | 0 | 0.0 | 9 | 39.1 | |||
24 | 24 | 2 | 2 | 2015-09-21 | NYJ | @ | IND | W, 20-7 | * | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 75.4 | 0 | 0.0 | 7 | 31.8 | |||
25 | 25 | 6 | 7 | 2015-10-25 | NYJ | @ | NWE | L, 23-30 | 4 | 2 | 25 | 12.5 | 0 | 50.0 | 6.3 | 0 | 0 | 0 | 2 | 58 | 0 | 29.0 | 32 | 44.4 | 0 | 0.0 | 13 | 41.9 | ||
8-17 | 43 | 26 | 296 | 11.4 | 1 | 60.5 | 6.9 | 1 | 23 | 1 | 23.0 | 5 | 205 | 0 | 41.0 | 526 | 32.8 | 0 | 0.0 | 84 | 11.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 19, 6:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.