Tackles | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | Sfty | Fmb | FL | FF | FR | Yds | FRTD | |
1 | 165 | 1 | 1 | 1998-09-06 | KAN | OAK | W, 28-8 | * | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 166 | 2 | 2 | 1998-09-13 | KAN | @ | JAX | L, 16-21 | * | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 167 | 3 | 3 | 1998-09-20 | KAN | SDG | W, 23-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 168 | 4 | 4 | 1998-09-27 | KAN | @ | PHI | W, 24-21 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 169 | 5 | 5 | 1998-10-04 | KAN | SEA | W, 17-6 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6 | 170 | 6 | 6 | 1998-10-11 | KAN | @ | NWE | L, 10-40 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 171 | 7 | 8 | 1998-10-26 | KAN | PIT | L, 13-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 172 | 8 | 9 | 1998-11-01 | KAN | NYJ | L, 17-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 173 | 9 | 10 | 1998-11-08 | KAN | @ | SEA | L, 12-24 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 174 | 10 | 11 | 1998-11-16 | KAN | DEN | L, 7-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | 175 | 11 | 12 | 1998-11-22 | KAN | @ | SDG | L, 37-38 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 176 | 12 | 13 | 1998-11-29 | KAN | ARI | W, 34-24 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 177 | 13 | 14 | 1998-12-06 | KAN | @ | DEN | L, 31-35 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | 178 | 14 | 15 | 1998-12-13 | KAN | DAL | W, 20-17 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 179 | 15 | 16 | 1998-12-20 | KAN | @ | NYG | L, 7-28 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 180 | 16 | 17 | 1998-12-26 | KAN | @ | OAK | W, 31-24 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7-9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 8:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.