2019 Splits
Games | Scoring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
League | NFL | 4 | 4 | 0 | 0 | 15 | 16 | 93.8 | 5 | 8 | 62.5 | 0 | 30 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Place | Home | 2 | 2 | 0 | 0 | 8 | 8 | 100.0 | 2 | 5 | 40.0 | 0 | 14 |
Road | 2 | 2 | 0 | 0 | 7 | 8 | 87.5 | 3 | 3 | 100.0 | 0 | 16 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Result | Win | 4 | 4 | 0 | 0 | 15 | 16 | 93.8 | 5 | 8 | 62.5 | 0 | 30 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Final Margin | 8-14 points | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 9 |
15+ points | 3 | 3 | 0 | 0 | 12 | 13 | 92.3 | 3 | 4 | 75.0 | 0 | 21 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Month | October | 4 | 4 | 0 | 0 | 15 | 16 | 93.8 | 5 | 8 | 62.5 | 0 | 30 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Game Number | 5-8 | 4 | 4 | 0 | 0 | 15 | 16 | 93.8 | 5 | 8 | 62.5 | 0 | 30 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Day | Sunday | 2 | 2 | 0 | 0 | 6 | 7 | 85.7 | 4 | 6 | 66.7 | 0 | 18 |
Monday | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 7 | |
Thursday | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 1 | 0.0 | 0 | 5 | ||
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Time | Early | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 9 |
Afternoon | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 9 | |
Late | 2 | 2 | 0 | 0 | 9 | 9 | 100.0 | 1 | 2 | 50.0 | 0 | 12 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Conference | AFC | 2 | 2 | 0 | 0 | 7 | 7 | 100.0 | 3 | 5 | 60.0 | 0 | 16 |
NFC | 2 | 2 | 0 | 0 | 8 | 9 | 88.9 | 2 | 3 | 66.7 | 0 | 14 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Division | AFC East | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 7 |
AFC North | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 9 | |
NFC East | 2 | 2 | 0 | 0 | 8 | 9 | 88.9 | 2 | 3 | 66.7 | 0 | 14 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Opponent | Cleveland Browns | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 9 |
New York Giants | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 1 | 0.0 | 0 | 5 | ||
New York Jets | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 7 | |
Washington Redskins | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 9 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Stadium | outdoors | 4 | 4 | 0 | 0 | 15 | 16 | 93.8 | 5 | 8 | 62.5 | 0 | 30 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.