Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 6 | 2001-10-21 | NWE | @ | IND | W 38-17 | DE | |||
2 | 7 | 2001-10-28 | NWE | @ | DEN | L 20-31 | DE | |||
3 | 9 | 2001-11-11 | NWE | BUF | W 21-11 | DE | ||||
4 | 10 | 2001-11-18 | NWE | STL | L 17-24 | DE | ||||
5 | 11 | 2001-11-25 | NWE | NOR | W 34-17 | DE | ||||
6 | 12 | 2001-12-02 | NWE | @ | NYJ | W 17-16 | DE | |||
7 | 13 | 2001-12-09 | NWE | CLE | W 27-16 | DT | ||||
8 | 14 | 2001-12-16 | NWE | @ | BUF | W 12-9 | DE | |||
9 | 15 | 2001-12-22 | NWE | MIA | W 20-13 | DE | ||||
Total |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.