Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
1 | 1 | 1 | 1 | 2001-09-09 | DAL | TAM | L, 6-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
2 | 2 | 2 | 2 | 2001-09-23 | DAL | SDG | L, 21-32 | 0.0 | 2 | 2 | 0 | 0 | 0 | ||
3 | 3 | 3 | 3 | 2001-09-30 | DAL | @ | PHI | L, 18-40 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 4 | 4 | 2001-10-07 | DAL | @ | OAK | L, 21-28 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
5 | 5 | 5 | 5 | 2001-10-15 | DAL | WAS | W, 9-7 | 0.0 | 2 | 1 | 1 | 0 | 0 | ||
6 | 6 | 6 | 7 | 2001-10-28 | DAL | ARI | W, 17-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 7 | 8 | 2001-11-04 | DAL | @ | NYG | L, 24-27 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | |
8 | 8 | 8 | 9 | 2001-11-11 | DAL | @ | ATL | L, 13-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
9 | 9 | 9 | 10 | 2001-11-18 | DAL | PHI | L, 3-36 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
10 | 10 | 10 | 11 | 2001-11-22 | DAL | DEN | L, 24-26 | 0.0 | 2 | 2 | 0 | 0 | 0 | ||
11 | 11 | 11 | 12 | 2001-12-02 | DAL | @ | WAS | W, 20-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 12 | 13 | 2001-12-09 | DAL | NYG | W, 20-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 13 | 13 | 14 | 2001-12-16 | DAL | @ | SEA | L, 3-29 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
14 | 14 | 14 | 15 | 2001-12-23 | DAL | @ | ARI | L, 10-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
15 | 15 | 15 | 16 | 2001-12-30 | DAL | SFO | W, 27-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 16 | 16 | 17 | 2002-01-06 | DAL | @ | DET | L, 10-15 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
17 | 17 | 1 | 1 | 2002-09-08 | DAL | @ | HOU | L, 10-19 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
18 | 18 | 2 | 2 | 2002-09-15 | DAL | TEN | W, 21-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 19 | 3 | 3 | 2002-09-22 | DAL | @ | PHI | L, 13-44 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
20 | 20 | 5 | 5 | 2002-10-06 | DAL | NYG | L, 17-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 21 | 6 | 6 | 2002-10-13 | DAL | CAR | W, 14-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
22 | 22 | 7 | 7 | 2002-10-20 | DAL | @ | ARI | L, 6-9 (OT) | 0.0 | 5 | 4 | 1 | 0 | 0 | |
23 | 23 | 8 | 8 | 2002-10-27 | DAL | SEA | L, 14-17 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
24 | 24 | 9 | 9 | 2002-11-03 | DAL | @ | DET | L, 7-9 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
25 | 25 | 10 | 11 | 2002-11-17 | DAL | @ | IND | L, 3-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
26 | 26 | 11 | 12 | 2002-11-24 | DAL | JAX | W, 21-19 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
27 | 27 | 12 | 13 | 2002-11-28 | DAL | WAS | W, 27-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
28 | 28 | 13 | 14 | 2002-12-08 | DAL | SFO | L, 27-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
29 | 29 | 14 | 15 | 2002-12-15 | DAL | @ | NYG | L, 7-37 | 0.0 | 2 | 1 | 1 | 1 | 0 | |
30 | 30 | 16 | 17 | 2002-12-29 | DAL | @ | WAS | L, 14-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Player went from Dallas Cowboys to Arizona Cardinals | |||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
31 | 31 | 4 | 4 | 2004-10-03 | ARI | NOR | W, 34-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10-21 | 0.0 | 21 | 17 | 4 | 1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 15, 5:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.