Passing | Rushing | Receiving | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||||
1 | 17 | 1 | 1 | 2012-09-09 | CAR | @ | TAM | L, 10-16 | * | 23 | 33 | 69.7 | 303 | 1 | 2 | 9.2 | 7.06 | 83.3 | 3 | 12 | 5 | 4 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
2 | 18 | 2 | 2 | 2012-09-16 | CAR | NOR | W, 35-27 | * | 14 | 20 | 70.0 | 253 | 1 | 0 | 12.7 | 13.65 | 129.2 | 1 | 9 | 13 | 71 | 1 | 5.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 0 | 63 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
3 | 19 | 3 | 3 | 2012-09-20 | CAR | NYG | L, 7-36 | * | 16 | 30 | 53.3 | 242 | 0 | 3 | 8.1 | 3.57 | 40.6 | 2 | 21 | 6 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 93.1 | 0 | 0.0 | 0 | 0.0 | |||
4 | 20 | 4 | 4 | 2012-09-30 | CAR | @ | ATL | L, 28-30 | * | 15 | 24 | 62.5 | 215 | 2 | 0 | 9.0 | 10.63 | 119.3 | 3 | 10 | 9 | 86 | 1 | 9.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
5 | 21 | 5 | 5 | 2012-10-07 | CAR | SEA | L, 12-16 | * | 12 | 29 | 41.4 | 141 | 0 | 0 | 4.9 | 4.86 | 56.8 | 4 | 33 | 7 | 42 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
6 | 22 | 6 | 7 | 2012-10-21 | CAR | DAL | L, 14-19 | * | 21 | 37 | 56.8 | 233 | 1 | 1 | 6.3 | 5.62 | 73.4 | 2 | 17 | 6 | 64 | 0 | 10.7 | 1 | 0 | 6 | 0 | 0.0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
7 | 23 | 7 | 8 | 2012-10-28 | CAR | @ | CHI | L, 22-23 | * | 20 | 39 | 51.3 | 314 | 0 | 2 | 8.1 | 5.74 | 57.0 | 2 | 17 | 5 | 37 | 0 | 7.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
8 | 24 | 8 | 9 | 2012-11-04 | CAR | @ | WAS | W, 21-13 | * | 13 | 23 | 56.5 | 201 | 1 | 0 | 8.7 | 9.61 | 100.1 | 0 | 0 | 8 | 37 | 1 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
9 | 25 | 9 | 10 | 2012-11-11 | CAR | DEN | L, 14-36 | * | 21 | 36 | 58.3 | 241 | 2 | 2 | 6.7 | 5.31 | 74.0 | 7 | 43 | 4 | 7 | 0 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
10 | 26 | 10 | 11 | 2012-11-18 | CAR | TAM | L, 21-27 (OT) | * | 16 | 29 | 55.2 | 252 | 1 | 0 | 8.7 | 9.38 | 95.8 | 2 | 18 | 11 | 40 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
11 | 27 | 11 | 12 | 2012-11-26 | CAR | @ | PHI | W, 30-22 | * | 18 | 28 | 64.3 | 306 | 2 | 0 | 10.9 | 12.36 | 125.0 | 2 | 17 | 14 | 52 | 2 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
12 | 28 | 12 | 13 | 2012-12-02 | CAR | @ | KAN | L, 21-27 | * | 15 | 27 | 55.6 | 232 | 3 | 0 | 8.6 | 10.81 | 121.2 | 2 | 12 | 7 | 78 | 0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
13 | 29 | 13 | 14 | 2012-12-09 | CAR | ATL | W, 30-20 | * | 23 | 35 | 65.7 | 287 | 2 | 0 | 8.2 | 9.34 | 110.1 | 1 | 7 | 9 | 116 | 1 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
14 | 30 | 14 | 15 | 2012-12-16 | CAR | @ | SDG | W, 31-7 | * | 19 | 33 | 57.6 | 231 | 2 | 0 | 7.0 | 8.21 | 99.4 | 2 | 14 | 4 | 7 | 0 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | 0 | 77 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
15 | 31 | 15 | 16 | 2012-12-23 | CAR | OAK | W, 17-6 | * | 18 | 29 | 62.1 | 170 | 1 | 1 | 5.9 | 5.00 | 75.4 | 2 | 11 | 12 | 60 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
16 | 32 | 16 | 17 | 2012-12-30 | CAR | @ | NOR | W, 44-38 | * | 16 | 33 | 48.5 | 248 | 0 | 1 | 7.5 | 6.15 | 61.2 | 1 | 3 | 7 | 34 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 93.4 | 0 | 0.0 | 0 | 0.0 | ||
7-9 | 280 | 485 | 57.7 | 3869 | 19 | 12 | 8.0 | 7.65 | 86.2 | 36 | 244 | 127 | 741 | 8 | 5.8 | 1 | 0 | 6 | 0 | 0.0 | 6.0 | 10 | 3 | 0 | 3 | -8 | 0 | 1021 | 99.1 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.