Regular Season
Fumbles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | |
1 | 2022-09-11 | 1 | 1 | 26.029 | CHI | SFO | W 19-10 | * | 58 | 100% | 0 | 0% | 4 | 17% | |||||||
2 | 2022-09-18 | 2 | 2 | 26.036 | CHI | @ | GNB | L 10-27 | * | 41 | 100% | 0 | 0% | 2 | 9% | ||||||
3 | 2022-09-25 | 3 | 3 | 26.043 | CHI | HOU | W 23-20 | * | 63 | 100% | 0 | 0% | 5 | 17% | |||||||
4 | 2022-10-02 | 4 | 4 | 26.050 | CHI | @ | NYG | L 12-20 | * | 62 | 100% | 0 | 0% | 4 | 13% | ||||||
5 | 2022-10-09 | 5 | 5 | 26.057 | CHI | @ | MIN | L 22-29 | * | 50 | 100% | 0 | 0% | 4 | 17% | ||||||
6 | 2022-10-13 | 6 | 6 | 26.061 | CHI | WAS | L 7-12 | * | 72 | 100% | 0 | 0% | 1 | 5% | |||||||
7 | 2022-10-24 | 7 | 7 | 26.072 | CHI | @ | NWE | W 33-14 | 61 | 86% | 0 | 0% | 7 | 28% | |||||||
8 | 2022-10-30 | 8 | 8 | 26.078 | CHI | @ | DAL | L 29-49 | * | 76 | 96% | 0 | 0% | 0 | 0% | ||||||
9 | 2022-11-06 | 9 | 9 | 26.085 | CHI | MIA | L 32-35 | * | 74 | 100% | 0 | 0% | 0 | 0% | |||||||
10 | 2022-11-13 | 10 | 10 | 26.092 | CHI | DET | L 30-31 | * | 61 | 100% | 0 | 0% | 0 | 0% | |||||||
11 | 2022-11-20 | 11 | 11 | 26.099 | CHI | @ | ATL | L 24-27 | * | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 100% | 0 | 0% | 0 | 0% |
12 | 2022-11-27 | 12 | 12 | 26.106 | CHI | @ | NYJ | L 10-31 | * | 57 | 100% | 0 | 0% | 0 | 0% | ||||||
13 | 2022-12-04 | 13 | 13 | 26.113 | CHI | GNB | L 19-28 | * | 52 | 100% | 0 | 0% | 0 | 0% | |||||||
14 | 2022-12-18 | 14 | 15 | 26.127 | CHI | PHI | L 20-25 | * | 59 | 100% | 0 | 0% | 2 | 8% | |||||||
15 | 2022-12-24 | 15 | 16 | 26.133 | CHI | BUF | L 13-35 | * | 1 | 0 | 0 | 0 | -14 | 0 | 63 | 100% | 0 | 0% | 0 | 0% | |
16 | 2023-01-01 | 16 | 17 | 26.141 | CHI | @ | DET | L 10-41 | * | 52 | 100% | 0 | 0% | 2 | 7% | ||||||
17 | 2023-01-08 | 17 | 18 | 26.148 | CHI | MIN | L 13-29 | * | 51 | 100% | 0 | 0% | 2 | 9% | |||||||
17 Games | 3-14-0 | 2 | 0 | 0 | 0 | -14 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.