Career Splits
Games | Rushing | Receiving | Passing | Scoring | Kick Returns | Fumbles | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
League | NFL | 95 | 52 | 43 | 0 | 520 | 2231 | 4.29 | 24 | 5.5 | 23.5 | 89 | 202 | 1906 | 9.44 | 7 | 227.0% | 21.42 | 2.1 | 20.1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.0 | 0.0 | 31 | 186 | 3 | 33 | 11.00 | 0 | 8 | 0 | 5 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Place | Home | 47 | 29 | 18 | 0 | 265 | 1038 | 3.92 | 14 | 5.6 | 22.1 | 54 | 108 | 1029 | 9.53 | 3 | 200.0% | 19.06 | 2.3 | 21.9 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.0 | 0.0 | 17 | 102 | 3 | 33 | 11.00 | 0 | 1 | 0 | 2 | 0 | 0 | |
Road | 48 | 23 | 25 | 0 | 255 | 1193 | 4.68 | 10 | 5.3 | 24.9 | 35 | 94 | 877 | 9.33 | 4 | 268.6% | 25.06 | 2.0 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 84 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | ||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Result | Win | 52 | 52 | 0 | 0 | 328 | 1432 | 4.37 | 16 | 6.3 | 27.5 | 35 | 111 | 1086 | 9.78 | 5 | 317.1% | 31.03 | 2.1 | 20.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 126 | 3 | 33 | 11.00 | 0 | 3 | 0 | 4 | 0 | 0 | ||||||
Loss | 43 | 0 | 43 | 0 | 192 | 799 | 4.16 | 8 | 4.5 | 18.6 | 54 | 91 | 820 | 9.01 | 2 | 168.5% | 15.19 | 2.1 | 19.1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.0 | 0.0 | 10 | 60 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Final Margin | 0-7 points | 31 | 18 | 13 | 0 | 169 | 651 | 3.85 | 7 | 5.5 | 21.0 | 32 | 67 | 551 | 8.22 | 0 | 209.4% | 17.22 | 2.2 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 42 | 1 | 15 | 15.00 | 0 | 3 | 0 | 1 | 0 | 0 | ||||||
8-14 points | 29 | 13 | 16 | 0 | 156 | 745 | 4.78 | 10 | 5.4 | 25.7 | 34 | 70 | 780 | 11.14 | 4 | 205.9% | 22.94 | 2.4 | 26.9 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.0 | 0.0 | 14 | 84 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |||
15+ points | 35 | 21 | 14 | 0 | 195 | 835 | 4.28 | 7 | 5.6 | 23.9 | 23 | 65 | 575 | 8.85 | 3 | 282.6% | 25.00 | 1.9 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 60 | 2 | 18 | 9.00 | 0 | 3 | 0 | 1 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Month | September | 21 | 15 | 6 | 0 | 82 | 433 | 5.28 | 3 | 3.9 | 20.6 | 23 | 38 | 375 | 9.87 | 2 | 165.2% | 16.30 | 1.8 | 17.9 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.0 | 0.0 | 5 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
October | 22 | 15 | 7 | 0 | 135 | 532 | 3.94 | 6 | 6.1 | 24.2 | 17 | 39 | 412 | 10.56 | 1 | 229.4% | 24.24 | 1.8 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 42 | 1 | 8 | 8.00 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||
November | 24 | 12 | 12 | 0 | 158 | 690 | 4.37 | 6 | 6.6 | 28.8 | 22 | 67 | 621 | 9.27 | 3 | 304.5% | 28.23 | 2.8 | 25.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 54 | 1 | 10 | 10.00 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
December | 27 | 9 | 18 | 0 | 141 | 560 | 3.97 | 9 | 5.2 | 20.7 | 20 | 53 | 472 | 8.91 | 1 | 265.0% | 23.60 | 2.0 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 60 | 1 | 15 | 15.00 | 0 | 4 | 0 | 2 | 0 | 0 | |||||||
January | 1 | 1 | 0 | 0 | 4 | 16 | 4.00 | 0 | 4.0 | 16.0 | 7 | 5 | 26 | 5.20 | 0 | 71.4% | 3.71 | 5.0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Game Number | 1-4 | 22 | 16 | 6 | 0 | 83 | 434 | 5.23 | 3 | 3.8 | 19.7 | 23 | 38 | 375 | 9.87 | 2 | 165.2% | 16.30 | 1.7 | 17.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.0 | 0.0 | 5 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
5-8 | 22 | 15 | 7 | 0 | 147 | 621 | 4.22 | 7 | 6.7 | 28.2 | 19 | 43 | 438 | 10.19 | 1 | 226.3% | 23.05 | 2.0 | 19.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 48 | 1 | 8 | 8.00 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||
9-12 | 24 | 11 | 13 | 0 | 154 | 655 | 4.25 | 6 | 6.4 | 27.3 | 20 | 68 | 632 | 9.29 | 3 | 340.0% | 31.60 | 2.8 | 26.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 54 | 1 | 10 | 10.00 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||
13+ | 27 | 10 | 17 | 0 | 136 | 521 | 3.83 | 8 | 5.0 | 19.3 | 27 | 53 | 461 | 8.70 | 1 | 196.3% | 17.07 | 2.0 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 54 | 1 | 15 | 15.00 | 0 | 4 | 0 | 1 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Day | Sunday | 77 | 45 | 32 | 0 | 431 | 1852 | 4.30 | 22 | 5.6 | 24.1 | 69 | 167 | 1548 | 9.27 | 6 | 242.0% | 22.43 | 2.2 | 20.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 28 | 168 | 3 | 33 | 11.00 | 0 | 6 | 0 | 5 | 0 | 0 | ||||||
Monday | 14 | 4 | 10 | 0 | 63 | 299 | 4.75 | 1 | 4.5 | 21.4 | 16 | 28 | 285 | 10.18 | 1 | 175.0% | 17.81 | 2.0 | 20.4 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.1 | 0.0 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Thursday | 1 | 1 | 0 | 0 | 9 | 30 | 3.33 | 0 | 9.0 | 30.0 | 3 | 24 | 8.00 | 0 | 3.0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Saturday | 3 | 2 | 1 | 0 | 17 | 50 | 2.94 | 1 | 5.7 | 16.7 | 4 | 4 | 49 | 12.25 | 0 | 100.0% | 12.25 | 1.3 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Time | Early | 55 | 34 | 21 | 0 | 330 | 1375 | 4.17 | 16 | 6.0 | 25.0 | 48 | 117 | 1184 | 10.12 | 6 | 243.8% | 24.67 | 2.1 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 132 | 3 | 33 | 11.00 | 0 | 2 | 0 | 4 | 0 | 0 | ||||||
Afternoon | 20 | 11 | 9 | 0 | 99 | 446 | 4.51 | 5 | 5.0 | 22.3 | 24 | 50 | 385 | 7.70 | 0 | 208.3% | 16.04 | 2.5 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | ||||||||
Late | 20 | 7 | 13 | 0 | 91 | 410 | 4.51 | 3 | 4.6 | 20.5 | 17 | 35 | 337 | 9.63 | 1 | 205.9% | 19.82 | 1.8 | 16.9 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.1 | 0.0 | 4 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Conference | AFC | 24 | 12 | 12 | 0 | 117 | 525 | 4.49 | 3 | 4.9 | 21.9 | 23 | 49 | 396 | 8.08 | 2 | 213.0% | 17.22 | 2.0 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 1 | 8 | 8.00 | 0 | 3 | 0 | 1 | 0 | 0 | ||||||
NFC | 71 | 40 | 31 | 0 | 403 | 1706 | 4.23 | 21 | 5.7 | 24.0 | 66 | 153 | 1510 | 9.87 | 5 | 231.8% | 22.88 | 2.2 | 21.3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.0 | 0.0 | 26 | 156 | 2 | 25 | 12.50 | 0 | 5 | 0 | 4 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Division | AFC East | 7 | 5 | 2 | 0 | 33 | 202 | 6.12 | 2 | 4.7 | 28.9 | 15 | 110 | 7.33 | 1 | 2.1 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 18 | 1 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
AFC Central | 11 | 4 | 7 | 0 | 61 | 233 | 3.82 | 0 | 5.5 | 21.2 | 19 | 19 | 149 | 7.84 | 1 | 100.0% | 7.84 | 1.7 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||||
AFC West | 6 | 3 | 3 | 0 | 23 | 90 | 3.91 | 1 | 3.8 | 15.0 | 4 | 15 | 137 | 9.13 | 0 | 375.0% | 34.25 | 2.5 | 22.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
NFC East | 14 | 6 | 8 | 0 | 56 | 237 | 4.23 | 4 | 4.0 | 16.9 | 19 | 28 | 252 | 9.00 | 1 | 147.4% | 13.26 | 2.0 | 18.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.1 | 0.0 | 5 | 30 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
NFC Central | 40 | 24 | 16 | 0 | 253 | 1046 | 4.13 | 12 | 6.3 | 26.2 | 26 | 90 | 898 | 9.98 | 4 | 346.2% | 34.54 | 2.3 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 16 | 96 | 2 | 25 | 12.50 | 0 | 2 | 0 | 3 | 0 | 0 | |||||||
NFC West | 17 | 10 | 7 | 0 | 94 | 423 | 4.50 | 5 | 5.5 | 24.9 | 21 | 35 | 360 | 10.29 | 0 | 166.7% | 17.14 | 2.1 | 21.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Opponent | Ari (StL/Chi) Cardinals | 2 | 2 | 0 | 0 | 19 | 122 | 6.42 | 1 | 9.5 | 61.0 | 4 | 4 | 40 | 10.00 | 0 | 100.0% | 10.00 | 2.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||
Atlanta Falcons | 4 | 3 | 1 | 0 | 22 | 117 | 5.32 | 2 | 5.5 | 29.3 | 5 | 7 | 107 | 15.29 | 0 | 140.0% | 21.40 | 1.8 | 26.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Buffalo Bills | 1 | 1 | 0 | 0 | 6 | 25 | 4.17 | 0 | 6.0 | 25.0 | 1 | 10 | 10.00 | 0 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Cincinnati Bengals | 3 | 2 | 1 | 0 | 13 | 31 | 2.38 | 0 | 4.3 | 10.3 | 8 | 6 | 30 | 5.00 | 0 | 75.0% | 3.75 | 2.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
Cleveland Browns | 3 | 0 | 3 | 0 | 16 | 75 | 4.69 | 0 | 5.3 | 25.0 | 5 | 7 | 76 | 10.86 | 0 | 140.0% | 15.20 | 2.3 | 25.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
Dallas Cowboys | 3 | 1 | 2 | 0 | 3 | 16 | 5.33 | 0 | 1.0 | 5.3 | 1 | 4 | 28 | 7.00 | 0 | 400.0% | 28.00 | 1.3 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Denver Broncos | 2 | 2 | 0 | 0 | 11 | 48 | 4.36 | 1 | 5.5 | 24.0 | 4 | 9 | 77 | 8.56 | 0 | 225.0% | 19.25 | 4.5 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Detroit Lions | 9 | 6 | 3 | 0 | 53 | 247 | 4.66 | 4 | 5.9 | 27.4 | 4 | 26 | 194 | 7.46 | 1 | 650.0% | 48.50 | 2.9 | 21.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 1 | 15 | 15.00 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||
Green Bay Packers | 11 | 7 | 4 | 0 | 83 | 264 | 3.18 | 5 | 7.5 | 24.0 | 11 | 28 | 244 | 8.71 | 1 | 254.5% | 22.18 | 2.5 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||
Indianapolis (Bal) Colts | 2 | 2 | 0 | 0 | 15 | 101 | 6.73 | 1 | 7.5 | 50.5 | 6 | 44 | 7.33 | 1 | 3.0 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Kansas City Chiefs | 2 | 0 | 2 | 0 | 5 | 16 | 3.20 | 0 | 2.5 | 8.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oakland (LA) Raiders | 1 | 0 | 1 | 0 | 3 | 9 | 3.00 | 0 | 3.0 | 9.0 | 3 | 27 | 9.00 | 0 | 3.0 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Miami Dolphins | 2 | 1 | 1 | 0 | 11 | 61 | 5.55 | 1 | 5.5 | 30.5 | 6 | 26 | 4.33 | 0 | 3.0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Minnesota Vikings | 10 | 4 | 6 | 0 | 62 | 309 | 4.98 | 0 | 6.2 | 30.9 | 5 | 16 | 163 | 10.19 | 0 | 320.0% | 32.60 | 1.6 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
New England Patriots | 1 | 0 | 1 | 0 | 1 | 15 | 15.00 | 0 | 1.0 | 15.0 | 2 | 30 | 15.00 | 0 | 2.0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
New Orleans Saints | 2 | 1 | 1 | 0 | 17 | 94 | 5.53 | 1 | 8.5 | 47.0 | 3 | 2 | 36 | 18.00 | 0 | 66.7% | 12.00 | 1.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
New York Giants | 3 | 1 | 2 | 0 | 9 | 29 | 3.22 | 1 | 3.0 | 9.7 | 6 | 10 | 101 | 10.10 | 1 | 166.7% | 16.83 | 3.3 | 33.7 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.3 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New York Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Philadelphia Eagles | 2 | 1 | 1 | 0 | 9 | 22 | 2.44 | 1 | 4.5 | 11.0 | 3 | 2 | 16 | 8.00 | 0 | 66.7% | 5.33 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Pittsburgh Steelers | 3 | 2 | 1 | 0 | 18 | 57 | 3.17 | 0 | 6.0 | 19.0 | 4 | 5 | 37 | 7.40 | 1 | 125.0% | 9.25 | 1.7 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
San Francisco 49ers | 5 | 2 | 3 | 0 | 20 | 68 | 3.40 | 0 | 4.0 | 13.6 | 8 | 12 | 80 | 6.67 | 0 | 150.0% | 10.00 | 2.4 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
Seattle Seahawks | 1 | 1 | 0 | 0 | 4 | 17 | 4.25 | 0 | 4.0 | 17.0 | 3 | 33 | 11.00 | 0 | 3.0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Los Angeles (SL/Cle) Rams | 6 | 4 | 2 | 0 | 35 | 144 | 4.11 | 2 | 5.8 | 24.0 | 5 | 14 | 137 | 9.79 | 0 | 280.0% | 27.40 | 2.3 | 22.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Tampa Bay Buccaneers | 10 | 7 | 3 | 0 | 55 | 226 | 4.11 | 3 | 5.5 | 22.6 | 6 | 20 | 297 | 14.85 | 2 | 333.3% | 49.50 | 2.0 | 29.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ten Titans/Hou Oilers | 2 | 0 | 2 | 0 | 14 | 70 | 5.00 | 0 | 7.0 | 35.0 | 2 | 1 | 6 | 6.00 | 0 | 50.0% | 3.00 | 0.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
Washington Redskins | 4 | 1 | 3 | 0 | 16 | 48 | 3.00 | 1 | 4.0 | 12.0 | 5 | 8 | 67 | 8.38 | 0 | 160.0% | 13.40 | 2.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Playoffs | Total | 5 | 2 | 3 | 0 | 28 | 118 | 4.21 | 0 | 5.6 | 23.6 | 6 | 51 | 8.50 | 0 | 1.2 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Conference Championship | 1 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0 | 1.0 | 2.0 | 1 | 9 | 9.00 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Divisional | 2 | 1 | 1 | 0 | 10 | 20 | 2.00 | 0 | 5.0 | 10.0 | 3 | 21 | 7.00 | 0 | 1.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Wild Card | 2 | 1 | 1 | 0 | 17 | 96 | 5.65 | 0 | 8.5 | 48.0 | 2 | 21 | 10.50 | 0 | 1.0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||||||||
Stadium | dome | 25 | 10 | 15 | 0 | 134 | 656 | 4.90 | 6 | 5.4 | 26.2 | 34 | 49 | 431 | 8.80 | 2 | 144.1% | 12.68 | 2.0 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 48 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||||||
outdoors | 70 | 42 | 28 | 0 | 386 | 1575 | 4.08 | 18 | 5.5 | 22.5 | 55 | 153 | 1475 | 9.64 | 5 | 278.2% | 26.82 | 2.2 | 21.1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.0 | 0.0 | 23 | 138 | 3 | 33 | 11.00 | 0 | 6 | 0 | 4 | 0 | 0 |
Career Advanced Splits
- Stats for 7 G, Missing 88 G (pre-1994)
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | ||||
