Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2014-09-07 WAS @ HOU L, 6-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 35.0 14 63.6
2 2 2 2 2014-09-14 WAS JAX W, 41-10 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 27 54.0 21 63.6
3 3 3 3 2014-09-21 WAS @ PHI L, 34-37 0.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 42.5 17 44.7
4 4 4 4 2014-09-25 WAS NYG L, 14-45 0.0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 29.6 15 53.6
5 5 5 5 2014-10-06 WAS SEA L, 17-27 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 23.5 27 81.8
6 6 6 6 2014-10-12 WAS @ ARI L, 20-30 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 37.1 27 79.4
7 7 7 7 2014-10-19 WAS TEN W, 19-17 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 29 51.8 15 55.6
8 8 8 8 2014-10-27 WAS @ DAL W, 20-17 (OT) * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0.0 62 95.4 12 46.2
9 9 9 9 2014-11-02 WAS @ MIN L, 26-29 * 1.0 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 67 91.8 11 39.3
10 10 10 11 2014-11-16 WAS TAM L, 7-27 * 1.0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 43 86.0 12 50.0
11 11 11 12 2014-11-23 WAS @ SFO L, 13-17 * 0.0 5 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 56 91.8 14 51.9
12 12 12 13 2014-11-30 WAS @ IND L, 27-49 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 46 90.2 18 51.4
13 13 13 14 2014-12-07 WAS STL L, 0-24 * 0.5 3 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 95.2 13 56.5
14 14 14 15 2014-12-14 WAS @ NYG L, 13-24 * 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 95.1 13 46.4
15 15 15 16 2014-12-20 WAS PHI W, 27-24 * 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 14 15.6 1 3.7
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
16 16 1 1 2015-09-13 WAS MIA L, 10-17 * 0.0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 44 78.6 9 45.0
17 17 2 2 2015-09-20 WAS STL W, 24-10 * 0.0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 67.3 12 40.0
18 18 3 3 2015-09-24 WAS @ NYG L, 21-32 * 0.0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 44 65.7 12 41.4
19 19 4 4 2015-10-04 WAS PHI W, 23-20 * 1.0 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 33 58.9 11 36.7
20 20 5 5 2015-10-11 WAS @ ATL L, 19-25 (OT) * 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 72.5 9 37.5
21 21 6 6 2015-10-18 WAS @ NYJ L, 20-34 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 44 65.7 11 34.4
22 22 7 7 2015-10-25 WAS TAM W, 31-30 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 92.1 11 36.7
23 23 8 9 2015-11-08 WAS @ NWE L, 10-27 * 0.0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 77.5 7 31.8
24 24 9 10 2015-11-15 WAS NOR W, 47-14 * 0.5 5 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 59.6 11 37.9
25 25 10 11 2015-11-22 WAS @ CAR L, 16-44 * 0.0 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 54 70.1 15 46.9
26 26 11 12 2015-11-29 WAS NYG W, 20-14 * 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 59.4 14 50.0
27 27 12 13 2015-12-07 WAS DAL L, 16-19 * 1.0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 29 50.0 21 67.7
28 28 13 14 2015-12-13 WAS @ CHI W, 24-21 1.0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0.0 19 32.2 17 65.4
29 29 14 15 2015-12-20 WAS BUF W, 35-25 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 54.4 16 61.5
30 30 15 16 2015-12-26 WAS @ PHI W, 38-24 0.0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 25.9 24 68.6
31 31 16 17 2016-01-03 WAS @ DAL W, 34-23 * 0.0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 85.3 20 64.5
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
32 32 1 1 2016-09-12 WAS PIT L, 16-38 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 22.1 14 56.0
33 33 2 2 2016-09-18 WAS DAL L, 23-27 2.0 6 3 3 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0.0 34 50.0 16 59.3
34 34 3 3 2016-09-25 WAS @ NYG W, 29-27 1.0 4 1 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0 37 55.2 20 60.6
35 35 4 4 2016-10-02 WAS CLE W, 31-20 1.0 5 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 66 91.7 11 47.8
36 36 5 5 2016-10-09 WAS @ BAL W, 16-10 0.5 3 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 57.7 8 28.6
37 37 6 6 2016-10-16 WAS PHI W, 27-20 0.5 2 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 61.5 4 13.3
38 38 7 7 2016-10-23 WAS @ DET L, 17-20 1.0 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 31 58.5 2 9.1
39 39 8 8 2016-10-30 WAS @ CIN T, 27-27 (OT) 0.0 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 55 62.5 10 31.3
40 40 9 10 2016-11-13 WAS MIN W, 26-20 1.0 3 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 47 70.1 2 7.7
41 41 10 11 2016-11-20 WAS GNB W, 42-24 0.0 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 39 57.4 9 31.0
42 42 11 12 2016-11-24 WAS @ DAL L, 26-31 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 50.0 7 26.9
43 43 12 13 2016-12-04 WAS @ ARI L, 23-31 1.0 3 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 47 61.8 7 25.0
44 44 13 14 2016-12-11 WAS @ PHI W, 27-22 0.0 2 2 0 1 3 0 0 0 0 0 0 0 0 1 7 0 0 0.0 50 64.1 7 28.0
45 45 14 15 2016-12-19 WAS CAR L, 15-26 1.0 5 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 65.8 16 45.7
46 46 15 16 2016-12-24 WAS @ CHI W, 41-21 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 50 72.5 14 51.9
47 47 16 17 2017-01-01 WAS NYG L, 10-19 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 54 75.0 6 21.4
Player went from Washington Redskins to Buffalo Bills
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
48 48 1 1 2018-09-09 BUF @ BAL L, 3-47 0.5 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 35.0 7 20.6
49 49 2 2 2018-09-16 BUF LAC L, 20-31 * 0.0 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 66.1 5 16.7
50 50 3 3 2018-09-23 BUF @ MIN W, 27-6 * 1.0 2 2 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0.0 36 54.5 0 0.0
51 51 4 4 2018-09-30 BUF @ GNB L, 0-22 * 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 50 65.8 6 26.1
52 52 5 5 2018-10-07 BUF TEN W, 13-12 * 1.0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 66.7 4 19.0
53 53 6 6 2018-10-14 BUF @ HOU L, 13-20 * 0.5 3 1 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0 32 52.5 4 14.3
54 54 7 7 2018-10-21 BUF @ IND L, 5-37 * 0.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 47.0 5 20.8
55 55 11 12 2018-11-25 BUF JAX W, 24-21 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 54.3 1 3.1
56 56 12 13 2018-12-02 BUF @ MIA L, 17-21 1.0 2 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 36.4 3 12.0
57 57 13 14 2018-12-09 BUF NYJ L, 23-27 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 48.1 0 0.0
58 58 14 15 2018-12-16 BUF DET W, 14-13 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 61.4 5 20.8
59 59 15 16 2018-12-23 BUF @ NWE L, 12-24 * 0.0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 45.3 4 13.8
60 60 16 17 2018-12-30 BUF MIA W, 42-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 37 60.7 4 13.8
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
61 61 1 1 2019-09-08 BUF @ NYJ W, 17-16 * 0.0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 3 0 0 0.0 56 78.9 2 8.7
62 62 2 2 2019-09-15 BUF @ NYG W, 28-14 * 0.0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 42 61.8 0 0.0
63 63 3 3 2019-09-22 BUF CIN W, 21-17 * 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 35 58.3 1 3.7
64 64 4 4 2019-09-29 BUF NWE L, 10-16 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 61.9 3 10.7
65 65 5 5 2019-10-06 BUF @ TEN W, 14-7 * 0.0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 59.6 4 16.7
66 66 6 7 2019-10-20 BUF MIA W, 31-21 * 0.0 5 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 68.1 4 14.8
67 67 7 8 2019-10-27 BUF PHI L, 13-31 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 58.9 4 15.4
68 68 8 9 2019-11-03 BUF WAS W, 24-9 * 1.0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 70.0 3 12.5
69 69 9 10 2019-11-10 BUF @ CLE L, 16-19 * 0.0 7 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 53 76.8 5 20.8
70 70 10 11 2019-11-17 BUF @ MIA W, 37-20 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 49.3 7 21.9
71 71 11 12 2019-11-24 BUF DEN W, 20-3 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 63.3 5 20.8
72 72 12 13 2019-11-28 BUF @ DAL W, 26-15 * 1.0 4 4 0 1 0 0 0 0 0 0 0 0 1 1 5 0 0 0.0 47 61.8 6 26.1
73 73 13 14 2019-12-08 BUF BAL L, 17-24 * 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 63.3 6 19.4
74 74 14 15 2019-12-15 BUF @ PIT W, 17-10 * 1.0 3 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 38 64.4 3 13.0
75 75 15 16 2019-12-21 BUF @ NWE L, 17-24 * 0.0 5 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 71.2 3 12.0
76 76 16 17 2019-12-29 BUF NYJ L, 6-13 * 2.0 3 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 71.6 8 32.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
77 77 1 1 2020-09-13 BUF NYJ W, 27-17 * 1.0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 44.6 9 34.6
78 78 2 2 2020-09-20 BUF @ MIA W, 31-28 * 0.0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 52.0 6 20.0
79 79 3 3 2020-09-27 BUF LAR W, 35-32 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 56.5 9 37.5
80 80 4 4 2020-10-04 BUF @ LVR W, 30-23 * 0.0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 40 54.1 6 22.2
81 81 5 5 2020-10-13 BUF @ TEN L, 16-42 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 48.5 2 8.0
82 82 7 7 2020-10-25 BUF @ NYJ W, 18-10 1.0 3 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 42.1 8 34.8
83 83 8 8 2020-11-01 BUF NWE W, 24-21 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 56.9 4 16.0
84 84 9 9 2020-11-08 BUF SEA W, 44-34 * 0.0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 29 44.6 10 29.4
85 85 10 10 2020-11-15 BUF @ ARI L, 30-32 * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 46.6 6 17.6
86 86 16 17 2021-01-03 BUF MIA W, 56-26 * 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 44 53.0 3 8.1
44-41-1 26.0 191 117 74 33 66 0 1 0 0 6 0 0 10 7 15 0 0 0.0 3381 59.6 778 32.7

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2016-01-10 WAS GNB L, 18-35 * 0.0 1 1 0 0 0 0 0 0.0 15 20.0 17 58.6
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
2 2 1 18 2020-01-04 BUF @ HOU L, 19-22 (OT) * 2.0 6 4 2 1 2 0 0 0.0 46 66.7 8 26.7
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
3 3 2 19 2021-01-16 BUF BAL W, 17-3 0.0 1 1 0 1 0 0 0 0.0 26 34.2 5 20.8
1-2 2.0 8 6 2 2 2 0 0 0.0 87 39.5 30 36.1