2012 Splits
Games | Scoring | Kick Returns | Punt Returns | Def Interceptions | Fumbles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
League | NFL | 16 | 7 | 9 | 0 | 2 | 12 | 1 | 17 | 17.00 | 0 | 14 | 72 | 5.14 | 0 | 2 | 107 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Place | Home | 8 | 3 | 5 | 0 | 2 | 12 | 1 | 17 | 17.00 | 0 | 9 | 41 | 4.56 | 0 | 2 | 107 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Road | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 6.20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Result | Win | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loss | 9 | 0 | 9 | 0 | 2 | 12 | 1 | 17 | 17.00 | 0 | 12 | 64 | 5.33 | 0 | 2 | 107 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Final Margin | 0-7 points | 8 | 1 | 7 | 0 | 2 | 12 | 1 | 17 | 17.00 | 0 | 9 | 54 | 6.00 | 0 | 2 | 107 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
8-14 points | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15+ points | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Month | September | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 7.67 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
October | 3 | 0 | 3 | 0 | 1 | 6 | 1 | 17 | 17.00 | 0 | 5 | 17 | 3.40 | 0 | 1 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
November | 4 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 32 | 5.33 | 0 | 1 | 74 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
December | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Game Number | 1-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 7.67 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5-8 | 4 | 1 | 3 | 0 | 1 | 6 | 1 | 17 | 17.00 | 0 | 7 | 25 | 3.57 | 0 | 1 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9-12 | 4 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 24 | 6.00 | 0 | 1 | 74 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
13+ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Day | Sunday | 14 | 6 | 8 | 0 | 2 | 12 | 1 | 17 | 17.00 | 0 | 14 | 72 | 5.14 | 0 | 2 | 107 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Monday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Thursday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Time | Early | 11 | 5 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 13 | 59 | 4.54 | 0 | 1 | 74 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Afternoon | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 17 | 17.00 | 0 | 1 | 13 | 13.00 | 0 | 1 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Late | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Conference | AFC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC | 12 | 5 | 7 | 0 | 2 | 12 | 1 | 17 | 17.00 | 0 | 11 | 62 | 5.64 | 0 | 2 | 107 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Division | AFC West | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NFC South | 6 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 37 | 9.25 | 0 | 1 | 74 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | ||
NFC West | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 17 | 17.00 | 0 | 1 | 13 | 13.00 | 0 | 1 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Opponent | Atlanta Falcons | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicago Bears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dallas Cowboys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denver Broncos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oakland Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New Orleans Saints | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New York Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
San Diego Chargers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Seattle Seahawks | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 17 | 17.00 | 0 | 1 | 13 | 13.00 | 0 | 1 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 14 | 14.00 | 0 | 1 | 74 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Washington Redskins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Stadium | dome | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 7.67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
outdoors | 14 | 6 | 8 | 0 | 2 | 12 | 1 | 17 | 17.00 | 0 | 11 | 49 | 4.45 | 0 | 2 | 107 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.