Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
1 | 17 | 1 | 1 | 2018-09-10 | OAK | LAR | L, 13-33 | 0 | 0.0 | 0 | ||||||||||||||||||||
2 | 18 | 2 | 2 | 2018-09-16 | OAK | @ | DEN | L, 19-20 | 0 | 0.0 | 0 | |||||||||||||||||||
3 | 19 | 3 | 3 | 2018-09-23 | OAK | @ | MIA | L, 20-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||||||
4 | 20 | 4 | 4 | 2018-09-30 | OAK | CLE | W, 45-42 (OT) | 0 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||||
5 | 21 | 5 | 5 | 2018-10-07 | OAK | @ | LAC | L, 10-26 | 0 | 0.0 | 0 | |||||||||||||||||||
6 | 22 | 6 | 6 | 2018-10-14 | OAK | SEA | L, 3-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||||||
7 | 23 | 7 | 8 | 2018-10-28 | OAK | IND | L, 28-42 | 0 | 2 | 1 | 50.0 | 11 | 11.0 | 5.5 | 0 | 66.7 | 5.5 | 4 | 7 | 2 | 1 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0.0 | ||
8 | 24 | 8 | 9 | 2018-11-01 | OAK | @ | SFO | L, 3-34 | 0 | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | 83.3 | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |
9 | 25 | 9 | 10 | 2018-11-11 | OAK | LAC | L, 6-20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | 1 | 3 | 1 | 25.0 | |||||||||||
10 | 26 | 10 | 11 | 2018-11-18 | OAK | @ | ARI | W, 23-21 | 0 | 3 | 1 | 33.3 | 17 | 17.0 | 5.7 | 0 | 53.5 | -3.7 | -3 | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0 | |
11 | 27 | 11 | 12 | 2018-11-25 | OAK | @ | BAL | L, 17-34 | * | 0 | 2 | 2 | 100.0 | 13 | 6.5 | 6.5 | 0 | 93.7 | 3.5 | 7 | 6 | 1 | 0 | 0 | 0 | 1.0 | 1 | 4 | 1 | 20.0 |
12 | 28 | 12 | 13 | 2018-12-02 | OAK | KAN | L, 33-40 | * | 0 | 4 | 4 | 100.0 | 30 | 7.5 | 7.5 | 0 | 97.9 | 2.0 | 8 | 22 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 1 | 12.5 | |
13 | 29 | 13 | 14 | 2018-12-09 | OAK | PIT | W, 24-21 | 0 | 6 | 5 | 83.3 | 57 | 11.4 | 9.5 | 0 | 106.2 | 1.3 | -2 | 59 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 50.0 | ||
14 | 30 | 14 | 15 | 2018-12-16 | OAK | @ | CIN | L, 16-30 | * | 0 | 3 | 2 | 66.7 | 25 | 12.5 | 8.3 | 0 | 92.4 | 0.7 | 0 | 25 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 | 1 | 14.3 |
15 | 31 | 15 | 16 | 2018-12-24 | OAK | DEN | W, 27-14 | * | 0 | 2 | 2 | 100.0 | 0 | 0.0 | 0.0 | 0 | 79.2 | -2.0 | -4 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 20.0 | |
16 | 32 | 16 | 17 | 2018-12-30 | OAK | @ | KAN | L, 3-35 | * | 0 | 3 | 2 | 66.7 | 20 | 10.0 | 6.7 | 0 | 85.4 | 2.0 | 1 | 19 | 1 | 1 | 0 | 0 | 0.0 | 1 | 6 | 0 | 0.0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
17 | 33 | 1 | 1 | 2019-09-09 | OAK | DEN | W, 24-16 | 0 | 3 | 2 | 66.7 | 14 | 7.0 | 4.7 | 0 | 77.1 | 3.7 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | ||
18 | 34 | 2 | 2 | 2019-09-15 | OAK | KAN | L, 10-28 | 0 | 2 | 1 | 50.0 | -1 | -1.0 | -0.5 | 0 | 56.2 | 2.5 | -4 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | ||
19 | 35 | 3 | 3 | 2019-09-22 | OAK | @ | MIN | L, 14-34 | 0 | 4 | 3 | 75.0 | 32 | 10.7 | 8.0 | 0 | 97.9 | -3.0 | -9 | 41 | 1 | 1 | 0 | 0 | 0.0 | 1 | 5 | 0 | 0.0 | |
20 | 36 | 4 | 4 | 2019-09-29 | OAK | @ | IND | W, 31-24 | 0 | 4 | 3 | 75.0 | 21 | 7.0 | 5.3 | 0 | 86.5 | 2.8 | 5 | 16 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0 | |
21 | 37 | 5 | 5 | 2019-10-06 | OAK | CHI | W, 24-21 | * | 1 | 2 | 2 | 100.0 | 23 | 11.5 | 11.5 | 0 | 75.0 | 4.0 | 8 | 15 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0 | |
22 | 38 | 6 | 7 | 2019-10-20 | OAK | @ | GNB | L, 24-42 | * | 0 | 2 | 2 | 100.0 | 25 | 12.5 | 12.5 | 1 | 158.3 | 10.0 | 20 | 5 | 4 | 0 | 1 | 0 | 0.0 | 1 | 7 | 0 | 0.0 |
23 | 39 | 7 | 8 | 2019-10-27 | OAK | @ | HOU | L, 24-27 | * | 0 | 10 | 6 | 60.0 | 72 | 12.0 | 7.2 | 1 | 115.4 | 4.3 | 32 | 40 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5 | 3 | 37.5 |
24 | 40 | 8 | 9 | 2019-11-03 | OAK | DET | W, 31-24 | * | 0 | 7 | 3 | 42.9 | 45 | 15.0 | 6.4 | 0 | 64.6 | 12.3 | 19 | 26 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 40.0 | |
25 | 41 | 9 | 10 | 2019-11-07 | OAK | LAC | W, 26-24 | * | 0 | 3 | 2 | 66.7 | 29 | 14.5 | 9.7 | 0 | 97.9 | 4.0 | 7 | 22 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9 | 2 | 18.2 | |
26 | 42 | 10 | 11 | 2019-11-17 | OAK | CIN | W, 17-10 | * | 0 | 4 | 2 | 50.0 | 18 | 9.0 | 4.5 | 0 | 62.5 | 0.0 | 6 | 12 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0 | |
27 | 43 | 11 | 12 | 2019-11-24 | OAK | @ | NYJ | L, 3-34 | * | 0 | 4 | 4 | 100.0 | 34 | 8.5 | 8.5 | 0 | 102.1 | 1.3 | 5 | 29 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10 | 0 | 0.0 |
28 | 44 | 12 | 13 | 2019-12-01 | OAK | @ | KAN | L, 9-40 | * | 0 | 6 | 5 | 83.3 | 44 | 8.8 | 7.3 | 0 | 97.2 | 3.3 | 20 | 24 | 2 | 0 | 1 | 0 | 0.0 | 1 | 5 | 0 | 0.0 |
29 | 45 | 13 | 14 | 2019-12-08 | OAK | TEN | L, 21-42 | 0 | 2 | 2 | 100.0 | 49 | 24.5 | 24.5 | 0 | 118.7 | 16.0 | 32 | 17 | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | 0 | 0.0 | ||
30 | 46 | 14 | 15 | 2019-12-15 | OAK | JAX | L, 16-20 | 0 | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | 83.3 | -2.0 | -2 | 6 | 4 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 100.0 | ||
31 | 47 | 15 | 16 | 2019-12-22 | OAK | @ | LAC | W, 24-17 | 0 | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | 79.2 | -5.0 | -5 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | |
32 | 48 | 16 | 17 | 2019-12-29 | OAK | @ | DEN | L, 15-16 | 0 | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | 104.2 | 5.0 | 5 | 4 | 1 | 1 | 0 | 0 | 0.0 | 1 | 6 | 1 | 14.3 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
33 | 49 | 1 | 1 | 2020-09-13 | LVR | @ | CAR | W, 34-30 | * | 0 | 1 | 0 | 0.0 | 20.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5 | 2 | 28.6 | |||||||
34 | 50 | 2 | 2 | 2020-09-21 | LVR | NOR | W, 34-24 | * | 1 | 6 | 3 | 50.0 | 45 | 15.0 | 7.5 | 0 | 35.4 | 1.7 | -2 | 47 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7 | 2 | 22.2 | |
35 | 51 | 3 | 3 | 2020-09-27 | LVR | @ | NWE | L, 20-36 | * | 0 | 8 | 5 | 62.5 | 37 | 7.4 | 4.6 | 1 | 113.0 | 3.3 | -6 | 43 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1 |
36 | 52 | 4 | 4 | 2020-10-04 | LVR | BUF | L, 23-30 | 0 | 0.0 | 0 | ||||||||||||||||||||
37 | 53 | 5 | 5 | 2020-10-11 | LVR | @ | KAN | W, 40-32 | 0 | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | 104.2 | -2.0 | -2 | 11 | 1 | 1 | 1 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | |
38 | 54 | 6 | 7 | 2020-10-25 | LVR | TAM | L, 20-45 | * | 0 | 4 | 4 | 100.0 | 26 | 6.5 | 6.5 | 0 | 93.7 | 3.0 | 12 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | |
39 | 55 | 7 | 8 | 2020-11-01 | LVR | @ | CLE | W, 16-6 | * | 0 | 3 | 2 | 66.7 | 9 | 4.5 | 3.0 | 0 | 70.1 | -1.3 | -6 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 |
40 | 56 | 8 | 9 | 2020-11-08 | LVR | @ | LAC | W, 31-26 | 0 | 4 | 3 | 75.0 | 14 | 4.7 | 3.5 | 0 | 79.2 | 1.5 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0 | |
41 | 57 | 9 | 10 | 2020-11-15 | LVR | DEN | W, 37-12 | * | 0 | 11 | 7 | 63.6 | 50 | 7.1 | 4.5 | 0 | 74.1 | 4.5 | 33 | 17 | 2 | 0 | 2 | 0 | 1.0 | 3 | 5 | 1 | 16.7 | |
42 | 58 | 10 | 11 | 2020-11-22 | LVR | KAN | L, 31-35 | * | 0 | 8 | 6 | 75.0 | 37 | 6.2 | 4.6 | 1 | 123.4 | 1.1 | -16 | 53 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0 | |
43 | 59 | 11 | 12 | 2020-11-29 | LVR | @ | ATL | L, 6-43 | * | 0 | 6 | 3 | 50.0 | 11 | 3.7 | 1.8 | 0 | 56.2 | 0.8 | 1 | 10 | 2 | 0 | 1 | 0 | 0.0 | 1 | 10 | 0 | 0.0 |
44 | 60 | 12 | 13 | 2020-12-06 | LVR | @ | NYJ | W, 31-28 | * | 0 | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | 108.3 | -1.0 | -1 | 11 | 2 | 0 | 0 | 0 | 1.0 | 1 | 5 | 0 | 0.0 |
45 | 61 | 13 | 14 | 2020-12-13 | LVR | IND | L, 27-44 | * | 0 | 7 | 5 | 71.4 | 18 | 3.6 | 2.6 | 0 | 74.1 | 3.3 | 4 | 14 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8 | 0 | 0.0 | |
46 | 62 | 16 | 17 | 2021-01-03 | LVR | @ | DEN | W, 32-31 | * | 0 | 6 | 4 | 66.7 | 24 | 6.0 | 4.0 | 1 | 113.9 | 0.3 | 3 | 21 | 9 | 0 | 0 | 0 | 1.0 | 1 | 11 | 0 | 0.0 |
Player went from Las Vegas Raiders to Chicago Bears | ||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
47 | 63 | 1 | 1 | 2022-09-11 | CHI | SFO | W, 19-10 | * | 0 | 3 | 2 | 66.7 | 17 | 8.5 | 5.7 | 0 | 81.2 | 9.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 | |
48 | 64 | 2 | 2 | 2022-09-18 | CHI | @ | GNB | L, 10-27 | * | 0 | 2 | 2 | 100.0 | 21 | 10.5 | 10.5 | 0 | 110.4 | 9.5 | 19 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 0 | 0.0 |
49 | 65 | 3 | 3 | 2022-09-25 | CHI | HOU | W, 23-20 | * | 0 | 4 | 3 | 75.0 | 33 | 11.0 | 8.3 | 0 | 99.0 | 8.0 | 13 | 20 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 | |
50 | 66 | 4 | 4 | 2022-10-02 | CHI | @ | NYG | L, 12-20 | * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 1 | 4 | 3 | 42.9 | |||||||||
51 | 67 | 5 | 5 | 2022-10-09 | CHI | @ | MIN | L, 22-29 | * | 0 | 2 | 2 | 100.0 | 22 | 11.0 | 11.0 | 0 | 112.5 | 4.0 | 8 | 14 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10 | 0 | 0.0 |
52 | 68 | 6 | 6 | 2022-10-13 | CHI | WAS | L, 7-12 | * | 0 | 3 | 2 | 66.7 | 10 | 5.0 | 3.3 | 0 | 71.5 | 15.7 | 9 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0 | |
53 | 69 | 7 | 7 | 2022-10-24 | CHI | @ | NWE | W, 33-14 | * | 0 | 2 | 2 | 100.0 | 29 | 14.5 | 14.5 | 0 | 118.7 | 1.5 | 3 | 26 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 |
54 | 70 | 8 | 8 | 2022-10-30 | CHI | @ | DAL | L, 29-49 | * | 0 | 2 | 2 | 100.0 | 30 | 15.0 | 15.0 | 0 | 118.7 | 5.5 | 11 | 19 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 |
55 | 71 | 9 | 9 | 2022-11-06 | CHI | MIA | L, 32-35 | * | 0 | 3 | 1 | 33.3 | 14 | 14.0 | 4.7 | 1 | 88.9 | 9.7 | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0 | |
56 | 72 | 10 | 10 | 2022-11-13 | CHI | DET | L, 30-31 | * | 0 | 5 | 3 | 60.0 | 29 | 9.7 | 5.8 | 1 | 115.8 | 3.4 | -1 | 30 | 5 | 2 | 0 | 0 | 0.0 | 2 | 6 | 0 | 0.0 | |
57 | 73 | 11 | 11 | 2022-11-20 | CHI | @ | ATL | L, 24-27 | * | 0 | 2 | 1 | 50.0 | 9 | 9.0 | 4.5 | 0 | 62.5 | 5.5 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0 |
58 | 74 | 12 | 12 | 2022-11-27 | CHI | @ | NYJ | L, 10-31 | * | 0 | 3 | 3 | 100.0 | 31 | 10.3 | 10.3 | 0 | 109.7 | 2.0 | 6 | 25 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1 |
59 | 75 | 13 | 13 | 2022-12-04 | CHI | GNB | L, 19-28 | * | 0 | 3 | 3 | 100.0 | 38 | 12.7 | 12.7 | 0 | 118.7 | 8.3 | 25 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 | |
60 | 76 | 14 | 15 | 2022-12-18 | CHI | PHI | L, 20-25 | * | 0 | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 0 | 79.2 | -4.0 | -4 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11 | 0 | 0.0 | |
61 | 77 | 15 | 16 | 2022-12-24 | CHI | BUF | L, 13-35 | * | 1 | 5 | 4 | 80.0 | 41 | 10.3 | 8.2 | 0 | 61.2 | 6.0 | 24 | 17 | 1 | 2 | 0 | 0 | 0.0 | 2 | 8 | 1 | 11.1 | |
62 | 78 | 16 | 17 | 2023-01-01 | CHI | @ | DET | L, 10-41 | * | 0 | 1 | 0 | 0.0 | 5.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6 | 1 | 14.3 | |||||||
63 | 79 | 17 | 18 | 2023-01-08 | CHI | MIN | L, 13-29 | * | 0 | 3 | 2 | 66.7 | 8 | 4.0 | 2.7 | 0 | 70.1 | 6.7 | 5 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0 | |
Player went from Chicago Bears to Philadelphia Eagles | ||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
64 | 80 | 2 | 2 | 2023-09-14 | PHI | MIN | W, 34-28 | * | 0 | 2 | 2 | 100.0 | 24 | 12.0 | 12.0 | 0 | 116.7 | 6.5 | 13 | 11 | 4 | 0 | 1 | 0 | 0.0 | 1 | 3 | 0 | 0.0 | |
65 | 81 | 3 | 3 | 2023-09-25 | PHI | @ | TAM | W, 25-11 | * | 0 | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | 79.2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 |
66 | 82 | 4 | 4 | 2023-10-01 | PHI | WAS | W, 34-31 (OT) | * | 0 | 5 | 4 | 80.0 | 29 | 7.3 | 5.8 | 0 | 90.8 | 4.4 | 18 | 11 | 9 | 0 | 0 | 0 | 3.0 | 3 | 11 | 1 | 8.3 | |
67 | 83 | 5 | 5 | 2023-10-08 | PHI | @ | LAR | W, 23-14 | * | 0 | 3 | 3 | 100.0 | 35 | 11.7 | 11.7 | 0 | 115.3 | 5.7 | 17 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 |
68 | 84 | 6 | 6 | 2023-10-15 | PHI | @ | NYJ | L, 14-20 | * | 0 | 1 | 1 | 100.0 | 14 | 14.0 | 14.0 | 0 | 118.7 | 6.0 | 6 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 |
69 | 85 | 7 | 7 | 2023-10-22 | PHI | MIA | W, 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |||||||||||
70 | 86 | 8 | 8 | 2023-10-29 | PHI | @ | WAS | W, 38-31 | 0 | 1 | 0 | 0.0 | 32.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 100.0 | ||||||||
71 | 87 | 9 | 9 | 2023-11-05 | PHI | DAL | W, 28-23 | 0 | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 | 116.7 | 8.0 | 8 | 4 | 2 | 0 | 1 | 0 | 0.0 | 1 | 2 | 0 | 0.0 | ||
72 | 88 | 10 | 11 | 2023-11-20 | PHI | @ | KAN | W, 21-17 | * | 0 | 3 | 1 | 33.3 | 4 | 4.0 | 1.3 | 0 | 42.4 | 6.7 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 |
73 | 89 | 11 | 12 | 2023-11-26 | PHI | BUF | W, 37-34 (OT) | * | 0 | 6 | 2 | 33.3 | 11 | 5.5 | 1.8 | 0 | 42.4 | 5.5 | 5 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12 | 1 | 7.7 | |
74 | 90 | 12 | 13 | 2023-12-03 | PHI | SFO | L, 19-42 | * | 0 | 7 | 5 | 71.4 | 129 | 25.8 | 18.4 | 1 | 153.3 | 5.7 | 25 | 104 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1 | |
75 | 91 | 13 | 14 | 2023-12-10 | PHI | @ | DAL | L, 13-33 | * | 0 | 6 | 2 | 33.3 | 19 | 9.5 | 3.2 | 1 | 82.6 | 2.8 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 |
76 | 92 | 14 | 15 | 2023-12-18 | PHI | @ | SEA | L, 17-20 | * | 0 | 10 | 6 | 60.0 | 40 | 6.7 | 4.0 | 0 | 68.7 | 2.2 | 6 | 34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0 |
77 | 93 | 16 | 17 | 2023-12-31 | PHI | ARI | L, 31-35 | * | 0 | 4 | 4 | 100.0 | 38 | 9.5 | 9.5 | 1 | 145.8 | 5.3 | 21 | 17 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14 | 0 | 0.0 | |
78 | 94 | 17 | 18 | 2024-01-07 | PHI | @ | NYG | L, 10-27 | * | 0 | 5 | 4 | 80.0 | 36 | 9.0 | 7.2 | 0 | 96.7 | 5.0 | 20 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 2 | 15.4 |
Player went from Philadelphia Eagles to Buffalo Bills | ||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
79 | 95 | 1 | 1 | 2024-09-08 | BUF | ARI | W, 34-28 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
80 | 96 | 2 | 2 | 2024-09-12 | BUF | @ | MIA | W, 31-10 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||
81 | 97 | 3 | 3 | 2024-09-23 | BUF | JAX | W, 47-10 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
82 | 98 | 4 | 4 | 2024-09-29 | BUF | @ | BAL | L, 10-35 | 0 | 2 | 2 | 100.0 | 14 | 7.0 | 7.0 | 1 | 135.4 | 0.0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |
83 | 99 | 5 | 5 | 2024-10-06 | BUF | @ | HOU | L, 20-23 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||
84 | 100 | 6 | 6 | 2024-10-14 | BUF | @ | NYJ | W, 23-20 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||
85 | 101 | 7 | 7 | 2024-10-20 | BUF | TEN | W, 34-10 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
86 | 102 | 8 | 8 | 2024-10-27 | BUF | @ | SEA | W, 31-10 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||
87 | 103 | 10 | 10 | 2024-11-10 | BUF | @ | IND | W, 30-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||||||
88 | 104 | 11 | 11 | 2024-11-17 | BUF | KAN | W, 30-21 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
89 | 105 | 12 | 13 | 2024-12-01 | BUF | SFO | W, 35-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||||||
40-49 | 3 | 250 | 175 | 70.0 | 1627 | 9.3 | 6.5 | 11 | 97.2 | 4.0 | 479 | 1148 | 129 | 10 | 11 | 1 | 7.0 | 28 | 408 | 38 | 8.5 |
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
1 | 1 | 1 | 19 | 2024-01-15 | PHI | @ | TAM | L, 9-32 | * | 0 | 3 | 2 | 66.7 | 29 | 14.5 | 9.7 | 0 | 97.9 | 6.7 | 8 | 21 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10 | 0 | 0.0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
2 | 2 | 2 | 20 | 2025-01-19 | PHI | LAR | W, 28-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |||||||||||
3 | 3 | 3 | 21 | 2025-01-26 | PHI | WAS | W, 55-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||||||
4 | 4 | 4 | 22 | 2025-02-09 | PHI | KAN | W, 40-22 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
3-1 | 0 | 3 | 2 | 66.7 | 29 | 14.5 | 9.7 | 0 | 97.9 | 6.7 | 8 | 21 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.