Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | ||||||
1 | 10 | 1 | 1 | 2009-09-13 | CAR | PHI | L, 10-38 | 6 | 11 | 54.5 | 63 | 0 | 1 | 5.7 | 1.64 | 33.5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 2 | 2 | 2009-09-20 | CAR | @ | ATL | L, 20-28 | Did Not Play | ||||||||||||||||||||||
1 | 3 | 3 | 2009-09-28 | CAR | @ | DAL | L, 7-21 | Did Not Play | ||||||||||||||||||||||
1 | 4 | 5 | 2009-10-11 | CAR | WAS | W, 20-17 | Did Not Play | |||||||||||||||||||||||
1 | 5 | 6 | 2009-10-18 | CAR | @ | TAM | W, 28-21 | Did Not Play | ||||||||||||||||||||||
1 | 6 | 7 | 2009-10-25 | CAR | BUF | L, 9-20 | Did Not Play | |||||||||||||||||||||||
2 | 11 | 7 | 8 | 2009-11-01 | CAR | @ | ARI | W, 34-21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 39.6 | 0 | 0 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 8 | 9 | 2009-11-08 | CAR | @ | NOR | L, 20-30 | Did Not Play | ||||||||||||||||||||||
2 | 9 | 10 | 2009-11-15 | CAR | ATL | W, 28-19 | Did Not Play | |||||||||||||||||||||||
2 | 10 | 11 | 2009-11-19 | CAR | MIA | L, 17-24 | Did Not Play | |||||||||||||||||||||||
2 | 11 | 12 | 2009-11-29 | CAR | @ | NYJ | L, 6-17 | Did Not Play | ||||||||||||||||||||||
3 | 12 | 12 | 13 | 2009-12-06 | CAR | TAM | W, 16-6 | * | 14 | 20 | 70.0 | 161 | 0 | 1 | 8.1 | 5.80 | 73.1 | 1 | 9 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 13 | 13 | 14 | 2009-12-13 | CAR | @ | NWE | L, 10-20 | * | 15 | 30 | 50.0 | 197 | 1 | 0 | 6.6 | 7.23 | 82.2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 14 | 14 | 15 | 2009-12-20 | CAR | MIN | W, 26-7 | * | 21 | 33 | 63.6 | 299 | 3 | 0 | 9.1 | 10.88 | 123.2 | 2 | 26 | 5 | -2 | 0 | -0.4 | 2 | 0 | 0 | 1 | -2 | 0 | |
6 | 15 | 15 | 16 | 2009-12-27 | CAR | @ | NYG | W, 41-9 | * | 15 | 20 | 75.0 | 171 | 3 | 0 | 8.6 | 11.55 | 139.8 | 1 | 2 | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 16 | 16 | 17 | 2010-01-03 | CAR | NOR | W, 23-10 | * | 14 | 23 | 60.9 | 162 | 1 | 0 | 7.0 | 7.91 | 96.6 | 2 | 13 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5-2 | 85 | 138 | 61.6 | 1053 | 8 | 2 | 7.6 | 8.14 | 98.5 | 9 | 78 | 12 | -3 | 0 | -0.3 | 2 | 0 | 0 | 1 | -2 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 23, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.