Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Rushing | Fantasy | ||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Att | Yds | TD | FantPt | DKPt | FDPt | |
1 | 1 | 1995-09-03 | CAR | @ | ATL | L 20-23 | ||||||||||
2 | 2 | 1995-09-10 | CAR | @ | BUF | L 9-31 | 1 | 3 | 0 | 0 | 0 | 0 | 5.30 | 5.3 | 5.3 | |
3 | 3 | 1995-09-17 | CAR | STL | L 10-31 | 1.10 | 1.1 | 1.1 | ||||||||
4 | 4 | 1995-10-01 | CAR | TAM | L 13-20 | RB | 4 | 10 | 0 | 3 | 6 | 0 | 12.30 | 18.3 | 12.3 | |
5 | 5 | 1995-10-08 | CAR | @ | CHI | L 27-31 | RB | 1 | -1 | 0 | 1 | -1 | 0 | 4.70 | 4.7 | 4.7 |
6 | 6 | 1995-10-15 | CAR | NYJ | W 26-15 | RB | 4 | 5 | 0 | 2 | 3 | 0 | 9.30 | 9.3 | 9.3 | |
7 | 7 | 1995-10-22 | CAR | NOR | W 20-3 | RB | 2 | 17 | 0 | 1 | 8 | 0 | 9.20 | 10.2 | 9.7 | |
8 | 8 | 1995-10-29 | CAR | @ | NWE | W 20-17 | RB | 3 | 0 | 0 | 0 | 0 | 0 | 12.70 | 18.7 | 14.2 |
9 | 9 | 1995-11-05 | CAR | @ | SFO | W 13-7 | RB | 4.20 | 4.2 | 4.2 | ||||||
10 | 13 | 1995-12-03 | CAR | IND | W 13-10 | RB | 1 | 5 | 0 | 1 | 5 | 0 | 5.80 | 5.8 | 5.8 | |
11 | 14 | 1995-12-10 | CAR | SFO | L 10-31 | RB | 2 | 5 | 1 | 2 | 5 | 1 | 8.80 | 8.8 | 8.8 | |
12 | 15 | 1995-12-17 | CAR | ATL | W 21-17 | RB | 3 | 2 | 1 | 3 | 2 | 1 | 7.10 | 8.1 | 7.1 | |
13 | 16 | 1995-12-24 | CAR | @ | WAS | L 17-20 | RB | 2 | 2 | 1 | 2 | 2 | 1 | 10.70 | 10.7 | 10.7 |
Total | 23 | 48 | 3 | 15 | 30 | 3 | 91.2 | 105.2 | 93.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.