4 Regular Season Touchdowns
4 Receiving, 1 Go-Ahead, Long of 44 yards
Buccaneers | 4 |
Home | 2 |
Road | 2 |
Sunday | 3 |
Saturday | 1 |
2nd | 1 |
1st | 1 |
4th | 1 |
3rd | 1 |
4-9 yards | 2 |
3 or fewer yards | 1 |
30 or more yards | 1 |
Trent Dilfer | 4 |
Regular Season
Rk | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-09-13 | 2 | 2 | TAM | @ | GNB | L 15-23 | 4 | Receiving | 2 | Trent Dilfer | Trail 8-23 | Trail 15-23 |
2 | 1998-09-20 | 3 | 3 | TAM | CHI | W 27-15 | 3 | Receiving | 44 | Trent Dilfer | Trail 6-15 | Trail 13-15 | |
3 | 1998-11-22 | 11 | 12 | TAM | DET | L 25-28 | 2 | Receiving | 8 | Trent Dilfer | Trail 7-21 | Trail 14-21 | |
4 | 1998-12-19 | 15 | 16 | TAM | @ | WAS | L 16-20 | 1 | Receiving | 8 | Trent Dilfer | Tied 0-0 | Lead 7-0* |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.