Rushing | Tackles | Def Interceptions | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
1 | 1 | 1 | 1 | 2019-09-08 | DET | @ | ARI | T, 27-27 (OT) | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 34 | 85.0 | ||
2 | 2 | 2 | 2 | 2019-09-15 | DET | LAC | W, 13-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 90.5 | |||
3 | 3 | 3 | 3 | 2019-09-22 | DET | @ | PHI | W, 27-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 73.3 | ||
4 | 4 | 4 | 4 | 2019-09-29 | DET | KAN | L, 30-34 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.9 | 26 | 81.3 | |||
5 | 5 | 5 | 6 | 2019-10-14 | DET | @ | GNB | L, 22-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4.1 | 19 | 61.3 | ||
6 | 6 | 6 | 7 | 2019-10-20 | DET | MIN | L, 30-42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 62.1 | |||
7 | 7 | 7 | 8 | 2019-10-27 | DET | NYG | W, 31-26 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 31.1 | 16 | 61.5 | |||
8 | 8 | 8 | 9 | 2019-11-03 | DET | @ | OAK | L, 24-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 24.3 | 16 | 61.5 | ||
9 | 9 | 9 | 10 | 2019-11-10 | DET | @ | CHI | L, 13-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 37.5 | 27 | 93.1 | ||
10 | 10 | 10 | 11 | 2019-11-17 | DET | DAL | L, 27-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 75.9 | |||
11 | 11 | 11 | 12 | 2019-11-24 | DET | @ | WAS | L, 16-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 12.1 | 19 | 63.3 | ||
12 | 12 | 12 | 13 | 2019-11-28 | DET | CHI | L, 20-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 66.7 | |||
13 | 13 | 13 | 14 | 2019-12-08 | DET | @ | MIN | L, 7-20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.8 | 11 | 42.3 | ||
14 | 14 | 14 | 15 | 2019-12-15 | DET | TAM | L, 17-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.3 | 15 | 51.7 | |||
15 | 15 | 15 | 16 | 2019-12-22 | DET | @ | DEN | L, 17-27 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 70.4 | ||
16 | 16 | 16 | 17 | 2019-12-29 | DET | GNB | L, 20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 20 | 64.5 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
17 | 17 | 2 | 2 | 2020-09-20 | DET | @ | GNB | L, 21-42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 63.3 | ||
18 | 18 | 5 | 6 | 2020-10-18 | DET | @ | JAX | W, 34-16 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 57.7 | ||
19 | 19 | 6 | 7 | 2020-10-25 | DET | @ | ATL | W, 23-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 65.2 | ||
20 | 20 | 7 | 8 | 2020-11-01 | DET | IND | L, 21-41 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 70.0 | |||
21 | 21 | 8 | 9 | 2020-11-08 | DET | @ | MIN | L, 20-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 83.3 | ||
22 | 22 | 9 | 10 | 2020-11-15 | DET | WAS | W, 30-27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 77.4 | |||
23 | 23 | 10 | 11 | 2020-11-22 | DET | @ | CAR | L, 0-20 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 69.6 | ||
24 | 24 | 11 | 12 | 2020-11-26 | DET | HOU | L, 25-41 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 70.0 | |||
25 | 25 | 12 | 13 | 2020-12-06 | DET | @ | CHI | W, 34-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 40.0 | ||
26 | 26 | 14 | 15 | 2020-12-20 | DET | @ | TEN | L, 25-46 | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 61.5 | |
27 | 27 | 15 | 16 | 2020-12-26 | DET | TAM | L, 7-47 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 5.2 | 21 | 70.0 | |||
28 | 28 | 16 | 17 | 2021-01-03 | DET | MIN | L, 35-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 86.7 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
29 | 29 | 1 | 1 | 2021-09-12 | DET | SFO | L, 33-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.8 | 19 | 61.3 | |||
30 | 30 | 2 | 2 | 2021-09-20 | DET | @ | GNB | L, 17-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 65.2 | ||
31 | 31 | 3 | 3 | 2021-09-26 | DET | BAL | L, 17-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 5.2 | 18 | 64.3 | |||
32 | 32 | 4 | 4 | 2021-10-03 | DET | @ | CHI | L, 14-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 71.4 | ||
33 | 33 | 5 | 5 | 2021-10-10 | DET | @ | MIN | L, 17-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3.0 | 17 | 65.4 | ||
34 | 34 | 6 | 6 | 2021-10-17 | DET | CIN | L, 11-34 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 72.0 | |||
35 | 35 | 7 | 7 | 2021-10-24 | DET | @ | LAR | L, 19-28 | 1 | 28 | 0 | 28.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 64.0 | |
36 | 36 | 8 | 8 | 2021-10-31 | DET | PHI | L, 6-44 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 12.3 | 15 | 60.0 | |||
37 | 37 | 9 | 10 | 2021-11-14 | DET | @ | PIT | T, 16-16 (OT) | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 76.5 | ||
38 | 38 | 10 | 11 | 2021-11-21 | DET | @ | CLE | L, 10-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 77.3 | ||
39 | 39 | 11 | 12 | 2021-11-25 | DET | CHI | L, 14-16 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 11.4 | 16 | 66.7 | |||
40 | 40 | 12 | 13 | 2021-12-05 | DET | MIN | W, 29-27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 11.8 | 19 | 70.4 | |||
41 | 41 | 13 | 14 | 2021-12-12 | DET | @ | DEN | L, 10-38 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 38.2 | 14 | 63.6 | ||
42 | 42 | 14 | 15 | 2021-12-19 | DET | ARI | W, 30-12 | * | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 75 | 100.0 | 9 | 36.0 | ||
43 | 43 | 15 | 16 | 2021-12-26 | DET | @ | ATL | L, 16-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 8.7 | 19 | 82.6 | ||
44 | 44 | 16 | 17 | 2022-01-02 | DET | @ | SEA | L, 29-51 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 13.9 | 28 | 87.5 | ||
45 | 45 | 17 | 18 | 2022-01-09 | DET | GNB | W, 37-30 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 17.6 | 21 | 75.0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
46 | 46 | 7 | 8 | 2022-10-30 | DET | MIA | L, 27-31 | 1 | 13 | 0 | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.9 | 20 | 80.0 | ||
47 | 47 | 8 | 9 | 2022-11-06 | DET | GNB | W, 15-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 31.1 | 11 | 84.6 | |||
48 | 48 | 9 | 10 | 2022-11-13 | DET | @ | CHI | W, 31-30 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 52.5 | 22 | 75.9 | ||
49 | 49 | 10 | 11 | 2022-11-20 | DET | @ | NYG | W, 31-18 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3.9 | 21 | 80.8 | ||
50 | 50 | 11 | 12 | 2022-11-24 | DET | BUF | L, 25-28 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 6.5 | 22 | 84.6 | |||
51 | 51 | 12 | 13 | 2022-12-04 | DET | JAX | W, 40-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 69.2 | |||
52 | 52 | 13 | 14 | 2022-12-11 | DET | MIN | W, 34-23 | 1 | 42 | 0 | 42.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 6.2 | 19 | 65.5 | ||
53 | 53 | 14 | 15 | 2022-12-18 | DET | @ | NYJ | W, 20-17 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 46.0 | 23 | 82.1 | ||
54 | 54 | 15 | 16 | 2022-12-24 | DET | @ | CAR | L, 23-37 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.9 | 26 | 89.7 | ||
55 | 55 | 16 | 17 | 2023-01-01 | DET | CHI | W, 41-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 11.5 | 23 | 76.7 | |||
56 | 56 | 17 | 18 | 2023-01-08 | DET | @ | GNB | W, 20-16 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 76.0 | ||
18-36-2 | 4 | 86 | 0 | 21.5 | 0.0 | 48 | 29 | 19 | 0 | 2 | 0 | 1 | 21 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 344 | 8.9 | 1078 | 70.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 6, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.