Receiving | Tackles | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 1 | 16 | 17 | 2018-12-30 | HOU | JAX | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | 0 | 0.0 | 0 | 0.0 | ||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
2 | 2 | 8 | 8 | 2019-10-27 | HOU | OAK | W, 27-24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | 0 | 0.0 | 1 | 3.3 | ||||||
3 | 3 | 9 | 9 | 2019-11-03 | HOU | @ | JAX | W, 26-3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16.2 | 0 | 0.0 | 0 | 0.0 | ||
4 | 4 | 16 | 17 | 2019-12-29 | HOU | TEN | L, 14-35 | * | 5 | 2 | 37 | 18.5 | 0 | 40.0 | 7.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
5 | 5 | 11 | 12 | 2020-11-26 | HOU | @ | DET | W, 41-25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 14.0 | 0 | 0.0 | 3 | 10.0 | |||||
6 | 6 | 12 | 13 | 2020-12-06 | HOU | IND | L, 20-26 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.4 | 0 | 0.0 | 5 | 17.9 | ||||||
7 | 7 | 13 | 14 | 2020-12-13 | HOU | @ | CHI | L, 7-36 | * | 5 | 3 | 38 | 12.7 | 0 | 60.0 | 7.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 92.4 | 0 | 0.0 | 0 | 0.0 |
8 | 8 | 14 | 15 | 2020-12-20 | HOU | @ | IND | L, 20-27 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.4 | 0 | 0.0 | 7 | 30.4 | ||||
9 | 9 | 15 | 16 | 2020-12-27 | HOU | CIN | L, 31-37 | 2 | 1 | 2 | 2.0 | 0 | 50.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | 0 | 0.0 | 1 | 3.1 | ||
10 | 10 | 16 | 17 | 2021-01-03 | HOU | TEN | L, 38-41 | 1 | 1 | 20 | 20.0 | 0 | 100.0 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.5 | 0 | 0.0 | 2 | 5.9 | ||
4-6 | 14 | 7 | 97 | 13.9 | 0 | 50.0 | 6.9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 164 | 24.8 | 0 | 0.0 | 19 | 6.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.