2022 Splits
Games | Receiving | Scoring | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
League | NFL | 14 | 8 | 6 | 0 | 11 | 11 | 113 | 10.27 | 1 | 100.0% | 10.27 | 0.8 | 8.1 | 1 | 6 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Place | Home | 7 | 4 | 3 | 0 | 5 | 5 | 59 | 11.80 | 1 | 100.0% | 11.80 | 0.7 | 8.4 | 1 | 6 |
Road | 7 | 4 | 3 | 0 | 6 | 6 | 54 | 9.00 | 0 | 100.0% | 9.00 | 0.9 | 7.7 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Result | Win | 8 | 8 | 0 | 0 | 7 | 7 | 46 | 6.57 | 1 | 100.0% | 6.57 | 0.9 | 5.8 | 1 | 6 |
Loss | 6 | 0 | 6 | 0 | 4 | 4 | 67 | 16.75 | 0 | 100.0% | 16.75 | 0.7 | 11.2 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Final Margin | 0-7 points | 7 | 4 | 3 | 0 | 8 | 8 | 67 | 8.38 | 1 | 100.0% | 8.38 | 1.1 | 9.6 | 1 | 6 |
8-14 points | 3 | 2 | 1 | 0 | 2 | 2 | 31 | 15.50 | 0 | 100.0% | 15.50 | 0.7 | 10.3 | 0 | 0 | |
15+ points | 4 | 2 | 2 | 0 | 1 | 1 | 15 | 15.00 | 0 | 100.0% | 15.00 | 0.3 | 3.8 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Month | October | 4 | 0 | 4 | 0 | 1 | 1 | 14 | 14.00 | 0 | 100.0% | 14.00 | 0.3 | 3.5 | 0 | 0 |
November | 4 | 3 | 1 | 0 | 4 | 4 | 34 | 8.50 | 1 | 100.0% | 8.50 | 1.0 | 8.5 | 1 | 6 | |
December | 4 | 3 | 1 | 0 | 4 | 4 | 43 | 10.75 | 0 | 100.0% | 10.75 | 1.0 | 10.8 | 0 | 0 | |
January | 2 | 2 | 0 | 0 | 2 | 2 | 22 | 11.00 | 0 | 100.0% | 11.00 | 1.0 | 11.0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Game Number | 1-4 | 1 | 0 | 1 | 0 | 0.0% | 0 | 0 | ||||||||
5-8 | 4 | 1 | 3 | 0 | 3 | 3 | 22 | 7.33 | 1 | 100.0% | 7.33 | 0.8 | 5.5 | 1 | 6 | |
9-12 | 4 | 3 | 1 | 0 | 2 | 2 | 26 | 13.00 | 0 | 100.0% | 13.00 | 0.5 | 6.5 | 0 | 0 | |
13+ | 5 | 4 | 1 | 0 | 6 | 6 | 65 | 10.83 | 0 | 100.0% | 10.83 | 1.2 | 13.0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Day | Sunday | 12 | 8 | 4 | 0 | 8 | 8 | 60 | 7.50 | 1 | 100.0% | 7.50 | 0.7 | 5.0 | 1 | 6 |
Thursday | 1 | 0 | 1 | 0 | 1 | 1 | 22 | 22.00 | 0 | 100.0% | 22.00 | 1.0 | 22.0 | 0 | 0 | |
Saturday | 1 | 0 | 1 | 0 | 2 | 2 | 31 | 15.50 | 0 | 100.0% | 15.50 | 2.0 | 31.0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Time | Early | 13 | 7 | 6 | 0 | 10 | 10 | 106 | 10.60 | 1 | 100.0% | 10.60 | 0.8 | 8.2 | 1 | 6 |
Late | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 7.00 | 0 | 100.0% | 7.00 | 1.0 | 7.0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Conference | AFC | 5 | 2 | 3 | 0 | 4 | 4 | 48 | 12.00 | 0 | 100.0% | 12.00 | 0.8 | 9.6 | 0 | 0 |
NFC | 9 | 6 | 3 | 0 | 7 | 7 | 65 | 9.29 | 1 | 100.0% | 9.29 | 0.8 | 7.2 | 1 | 6 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Division | AFC East | 4 | 1 | 3 | 0 | 4 | 4 | 48 | 12.00 | 0 | 100.0% | 12.00 | 1.0 | 12.0 | 0 | 0 |
AFC South | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
NFC East | 2 | 1 | 1 | 0 | 0.0% | 0 | 0 | |||||||||
NFC North | 5 | 5 | 0 | 0 | 5 | 5 | 34 | 6.80 | 1 | 100.0% | 6.80 | 1.0 | 6.8 | 1 | 6 | |
NFC South | 1 | 0 | 1 | 0 | 2 | 2 | 31 | 15.50 | 0 | 100.0% | 15.50 | 2.0 | 31.0 | 0 | 0 | |
NFC West | 1 | 0 | 1 | 0 | 0.0% | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Opponent | Buffalo Bills | 1 | 0 | 1 | 0 | 1 | 1 | 22 | 22.00 | 0 | 100.0% | 22.00 | 1.0 | 22.0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 1 | 0 | 2 | 2 | 31 | 15.50 | 0 | 100.0% | 15.50 | 2.0 | 31.0 | 0 | 0 | |
Chicago Bears | 2 | 2 | 0 | 0 | 2 | 2 | 19 | 9.50 | 0 | 100.0% | 9.50 | 1.0 | 9.5 | 0 | 0 | |
Dallas Cowboys | 1 | 0 | 1 | 0 | 0.0% | 0 | 0 | |||||||||
Green Bay Packers | 2 | 2 | 0 | 0 | 3 | 3 | 15 | 5.00 | 1 | 100.0% | 5.00 | 1.5 | 7.5 | 1 | 6 | |
Jacksonville Jaguars | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
Miami Dolphins | 1 | 0 | 1 | 0 | 1 | 1 | 14 | 14.00 | 0 | 100.0% | 14.00 | 1.0 | 14.0 | 0 | 0 | |
Minnesota Vikings | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
New England Patriots | 1 | 0 | 1 | 0 | 0.0% | 0 | 0 | |||||||||
New York Giants | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
New York Jets | 1 | 1 | 0 | 0 | 2 | 2 | 12 | 6.00 | 0 | 100.0% | 6.00 | 2.0 | 12.0 | 0 | 0 | |
Seattle Seahawks | 1 | 0 | 1 | 0 | 0.0% | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Stadium | dome | 7 | 4 | 3 | 0 | 5 | 5 | 59 | 11.80 | 1 | 100.0% | 11.80 | 0.7 | 8.4 | 1 | 6 |
outdoors | 6 | 4 | 2 | 0 | 6 | 6 | 54 | 9.00 | 0 | 100.0% | 9.00 | 1.0 | 9.0 | 0 | 0 | |
retroof | 1 | 0 | 1 | 0 | 0.0% | 0 | 0 |
2022 Advanced Splits
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down | 1st | 3 | 3 | 33 | 11.0 | 0 | 2 | 100.0% | 11.0 |
2nd | 6 | 6 | 72 | 12.0 | 0 | 3 | 100.0% | 12.0 | |
3rd | 2 | 2 | 8 | 4.0 | 1 | 2 | 100.0% | 4.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Yards To Go | 1-3 | 4 | 4 | 37 | 9.3 | 1 | 4 | 100.0% | 9.3 |
4-6 | 1 | 1 | 5 | 5.0 | 0 | 0 | 100.0% | 5.0 | |
7-9 | 2 | 2 | 29 | 14.5 | 0 | 1 | 100.0% | 14.5 | |
10+ | 4 | 4 | 42 | 10.5 | 0 | 2 | 100.0% | 10.5 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down & Yards to Go | 1st & 10 | 3 | 3 | 33 | 11.0 | 0 | 2 | 100.0% | 11.0 |
2nd & 1-3 | 2 | 2 | 29 | 14.5 | 0 | 2 | 100.0% | 14.5 | |
2nd & 4-6 | 2 | 2 | 27 | 13.5 | 0 | 1 | 100.0% | 13.5 | |
2nd & 7-9 | 2 | 2 | 29 | 14.5 | 0 | 1 | 100.0% | 14.5 | |
2nd & 10+ | 1 | 1 | 9 | 9.0 | 0 | 0 | 100.0% | 9.0 | |
3rd & 1-3 | 2 | 2 | 8 | 4.0 | 1 | 2 | 100.0% | 4.0 | |
3rd & 4-6 | 1 | 1 | 3 | 3.0 | 1 | 1 | 100.0% | 3.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Field Position | Own 1-20 | 2 | 2 | 31 | 15.5 | 0 | 1 | 100.0% | 15.5 |
Own 21-50 | 5 | 5 | 28 | 5.6 | 0 | 2 | 100.0% | 5.6 | |
Opp 49-20 | 3 | 3 | 51 | 17.0 | 0 | 3 | 100.0% | 17.0 | |
Red Zone | 1 | 1 | 3 | 3.0 | 1 | 1 | 100.0% | 3.0 | |
Opp 1-10 | 1 | 1 | 3 | 3.0 | 1 | 1 | 100.0% | 3.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Score Differential | Leading | 3 | 3 | 23 | 7.7 | 1 | 3 | 100.0% | 7.7 |
Tied | 4 | 4 | 48 | 12.0 | 0 | 3 | 100.0% | 12.0 | |
Trailing | 4 | 4 | 42 | 10.5 | 0 | 1 | 100.0% | 10.5 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Quarter | 1st Qtr | 4 | 4 | 47 | 11.8 | 0 | 3 | 100.0% | 11.8 |
2nd Qtr | 4 | 4 | 49 | 12.3 | 0 | 2 | 100.0% | 12.3 | |
3rd Qtr | 1 | 1 | 9 | 9.0 | 0 | 0 | 100.0% | 9.0 | |
4th Qtr | 2 | 2 | 8 | 4.0 | 1 | 2 | 100.0% | 4.0 | |
1st Half | 8 | 8 | 96 | 12.0 | 0 | 5 | 100.0% | 12.0 | |
2nd Half | 3 | 3 | 17 | 5.7 | 1 | 2 | 100.0% | 5.7 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Snap Type & Huddle | Huddle | 11 | 11 | 113 | 10.3 | 1 | 7 | 100.0% | 10.3 |
Shotgun | 5 | 5 | 46 | 9.2 | 1 | 2 | 100.0% | 9.2 | |
Under Center | 6 | 6 | 67 | 11.2 | 0 | 5 | 100.0% | 11.2 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Play Action | play action | 6 | 6 | 67 | 11.2 | 0 | 5 | 100.0% | 11.2 |
non-play action | 5 | 5 | 46 | 9.2 | 1 | 2 | 100.0% | 9.2 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Run/Pass Option | non-rpo | 11 | 11 | 113 | 10.3 | 1 | 7 | 100.0% | 10.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.