Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 117 | 1 | 1 | 2018-09-09 | SFO | @ | MIN | L, 16-24 | * | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1.5 | 32 | 45.1 | 4 | 14.3 |
2 | 118 | 2 | 2 | 2018-09-16 | SFO | DET | W, 30-27 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 25 | 32.5 | 6 | 17.6 | |
3 | 119 | 3 | 3 | 2018-09-23 | SFO | @ | KAN | L, 27-38 | * | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 32 | 42.7 | 6 | 21.4 |
4 | 120 | 4 | 4 | 2018-09-30 | SFO | @ | LAC | L, 27-29 | * | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1.7 | 33 | 48.5 | 6 | 18.8 |
5 | 121 | 5 | 5 | 2018-10-07 | SFO | ARI | L, 18-28 | * | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 25 | 49.0 | 4 | 14.8 | |
6 | 122 | 6 | 6 | 2018-10-15 | SFO | @ | GNB | L, 30-33 | * | 0.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.0 | 34 | 47.9 | 7 | 21.2 |
7 | 123 | 7 | 7 | 2018-10-21 | SFO | LAR | L, 10-39 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 63.9 | 7 | 23.3 | |
8 | 124 | 8 | 8 | 2018-10-28 | SFO | @ | ARI | L, 15-18 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 31 | 47.0 | 2 | 7.7 |
9 | 125 | 9 | 9 | 2018-11-01 | SFO | OAK | W, 34-3 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.8 | 20 | 35.1 | 2 | 7.4 | |
10 | 126 | 10 | 10 | 2018-11-12 | SFO | NYG | L, 23-27 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 22 | 37.3 | 5 | 16.7 | |
11 | 127 | 11 | 12 | 2018-11-25 | SFO | @ | TAM | L, 9-27 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 52.1 | 5 | 17.9 |
12 | 128 | 12 | 13 | 2018-12-02 | SFO | @ | SEA | L, 16-43 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 31 | 53.4 | 8 | 26.7 |
13 | 129 | 13 | 14 | 2018-12-09 | SFO | DEN | W, 20-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 7.7 | |||
14 | 130 | 14 | 15 | 2018-12-16 | SFO | SEA | W, 26-23 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.3 | 4 | 11.8 | |||
14 | 15 | 16 | 2018-12-23 | SFO | CHI | L, 9-14 | Inactive | |||||||||||||||
14 | 16 | 17 | 2018-12-30 | SFO | @ | LAR | L, 32-48 | Inactive | ||||||||||||||
4-10 | 0.0 | 28 | 17 | 11 | 2 | 3 | 0 | 3 | 0.3 | 363 | 38.8 | 68 | 16.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.